Promenade At Doral

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
10902 NW 83rd St 222 $3,200 3 / 2 / 1 1,577 / 147m² $2sf / $22m² N / N
11002 NW 83rd St 106 $2,990 3 / 2 1,312 / 122m² $2sf / $25m² N / Y
11102 NW 83rd St 203 $2,950 3 / 2 / 1 1,385 / 129m² $2sf / $23m² N / Y
11002 NW 83rd St 112 $2,890 3 / 2 1,312 / 122m² $2sf / $24m² N / Y
11002 NW 83rd St 201 $2,850 3 / 2 / 1 1,385 / 129m² $2sf / $22m² N / Y
10902 NW 83rd St 203 $2,600 2 / 2 / 1 1,240 / 115m² $2sf / $23m² N / Y

Property Location