Promenade At Doral

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
10902 NW 83rd St 216 $3,000 3 / 2 / 1 1,429 / 133m² $2sf / $23m² N / Y
10901 NW 83rd St 204 $2,900 3 / 2 / 1 1,385 / 129m² $2sf / $23m² N / N
10902 NW 83rd St 201 $2,850 3 / 2 / 1 1,385 / 129m² $2sf / $22m² N / Y
11102 NW 83rd St 222 $2,800 3 / 2 / 1 1,429 / 133m² $2sf / $21m² N / Y
10901 NW 83rd St 205 $2,780 3 / 2 / 1 1,385 / 129m² $2sf / $22m² N / Y
11102 NW 83rd St 207 $2,600 2 / 2 / 1 1,240 / 115m² $2sf / $23m² N / N
11002 NW 83rd St 210 $2,500 2 / 2 / 1 1,260 / 117m² $2sf / $21m² N / N

Property Location