Promenade At Doral

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
11202 NW 83 ST 207 $3,000 3 / 2 / 1 1,385 / 129m² $2sf / $23m² N / N
11202 NW 83rd St 104 $2,890 3 / 2 1,312 / 122m² $2sf / $24m² N / Y
11102 NW 83rd St 219 $2,850 3 / 2 / 1 1,429 / 133m² $2sf / $21m² N / N
10901 NW 83rd St 205 $2,830 3 / 2 / 1 1,385 / 129m² $2sf / $22m² N / Y
11202 NW 83rd St 221 $2,800 3 / 2 / 1 1,429 / 133m² $2sf / $21m² N / Y
11202 NW 83rd St 219 $2,650 2 / 2 / 1 1,260 / 117m² $2sf / $23m² N / Y

Property Location