7 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
601 NE 56th St
$7,999,000 7 / 6 / 2
N/A N / Y

6 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
790 Lake Rd
$29,900,000 6 / 7 / 1
6,361sf Y / Y
770 Lake Rd
$29,500,000 6 / 6 / 1
5,421sf Y / Y
4241 Palm Ln
$24,900,000 6 / 7
6,334sf Y / Y
4150 Bay Point Rd
$16,500,000 6 / 7
7,156sf N / Y
549 NE 59th St
$6,950,000 6 / 5 / 1
4,528sf N / Y
314 NE 26th Ter
$2,530,000 6 / 3
2,254sf N / N

5 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
575 Hibiscus Ln
$11,700,000 5 / 5
3,814sf N / Y
4301 Gate Ln
$7,990,000 5 / 5 / 1
4,081sf N / Y
484 NE 57th St
$4,245,000 5 / 5
3,146sf N / N
135 NE 45th St
$3,450,000 5 / 4 / 1
3,404sf N / Y
30 NE 50th St
$2,799,000 5 / 5
2,870sf N / Y
473 NE 61st St
$850,000 5 / 2
1,520sf N / Y

4 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
4550 Island Rd
$13,950,000 4 / 4 / 3
5,401sf N / Y
575 Bay Point Rd
$9,500,000 4 / 5
3,676sf N / Y
590 NE 59th St
$7,500,000 4 / 4 / 1
3,579sf N / Y
4800 Bay Point Rd
$7,500,000 4 / 3 / 2
3,180sf N / Y
560 Sabal Palm Rd
$5,500,000 4 / 3
2,837sf N / Y
530 Sabal Palm Rd
$5,000,000 4 / 3 / 1
3,543sf N / Y
520 Bay Point Rd
$4,500,000 4 / 3
2,171sf N / N
4250 Bay Point Rd
$4,300,000 4 / 5
2,618sf N / Y
510 NE 52nd St
$4,299,000 4 / 4 / 1
3,500sf N / Y
545 NE 55th Ter
$3,750,000 4 / 4 / 2
3,741sf N / Y
628 NE 59th St
$3,375,000 4 / 3 / 1
2,672sf N / Y
501 NE 51st St
$3,195,000 4 / 4
2,696sf N / Y
671 NE 57th St
$3,150,000 4 / 3 / 1
3,077sf N / Y
300 NE 48th St
$2,999,999 4 / 5
3,336sf N / Y
5900 NE 5th Ave
$2,995,000 4 / 3
5,180sf N / Y
151 NE 43rd St
$2,680,000 4 / 3 / 1
2,549sf N / N
120 NE 49th St
$2,500,000 4 / 3
2,547sf N / N
334 NE 26th Ter
$2,250,000 4 / 2
2,298sf N / N
492 NE 55th St
$1,900,000 4 / 3
1,932sf N / N
150 NE 50th Ter
$1,885,000 4 / 3
2,438sf N / Y
261 NE 43rd St
$1,620,000 4 / 4 / 1
1,231sf N / Y
201 NE 48th St
$1,450,000 4 / 2
1,700sf N / Y
260 NE 48th Ter
$1,395,000 4 / 2
1,540sf N / Y
5934 NE 4th Ct
$1,320,000 4 / 4
N/A N / Y
200 NE 48th Ter
$1,200,000 4 / 2
N/A N / N
133 NE 48th St
$1,175,000 4 / 2
1,590sf N / N
69 NE 50th Ter
$899,000 4 / 4
2,865sf N / Y
120 NE 49 St
$399,900 4 / 2
1,652sf N / N

3 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
479 NE 56th St
$2,050,000 3 / 3
2,212sf N / N
431 NE 52nd Ter
$1,950,000 3 / 2
1,939sf N / Y
700 NE 24 TH 2206
$1,890,990 3 / 3
1,783sf Y / Y
146 NE 47th St
$1,750,000 3 / 2
1,831sf N / Y
677 NE 60th St
$1,650,000 3 / 3
1,285sf N / Y
430 NE 52nd Ter
$1,590,000 3 / 2
1,862sf N / N
169 NE 48th St
$1,499,900 3 / 2
1,654sf N / N
531 NE 55th Ter
$1,480,000 3 / 2
1,896sf N / N
260 NE 46th St
$1,475,000 3 / 2
1,334sf N / Y
85 NE 46th St
$1,425,000 3 / 2
2,240sf N / N
5981 NE 6th Ave
$1,299,999 3 / 2
1,408sf N / N
12 NE 50th St
$1,250,000 3 / 2
1,808sf N / N
10 NE 50th Ter
$950,000 3 / 2
1,331sf N / N
328 NE 57th St
$649,000 3 / 2
1,170sf N / N
329 NE 58th St
$510,000 3 / 2
1,558sf N / N

2 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
231 NE 43rd St
$1,599,000 2 / 2
1,180sf N / N
711 NE 61st St
$1,000,000 2 / 1
952sf N / N
212 NE 47th St
$995,000 2 / 1
1,426sf N / N

Vacant Land

Address Price WF
$5,500,000 N
309 NE 54th St $1,950,000 N
5969 NE 4th Ct $925,000 N
69 NE 50th Ter $899,000 N
125 NE 55th St $578,000 N
28 NE 60th Ter $420,000 N
6050 N Miami Ave $375,000 N
94 NE 56th St $199,999 N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
575 Bay Point Rd $45,000 4 / 5 4,075 / 379m² $11sf / $119m² N / Y
4380 Lake Rd $40,000 5 / 6 / 1 4,334 / 403m² $9sf / $99m² N / Y
650 NE 32nd St PH5201 $35,000 4 / 5 / 1 4,210 / 391m² $8sf / $89m² Y / Y
641 Island Rd $34,000 4 / 3 / 2 3,360 / 312m² $10sf / $109m² N / Y
788 NE 23rd St 4401 $30,000 3 / 3 / 1 2,891 / 269m² $10sf / $112m² Y / Y
5910 N Bayshore 0 $25,500 5 / 5 5,465 / 508m² $5sf / $50m² N / Y
700 NE 26th Ter 2601 $25,500 4 / 4 / 1 2,368 / 220m² $11sf / $116m² Y / Y
700 NE 26th Ter 2602 $25,000 3 / 3 / 1 2,600 / 242m² $10sf / $104m² Y / Y
650 NE 32nd St UPH5303 $25,000 4 / 4 / 1 2,848 / 265m² $9sf / $94m² Y / Y
700 NE 24th St 5107 $25,000 4 / 5 / 1 N/A / N/A N/A / N/A Y / Y
3131 NE 7th Ave PH4903 $25,000 4 / 4 / 1 2,887 / 268m² $9sf / $93m² Y / Y
650 Lake Rd $23,000 4 / 2 / 1 2,526 / 235m² $9sf / $98m² Y / Y
4675 NE 2nd Ave $22,500 5 / 3 2,248 / 209m² $10sf / $108m² N / Y
650 NE 32nd St BH6 $21,500 4 / 5 3,341 / 310m² $6sf / $69m² N / Y
788 NE 23rd St 2101 $20,000 3 / 4 / 1 2,743 / 255m² $7sf / $78m² Y / Y
520 Bay Point Rd $20,000 4 / 3 2,171 / 202m² $9sf / $99m² N / N
700 NE 24th Street 1101 $20,000 4 / 5 N/A / N/A N/A / N/A Y / Y
700 NE 26th Ter 2202 $20,000 3 / 3 / 1 2,141 / 199m² $9sf / $101m² Y / Y
700 Ne 24th St 4507 $19,500 4 / 5 / 1 2,582 / 240m² $8sf / $81m² Y / Y
788 NE 23rd St 2301 $19,500 3 / 4 / 1 2,743 / 255m² $7sf / $77m² Y / Y
555 NE 34th St PH-3 $19,138 4 / 5 / 1 4,623 / 429m² $4sf / $45m² Y / Y
700 NE 24th Street PH-5701 $19,000 4 / 5 / 1 3,417 / 317m² $6sf / $60m² Y / Y
788 NE 23rd St 1402 $19,000 3 / 4 / 1 2,743 / 255m² $7sf / $75m² Y / N
460 NE 28th St 4104 $19,000 5 / 5 2,569 / 239m² $7sf / $80m² Y / Y
700 NE 24th St 1407 $18,750 4 / 5 / 1 2,520 / 234m² $7sf / $80m² Y / Y
700 NE 26 Ter 5502 $18,500 2 / 3 / 1 2,347 / 218m² $8sf / $85m² Y / Y
700 NE 24th St 4907 $18,000 4 / 5 / 1 2,520 / 234m² $7sf / $77m² Y / N
700 NE 24th St 4101 $17,000 6 / 5 / 1 2,584 / 240m² $7sf / $71m² Y / N
700 NE 24th St 4407 $17,000 6 / 5 / 1 2,520 / 234m² $7sf / $73m² Y / N
700 NE 24 2807 $17,000 4 / 5 / 1 2,580 / 240m² $7sf / $71m² Y / Y
700 NE 24th 3501 $16,800 5 / 5 / 1 2,996 / 278m² $6sf / $60m² Y / Y
700 NE 24th St 3401 $16,500 6 / 5 / 1 2,584 / 240m² $6sf / $69m² Y / N
480 NE 31st St PH5002 $15,000 3 / 3 / 1 1,804 / 168m² $8sf / $90m² Y / Y
480 NE 31st St 3001 $14,950 4 / 4 / 1 1,871 / 174m² $8sf / $86m² Y / Y
700 NE 24 3707 $14,500 4 / 5 / 1 2,582 / 240m² $6sf / $60m² Y / Y
700 NE 24 2607 $14,000 4 / 5 / 1 2,582 / 240m² $5sf / $58m² Y / Y
700 NE 24th St 3407 $13,998 4 / 5 / 1 2,582 / 240m² $5sf / $58m² Y / Y
700 NE 24 ST 3701 $13,500 4 / 5 / 1 2,686 / 250m² $5sf / $54m² Y / Y
700 NE 24th St 2105 $13,500 3 / 3 / 1 N/A / N/A N/A / N/A Y / Y
460 NE 28th St 4203 $13,500 5 / 4 2,250 / 209m² $6sf / $65m² Y / Y
58 NE 45th St 0 $13,500 4 / 3 1,105 / 103m² $12sf / $132m² N / Y
700 NE 24th Street 2605 $13,450 4 / 3 / 1 1,759 / 163m² $8sf / $82m² Y / N
480 NE 31st St 3602/03 $13,000 3 / 3 / 1 2,147 / 199m² $6sf / $65m² Y / Y
700 NE 24th St 3705 $13,000 3 / 3 / 1 1,750 / 163m² $7sf / $80m² Y / Y
700 NE 24TH ST 2603 $13,000 4 / 3 / 1 1,885 / 175m² $7sf / $74m² Y / Y
700 NE 24th St 4002 $13,000 2 / 3 1,542 / 143m² $8sf / $91m² Y / Y
480 NE 31st St 3407 $12,900 3 / 3 1,649 / 153m² $8sf / $84m² Y / Y
480 NE 31st St 4907 $12,800 3 / 3 1,649 / 153m² $8sf / $84m² Y / Y
700 NE 24th St 4403 $12,800 3 / 3 / 1 1,885 / 175m² $7sf / $73m² Y / Y
700 NE 24 Street 4005 $12,500 3 / 3 / 1 1,978 / 184m² $6sf / $68m² Y / Y
700 NE 24th St 4303 $12,500 3 / 3 / 1 1,641 / 152m² $8sf / $82m² Y / Y
700 NE 24th St 3603 $12,000 3 / 3 / 1 1,641 / 152m² $7sf / $79m² N / Y
700 NE 24th St 2705 $12,000 4 / 3 / 1 1,750 / 163m² $7sf / $74m² Y / N
700 NE 24th St 3605 $12,000 4 / 3 / 1 1,750 / 163m² $7sf / $74m² Y / N
700 NE 24th St 2702 $12,000 3 / 3 1,542 / 143m² $8sf / $84m² Y / Y
480 NE 31st St 4407 $12,000 3 / 3 1,650 / 153m² $7sf / $78m² Y / Y
700 NE 26th Ter 803 $12,000 2 / 1 / 1 1,732 / 161m² $7sf / $75m² Y / Y
5781 Biscayne Blvd PH-3 $12,000 4 / 3 3,232 / 300m² $4sf / $40m² N / Y
700 NE 26th Ter 2603 $12,000 2 / 2 / 1 1,732 / 161m² $7sf / $75m² Y / Y
700 NE 24th St 5105 $11,999 4 / 3 / 1 1,978 / 184m² $6sf / $65m² Y / Y
700 NE 24 St 5405 $11,950 3 / 3 / 1 1,759 / 163m² $7sf / $73m² N / N
700 NE 24 Street 303 $11,500 3 / 3 / 1 1,643 / 153m² $7sf / $75m² Y / N
700 NE 24 St 4603 $11,500 3 / 3 / 1 N/A / N/A N/A / N/A Y / N
3131 NE 7th Ave 1706 $11,500 3 / 3 / 1 1,634 / 152m² $7sf / $76m² N / Y
3131 NE 7th Ave 1901 $11,500 3 / 3 / 1 1,634 / 152m² $7sf / $76m² Y / Y
700 NE 24th St 2905 $11,500 4 / 3 / 1 1,750 / 163m² $7sf / $71m² Y / N
455 NE 39th St 112 $11,500 3 / 2 / 1 2,236 / 208m² $5sf / $55m² N / Y
700 NE 24th St 4305 $11,499 4 / 3 / 1 1,978 / 184m² $6sf / $63m² Y / Y
3131 NE 7th Ave 3601 $11,450 3 / 3 / 1 1,634 / 152m² $7sf / $75m² Y / N
3131 NE 7th Ave 2801 $11,000 3 / 3 / 1 1,634 / 152m² $7sf / $72m² Y / Y
2020 N Bayshore Dr 2102 $11,000 3 / 3 / 1 2,201 / 204m² $5sf / $54m² Y / Y
3131 NE 7th Ave 2206 $11,000 3 / 3 / 1 1,634 / 152m² $7sf / $72m² Y / Y
700 NE 24 STREET 1603 $10,990 3 / 3 / 1 1,648 / 153m² $7sf / $72m² Y / Y
150 NE 50 A $10,885 4 / 3 2,438 / 226m² $4sf / $48m² N / Y
700 NE 24 2206 $10,880 3 / 3 1,783 / 166m² $6sf / $66m² Y / Y
700 NE 24 3206 $10,000 2 / 3 N/A / N/A N/A / N/A Y / Y
480 NE 31st St 2407 $10,000 3 / 3 1,649 / 153m² $6sf / $65m² N / N
480 NE 31st St 2607 $10,000 3 / 3 1,649 / 153m² $6sf / $65m² Y / Y
120 NE 49th St $10,000 4 / 3 2,547 / 237m² $4sf / $42m² N / N
700 NE 24th St 3303 $10,000 3 / 3 / 1 1,648 / 153m² $6sf / $65m² Y / Y
700 NE 24 ST 2406 $10,000 2 / 3 1,523 / 141m² $7sf / $71m² Y / Y
700 NE 24 204-A $10,000 2 / 3 N/A / N/A N/A / N/A Y / Y
700 NE 24 ST 2503 $9,900 3 / 3 / 1 1,648 / 153m² $6sf / $65m² Y / Y
700 NE 24 4806 $9,900 2 / 3 1,545 / 144m² $6sf / $69m² Y / Y
700 NE 24th St 3102 $9,800 2 / 3 1,528 / 142m² $6sf / $69m² Y / Y
700 NE 24th Street 4602-S $9,800 3 / 3 1,542 / 143m² $6sf / $68m² Y / Y
700 NE 24 St 1406 $9,700 3 / 3 1,523 / 141m² $6sf / $69m² Y / Y
168 NE 44th St $9,500 4 / 4 2,748 / 255m² $3sf / $37m² N / Y
231 NE 45th St 231 $9,500 3 / 2 1,538 / 143m² $6sf / $66m² N / N
700 NE 24th ST 5106 $9,450 2 / 3 N/A / N/A N/A / N/A Y / N
700 NE 24th St 1706 $9,450 2 / 3 1,545 / 144m² $6sf / $66m² Y / Y
501 NE 31st St PH4402 $9,250 4 / 4 2,007 / 186m² $5sf / $50m² Y / Y
700 NE 24th St 1803 $9,200 3 / 3 / 1 1,648 / 153m² $6sf / $60m² Y / Y
700 NE 24th St 1006 $9,100 2 / 3 1,783 / 166m² $5sf / $55m² Y / N
700 NE 24th St 4706 $9,000 2 / 3 1,485 / 138m² $6sf / $65m² Y / Y
700 NE 24th st 1903 $9,000 3 / 3 / 1 N/A / N/A N/A / N/A Y / Y
700 NE 26th Ter 5606 $9,000 2 / 2 1,134 / 105m² $8sf / $85m² Y / Y
700 NE 26th Ter 2906 $9,000 2 / 2 1,134 / 105m² $8sf / $85m² N / N
700 NE 24th St 702 $9,000 2 / 3 N/A / N/A N/A / N/A Y / Y
700 NE 24th St 1202 $9,000 3 / 2 / 1 1,545 / 144m² $6sf / $63m² Y / Y
700 NE 24 ST 406 $9,000 3 / 3 N/A / N/A N/A / N/A Y / N
4250 Biscayne Blvd 1502 $8,900 3 / 2 1,626 / 151m² $5sf / $59m² N / Y
480 NE 31st St 1207 $8,900 3 / 3 1,649 / 153m² $5sf / $58m² N / Y
3131 NE 7th Ave 2104 $8,900 3 / 3 / 1 1,526 / 142m² $6sf / $63m² Y / Y
177 NE 44th St $8,900 4 / 2 2,080 / 193m² $4sf / $46m² N / N
700 NE 24th St 2002 $8,850 3 / 3 1,542 / 143m² $6sf / $62m² Y / Y
700 NE 24 502 $8,800 3 / 3 1,542 / 143m² $6sf / $61m² Y / Y
700 NE 24th St 3706 $8,750 3 / 3 1,542 / 143m² $6sf / $61m² Y / Y
460 NE 28th St 3508 $8,500 3 / 2 / 1 1,395 / 130m² $6sf / $66m² Y / N
700 NE 24th St 306 $8,500 3 / 3 1,545 / 144m² $6sf / $59m² Y / Y
2900 NE 7th Ave 3702 $8,500 3 / 4 1,698 / 158m² $5sf / $54m² N / N
700 NE 24th st. 1402 $8,500 3 / 3 1,542 / 143m² $6sf / $59m² Y / Y
700 NE 24 Street 4906 $8,500 2 / 3 1,545 / 144m² $6sf / $59m² Y / Y
121 NE 34th St 1008 $8,500 3 / 3 / 1 1,435 / 133m² $6sf / $64m² N / Y
700 NE 24th St 4206 $8,400 3 / 3 1,545 / 144m² $5sf / $59m² Y / Y
555 NE 34th St 701 $8,147 3 / 3 2,022 / 188m² $4sf / $43m² Y / Y
700 NE 26th Ter 2605 $8,000 2 / 2 955 / 89m² $8sf / $90m² Y / Y
455 NE 39th St 205 $8,000 2 / 2 1,645 / 153m² $5sf / $52m² N / Y
200 NE 44th St 0 $8,000 3 / 2 1,616 / 150m² $5sf / $53m² N / N
3250 NE 1st Ave 715 $8,000 2 / 2 1,606 / 149m² $5sf / $54m² N / Y
480 NE 31st St 905 $7,990 2 / 3 1,143 / 106m² $7sf / $75m² Y / Y
700 NE 24 3304 $7,900 1 / 2 1,085 / 101m² $7sf / $78m² Y / Y
700 NE 24th St 4504 $7,900 1 / 2 N/A / N/A N/A / N/A Y / Y
2900 NE 7th Ave 2102 $7,500 3 / 4 1,698 / 158m² $4sf / $48m² Y / Y
501 NE 31st St 410 $7,500 3 / 2 1,324 / 123m² $6sf / $61m² Y / Y
700 NE 24 ST 3804 $7,500 1 / 2 1,028 / 96m² $7sf / $79m² Y / Y
700 NE 24 ST 4004 $7,500 1 / 2 1,235 / 115m² $6sf / $65m² N / N
700 NE 24th St 5404 $7,500 1 / 2 1,100 / 102m² $7sf / $73m² Y / Y
455 NE 39th St 105 $7,250 2 / 2 1,645 / 153m² $4sf / $47m² N / Y
2900 NE 7th Ave 2505 $7,250 2 / 2 / 1 1,223 / 114m² $6sf / $64m² Y / Y
5938 NE 5th Ave $7,250 4 / 3 1,871 / 174m² $4sf / $42m² N / N
3250 NE 1st Ave 515 $7,000 2 / 2 1,535 / 143m² $5sf / $49m² N / Y
700 NE 24th St 4604 $7,000 1 / 2 1,060 / 98m² $7sf / $71m² Y / Y
501 NE 31st St 3906 $7,000 3 / 2 1,152 / 107m² $6sf / $65m² Y / Y
3250 NE 1st Ave 516 $7,000 2 / 2 1,190 / 111m² $6sf / $63m² N / Y
700 NE 24th St 3404 $7,000 1 / 2 N/A / N/A N/A / N/A Y / Y
700 NE 24th St 2004 $7,000 1 / 2 1,085 / 101m² $6sf / $69m² Y / Y
700 NE 24 ST 4704 $7,000 1 / 2 N/A / N/A N/A / N/A Y / N
2020 N Bayshore Dr 2404 $7,000 2 / 2 1,135 / 105m² $6sf / $66m² Y / Y
700 NE 24th Street 5604 $7,000 1 / 2 N/A / N/A N/A / N/A Y / Y
700 NE 24 ST 4104 $6,950 1 / 2 1,059 / 98m² $7sf / $71m² Y / Y
2020 N Bayshore Dr 1101 $6,800 2 / 2 / 1 1,588 / 148m² $4sf / $46m² N / Y
3131 NE 7th Ave 3505 $6,800 2 / 2 1,088 / 101m² $6sf / $67m² Y / Y
700 NE 24th St 2704 $6,750 1 / 2 1,037 / 96m² $7sf / $70m² Y / Y
3470 E Coast Ave H1701 $6,700 2 / 2 / 1 1,577 / 147m² $4sf / $46m² N / Y
281 NE 48th Ter $6,700 2 / 2 1,760 / 164m² $4sf / $41m² N / N
3451 NE 1st Ave PM02 $6,500 2 / 2 / 1 1,896 / 176m² $3sf / $37m² N / N
121 NE 34th St 1904 $6,500 2 / 2 1,096 / 102m² $6sf / $64m² N / Y
501 NE 31st St 3409 $6,500 2 / 2 944 / 88m² $7sf / $74m² Y / Y
501 NE 31st St 2209 $6,500 2 / 2 944 / 88m² $7sf / $74m² Y / Y
3250 NE 1st Ave 549 $6,500 2 / 2 / 1 1,269 / 118m² $5sf / $55m² N / Y
121 NE 34th St 2809 $6,500 2 / 2 972 / 90m² $7sf / $72m² N / Y
650 NE 32nd 4003 $6,500 2 / 3 1,198 / 111m² $5sf / $58m² Y / Y
650 NE 32nd St 3405 $6,500 2 / 3 1,151 / 107m² $6sf / $61m² Y / Y
121 NE 34th St 2502 $6,500 2 / 2 1,045 / 97m² $6sf / $67m² N / Y
700 NE 24 1204 $6,500 1 / 2 N/A / N/A N/A / N/A N / Y
665 NE 25th St PHI-01 $6,500 2 / 2 / 1 1,770 / 164m² $4sf / $40m² Y / Y
121 NE 34th St 1007 $6,500 2 / 2 1,081 / 100m² $6sf / $65m² N / Y
2000 Biscayne Blvd 3607 $6,365 0 / 1 464 / 43m² $14sf / $148m² N / Y
650 NE 32nd St 3505 $6,300 2 / 3 1,151 / 107m² $5sf / $59m² Y / Y
480 NE 31st St 4605 $6,300 2 / 3 1,143 / 106m² $6sf / $59m² Y / Y
2900 NE 7th Ave 4104 $6,250 2 / 2 / 1 1,162 / 108m² $5sf / $58m² Y / Y
650 NE 32 St 3605 $6,200 2 / 3 1,151 / 107m² $5sf / $58m² Y / Y
3131 NE 7th Ave 3402 $6,000 1 / 1 / 1 959 / 89m² $6sf / $67m² Y / Y
665 NE 25th St 2104 $6,000 2 / 2 / 1 1,237 / 115m² $5sf / $52m² Y / N
3470 E Coast Ave H0502 $6,000 2 / 2 / 1 1,088 / 101m² $6sf / $59m² N / N
121 NE 34th St 1801 $6,000 2 / 2 835 / 78m² $7sf / $77m² N / Y
121 NE 34th St L304 $6,000 2 / 2 1,095 / 102m² $5sf / $59m² N / Y
2900 NE 7th Ave 2003 $6,000 2 / 3 1,137 / 106m² $5sf / $57m² Y / Y
77 NE 43rd St 77 $6,000 3 / 2 1,080 / 100m² $6sf / $60m² N / N
601 NE 36th St 2703 $6,000 2 / 2 / 1 1,174 / 109m² $5sf / $55m² Y / Y
121 NE 34th St 2402 $5,950 2 / 2 1,045 / 97m² $6sf / $61m² N / Y
121 NE 34th St 1507 $5,950 2 / 2 1,081 / 100m² $6sf / $59m² N / Y
600 NE 27th St 1803 $5,900 3 / 3 1,535 / 143m² $4sf / $41m² N / Y
700 NE 24th 804 $5,900 1 / 2 1,088 / 101m² $5sf / $58m² Y / Y
650 NE 32nd St 3003 $5,900 1 / 1 / 1 1,198 / 111m² $5sf / $53m² Y / Y
2900 NE 7th Ave 2404 $5,900 2 / 2 / 1 1,162 / 108m² $5sf / $55m² Y / Y
3301 NE 1st Ave M0501 $5,900 2 / 3 1,668 / 155m² $4sf / $38m² N / Y
700 NE 24th St 1904 $5,850 1 / 2 1,059 / 98m² $6sf / $59m² Y / Y
3449 NE 1st Ave L35 $5,850 2 / 2 / 1 1,507 / 140m² $4sf / $42m² N / Y
3449 NE 1st Ave L35 $5,850 2 / 2 / 1 1,507 / 140m² $4sf / $42m² N / Y
650 NE 32nd St 3005 $5,850 2 / 3 1,151 / 107m² $5sf / $55m² Y / Y
121 NE 34th St 2802 $5,850 2 / 2 1,045 / 97m² $6sf / $60m² N / Y
121 NE 34th St PH3212 $5,800 2 / 2 1,031 / 96m² $6sf / $61m² N / Y
700 NE 24 1104 $5,800 1 / 2 1,059 / 98m² $5sf / $59m² Y / Y
480 NE 30th St 1607 $5,800 2 / 2 1,380 / 128m² $4sf / $45m² N / N
3900 Biscayne Blvd $5,795 2 / 2 N/A / N/A N/A / N/A N / N
2900 NE 7th Ave 4101 $5,700 2 / 2 / 1 1,060 / 98m² $5sf / $58m² Y / Y
725 NE 22nd St 16A $5,600 2 / 2 1,400 / 130m² $4sf / $43m² Y / Y
250 NE 48th St $5,550 4 / 2 1,520 / 141m² $4sf / $39m² N / N
121 NE 34th St 1604 $5,500 2 / 2 1,096 / 102m² $5sf / $54m² N / Y
121 NE 34th St 2701 $5,500 2 / 2 835 / 78m² $7sf / $71m² N / Y
121 NE 34th St 1601 $5,500 2 / 2 835 / 78m² $7sf / $71m² N / Y
601 NE 36th St 1301 $5,500 2 / 2 / 1 1,449 / 135m² $4sf / $41m² N / Y
3250 NE 1st Ave 1113 $5,500 2 / 2 1,111 / 103m² $5sf / $53m² N / Y
3250 NE 1st Ave 1016 $5,500 2 / 2 1,190 / 111m² $5sf / $50m² N / Y
600 NE 36th St PH20 $5,500 2 / 2 / 1 1,674 / 156m² $3sf / $35m² Y / Y
121 NE 34th St 2109 $5,500 2 / 2 972 / 90m² $6sf / $61m² N / Y
2900 NE 7th Ave 3103 $5,500 2 / 3 1,137 / 106m² $5sf / $52m² Y / Y
501 NE 31st St 1401 $5,300 3 / 2 1,110 / 103m² $5sf / $51m² N / N
501 NE 31st St 2810 $5,300 2 / 2 1,141 / 106m² $5sf / $50m² Y / Y
700 NE 25th St 1703 $5,300 2 / 2 1,382 / 128m² $4sf / $41m² Y / Y
460 NE 28th St 2903 $5,300 2 / 2 1,107 / 103m² $5sf / $52m² Y / Y
650 NE 32nd St 2407 $5,300 1 / 2 898 / 83m² $6sf / $64m² Y / Y
650 NE 32nd St 4407 $5,250 1 / 2 898 / 83m² $6sf / $63m² Y / Y
121 NE 34th St 2016 $5,250 2 / 2 864 / 80m² $6sf / $65m² N / Y
650 NE 32 STREET 3207 $5,200 1 / 2 1,004 / 93m² $5sf / $56m² Y / Y
2900 NE 7th Ave 4209 $5,200 1 / 2 944 / 88m² $6sf / $59m² Y / Y
3470 E Coast Ave H804 $5,200 3 / 2 1,242 / 115m² $4sf / $45m² N / Y
650 NE 32 ST 4107 $5,150 1 / 2 1,014 / 94m² $5sf / $55m² Y / Y
501 NE 31st St 3010 $5,100 2 / 2 1,141 / 106m² $4sf / $48m² N / Y
555 NE 34th St 1405 $5,073 2 / 2 1,404 / 130m² $4sf / $39m² Y / Y
121 NE 34th St 2106A $5,000 1 / 1 713 / 66m² $7sf / $75m² N / Y
3470 E Coast Ave H1711 $5,000 2 / 2 / 1 1,081 / 100m² $5sf / $50m² N / Y
3250 NE 1st Ave 550 $5,000 2 / 2 / 1 1,269 / 118m² $4sf / $42m² N / Y
3301 NE 1st Ave M0514 $5,000 2 / 2 1,226 / 114m² $4sf / $44m² Y / Y
3250 NE 1st Ave 803 $5,000 1 / 1 771 / 72m² $6sf / $70m² N / Y
501 NE 31st St 2001 $5,000 3 / 2 1,110 / 103m² $5sf / $48m² N / Y
3470 E Coast Ave H0401 $5,000 2 / 2 / 1 1,473 / 137m² $3sf / $37m² N / Y
481 NE 29th St 601 $5,000 2 / 2 777 / 72m² $6sf / $69m² N / N
555 NE 34th St 2707 $4,970 2 / 2 1,291 / 120m² $4sf / $41m² Y / Y
121 NE 34th St 2906 $4,950 1 / 2 679 / 63m² $7sf / $78m² N / Y
3250 NE 1st Ave 818 $4,950 2 / 2 1,231 / 114m² $4sf / $43m² N / Y
555 NE 34th St 504 $4,903 2 / 2 1,404 / 130m² $3sf / $38m² Y / Y
650 NE 32nd St 707 $4,900 1 / 2 898 / 83m² $5sf / $59m² Y / Y
3250 NE 1st Ave 545 $4,850 2 / 2 / 1 1,421 / 132m² $3sf / $37m² N / Y
555 NE 34th St 2407 $4,849 2 / 2 1,291 / 120m² $4sf / $40m² Y / Y
460 NE 28th St 3507 $4,800 2 / 2 1,095 / 102m² $4sf / $47m² Y / Y
121 NE 34th St 1005 $4,800 1 / 2 725 / 67m² $7sf / $71m² N / Y
3250 NE 1st Ave $4,700 1 / 1 771 / 72m² $6sf / $66m² N / Y
501 NE 31st St 810 $4,700 2 / 2 1,300 / 121m² $4sf / $39m² Y / Y
3250 NE 1st Ave 541 $4,690 2 / 2 / 1 1,421 / 132m² $3sf / $36m² N / Y
460 NE 28th St 2103 $4,675 2 / 2 1,107 / 103m² $4sf / $45m² Y / Y
3250 NE 1st 1006 $4,600 2 / 2 1,146 / 106m² $4sf / $43m² N / Y
555 NE 34th St 1006 $4,582 2 / 2 1,404 / 130m² $3sf / $35m² Y / Y
3449 NE 1st Ave L43 $4,500 1 / 0 / 1 1,411 / 131m² $3sf / $34m² N / Y
700 NE 25th St 1604 $4,500 2 / 2 1,594 / 148m² $3sf / $30m² Y / Y
601 NE 36th St 2306 $4,500 2 / 2 / 1 1,158 / 108m² $4sf / $42m² Y / N
460 NE 28th St 1707 $4,500 2 / 2 1,095 / 102m² $4sf / $44m² N / Y
501 NE 31st St 3709 $4,500 2 / 2 944 / 88m² $5sf / $51m² Y / Y
121 NE 34th St 2709 $4,500 2 / 2 972 / 90m² $5sf / $50m² N / Y
