12 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
842 84th St
$1,975,000 12 / 8
7,823sf N / N

8 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
6640 Allison Rd
$19,900,000 8 / 8 / 1
8,911sf Y / Y

7 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
6320 Allison Rd
$12,500,000 7 / 6
5,811sf Y / Y
31 La Gorce Cir
$9,400,000 7 / 7 / 1
7,895sf N / Y

6 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
1785 Cleveland Rd
$14,750,000 6 / 6 / 1
6,000sf Y / Y
6465 Pinetree Drive Cir
$12,999,999 6 / 5 / 1
4,642sf Y / Y
6675 Roxbury Ln
$11,500,000 6 / 4 / 1
4,508sf N / Y
2420 N Shore Ter
$8,700,000 6 / 6
4,453sf Y / Y
6371 N Bay Rd
$5,450,000 6 / 6 / 1
4,998sf N / Y

5 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
7837 Atlantic Way
$15,999,000 5 / 3
2,293sf Y / N
315 N Shore Dr
$15,850,000 5 / 5 / 2
5,088sf Y / Y
535 N Shore Dr
$15,500,000 5 / 6
5,094sf Y / N
1844 Daytonia Rd
$14,900,000 5 / 5 / 1
5,352sf Y / Y
7960 Biscayne Point Cir
$14,900,000 5 / 6 / 1
6,408sf Y / Y
1750 Bay Dr
$12,000,000 5 / 4
4,428sf Y / Y
6626 Pinetree Ln
$11,900,000 5 / 5 / 1
4,365sf N / Y
6300 Allison Rd
$8,900,000 5 / 4 / 1
4,035sf Y / Y
1651 Cleveland Rd
$8,600,000 5 / 5
4,639sf Y / Y
1150 S Biscayne Point Rd
$8,200,000 5 / 4
3,814sf Y / Y
6420 Pinetree Drive Cir
$6,150,000 5 / 5 / 1
3,086sf N / Y
1131 Stillwater Dr
$6,000,000 5 / 3 / 1
3,851sf Y / N
1311 Bay Dr
$4,995,999 5 / 5 / 1
2,842sf N / Y
7590 Bayside Ln
$4,500,000 5 / 5 / 1
3,900sf Y / Y
8071 Noremac Ave
$4,350,000 5 / 5
2,926sf Y / Y
7810 Hawthorne Ave
$3,750,000 5 / 3
2,302sf Y / Y
807 86th St
$3,500,000 5 / 4
2,945sf Y / N
420 N Shore Dr
$2,400,000 5 / 4 / 1
2,474sf N / N
8221 Crespi Blvd
$1,950,000 5 / 5
3,104sf Y / N

4 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
6380 N Bay Rd
$29,500,000 4 / 4 / 1
4,494sf Y / Y
6500 N Bay Rd
$18,750,000 4 / 5 / 1
N/A Y / N
11 La Gorce Cir
$11,500,000 4 / 3 / 3
5,656sf N / Y
55 La Gorce Cir
$10,000,000 4 / 5 / 1
5,717sf N / Y
701 86th St
$9,900,000 4 / 4 / 1
3,446sf Y / Y
1065 N Shore Dr
$8,400,000 4 / 3 / 1
3,625sf Y / Y
1690 Daytonia Rd
$7,900,000 4 / 4
4,315sf Y / Y
1670 Daytonia Rd
$7,500,000 4 / 3 / 1
3,625sf Y / Y
1820 Daytonia Rd
$7,000,000 4 / 3
2,863sf Y / N
765 N Shore Dr
$6,875,000 4 / 2 / 1
3,650sf Y / Y
1265 N Biscayne Point Rd
$6,750,000 4 / 3
3,216sf Y / Y
1020 S Shore Dr
$6,750,000 4 / 2
2,927sf Y / Y
1240 N Biscayne Point Rd
$5,500,000 4 / 3 / 1
N/A N / Y
1405 Stillwater Dr
$5,500,000 4 / 3
3,019sf Y / Y
8005 Noremac Ave
$4,980,000 4 / 4
2,104sf Y / Y
1531 Stillwater Dr
$4,480,000 4 / 3
3,080sf Y / Y
1155 S Biscayne Point Rd
$4,100,000 4 / 4
2,842sf Y / Y
970 S Shore Dr
$3,999,900 4 / 4 / 1
3,016sf Y / Y
1560 Cleveland Road
$3,950,000 4 / 4
2,695sf Y / Y
6350 Pine Tree Dr
$3,900,000 4 / 4
3,450sf N / Y
410 S Shore Dr
$3,750,000 4 / 3
3,248sf Y / Y
7940 Hawthorne Ave
$3,295,000 4 / 2
2,127sf Y / Y
7770 Hawthorne Ave
$3,225,000 4 / 3
1,978sf Y / Y
265 Fairway Dr
$3,150,000 4 / 4
2,509sf N / Y
1835 Daytonia rd
$2,999,000 4 / 3
N/A Y / Y
720 N Shore Dr
$2,995,000 4 / 4 / 1
2,835sf N / Y
1815 Daytonia Rd
$2,860,000 4 / 2
1,862sf Y / Y
1323 Cleveland Rd
$2,360,000 4 / 3
2,011sf N / N
1556 71st St
$2,190,000 4 / 3 / 1
2,970sf N / Y
1567 Bay Dr
$1,785,000 4 / 3 / 1
3,163sf N / Y
1411 Normandy Dr
$1,450,000 4 / 3
2,542sf N / N
1445 71st St
$1,399,900 4 / 4
2,282sf N / N
1915 Normandy Dr
$1,300,000 4 / 2
1,630sf N / N
1460 Marseille Dr
$1,225,000 4 / 3
2,005sf N / N
1185 Biarritz Dr
$1,189,000 4 / 3
1,608sf N / N

3 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
1000 S Shore Dr
$6,500,000 3 / 2
2,403sf Y / Y
7805 Noremac Ave
$4,500,000 3 / 4 / 1
3,200sf Y / Y
1135 N Biscayne Point Rd
$4,195,000 3 / 3
2,741sf Y / N
1865 Daytonia Rd
$3,900,000 3 / 2 / 1
2,040sf Y / Y
7975 Biscayne Point Cir
$3,850,000 3 / 2
2,680sf Y / Y
1240 Stillwater Dr
$3,850,000 3 / 3
2,299sf Y / N
900 N Shore Dr
$2,300,000 3 / 2 / 1
2,254sf N / N
8533 Crespi Blvd
$2,250,000 3 / 2
1,361sf Y / N
835 Fairway Dr
$2,150,000 3 / 2
2,179sf N / Y
1656 Biarritz Dr
$1,995,000 3 / 3
1,780sf N / N
250 N Shore Dr
$1,899,000 3 / 3
2,194sf N / Y
840 N Shore Dr
$1,640,000 3 / 3
2,158sf N / N
1369 Biarritz Dr
$1,500,000 3 / 3
1,558sf N / N
401 S Shore Dr
$1,400,000 3 / 2
2,141sf N / N
1615 Bay Dr
$1,370,000 3 / 2
1,532sf N / N
1370 71st St
$1,349,000 3 / 2
1,884sf N / N
2130 Verdun Dr
$1,300,000 3 / 2
1,171sf N / N
1785 Bay Dr
$1,275,000 3 / 2
2,261sf N / N
1347 71 ST
$1,275,000 3 / 3
1,915sf N / N
1581 Normandy Dr
$1,060,000 3 / 2
1,628sf N / N
2131 Biarritz Dr
$899,000 3 / 2
1,360sf N / N

2 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
738 86th St
$599,000 2 / 2
1,080sf N / N

1 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
8101 Harding Ave
$925,000 1 / 1
892sf N / N

Vacant Land

Address Price WF
6640 Allison Rd $19,900,000 Y
7757 Crespi Blvd (WATERFRONT) $12,900,000 Y
31 La Gorce Cir $9,400,000 N
1265 N Biscayne Point Rd $6,750,000 Y
6372 Collins Ave, Miami Beach, FL $6,500,000 N
6371 N Bay Rd $5,450,000 N
31A La Gorce Cir $4,700,000 N
31B La Gorce Cir $4,700,000 N
1773 Bay Dr $1,275,000 N
1785 Bay Dr $1,275,000 N
900 Bay Dr DS20 $395,000 Y
6770 Indian Creek Dr #CU36 $245,000 Y
565 N Shore Dr $3,500 Y
6770 Indian Creek Dr $2,000 Y

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
6675 Roxbury Ln $55,000 6 / 4 / 1 4,508 / 419m² $12sf / $131m² N / Y
7972 Biscayne Point Cir $55,000 5 / 5 3,989 / 371m² $14sf / $148m² Y / Y
701 86th St . $42,500 4 / 4 / 1 3,446 / 320m² $12sf / $133m² Y / Y
1234 S Biscayne Point Rd n/a $40,000 6 / 6 / 1 5,219 / 485m² $8sf / $83m² Y / Y
7988 Biscayne Point Circle 7988 $39,500 6 / 5 / 1 5,942 / 552m² $7sf / $72m² Y / Y
1230 Cleveland Rd $38,000 5 / 5 / 2 3,849 / 358m² $10sf / $106m² Y / Y
1490 Cleveland Rd 0 $28,000 5 / 5 / 1 3,941 / 366m² $7sf / $76m² Y / Y
1065 N Shore Dr $27,000 4 / 3 / 1 3,625 / 337m² $7sf / $80m² Y / Y
6899 Collins Ave 3504 $25,000 4 / 3 2,670 / 248m² $9sf / $101m² Y / N
265 N Shore Dr $25,000 4 / 4 2,786 / 259m² $9sf / $97m² Y / Y
1750 Bay Dr $24,500 5 / 4 / 1 4,428 / 411m² $6sf / $60m² Y / Y
1625 Daytonia Rd $23,000 5 / 3 2,690 / 250m² $9sf / $92m² Y / Y
6801 Collins Ave PH01-PH02 $22,500 3 / 3 2,250 / 209m² $10sf / $108m² Y / Y
900 S Shore Dr $21,500 5 / 5 5,627 / 523m² $4sf / $41m² Y / Y
365 N Shore Dr $20,000 4 / 4 2,672 / 248m² $7sf / $81m² Y / Y
8200 Hawthorne Ave $20,000 4 / 3 1,902 / 177m² $11sf / $113m² Y / Y
1560 Cleveland Rd 0 $19,999 4 / 4 2,695 / 250m² $7sf / $80m² Y / Y
1311 Bay Dr $18,500 5 / 5 / 1 2,842 / 264m² $7sf / $70m² N / Y
7910 Hawthorne Ave $18,000 4 / 3 2,151 / 200m² $8sf / $90m² Y / Y
1231 Stillwater Dr 0 $17,900 4 / 4 2,664 / 247m² $7sf / $72m² Y / Y
1700 Cleveland Rd $16,000 5 / 4 3,725 / 346m² $4sf / $46m² Y / Y
1835 Daytonia rd $16,000 4 / 3 N/A / N/A N/A / N/A Y / Y
1180 Bay Dr $15,900 4 / 3 2,438 / 226m² $7sf / $70m² Y / Y
6801 Collins Ave $15,500 2 / 3 1,455 / 135m² $11sf / $115m² Y / Y
565 N Shore Dr - $15,000 4 / 3 / 1 2,903 / 270m² $5sf / $56m² Y / Y
6899 Collins Ave 1605 $14,500 2 / 2 1,290 / 120m² $11sf / $121m² Y / Y
6899 Collins Ave 2208 $14,500 2 / 2 1,290 / 120m² $11sf / $121m² Y / Y
6700 Indian Creek Dr 1402 $14,500 3 / 3 1,230 / 114m² $12sf / $127m² Y / Y
420 N Shore Dr $14,000 5 / 4 / 1 2,474 / 230m² $6sf / $61m² N / N
275 N Shore Dr $13,900 3 / 2 2,127 / 198m² $7sf / $70m² Y / Y
6365 Collins Ave 2403 $13,639 3 / 2 / 1 1,761 / 164m² $8sf / $83m² N / Y
6365 Collins Ave 1703 $13,500 3 / 2 / 1 1,761 / 164m² $8sf / $83m² Y / Y
6365 Collins Ave 3807 $13,000 2 / 2 1,322 / 123m² $10sf / $106m² Y / Y
6365 Collins Ave 3803 $13,000 2 / 2 / 1 1,761 / 164m² $7sf / $79m² Y / Y
6365 Collins Ave 1903 $13,000 3 / 2 / 1 1,761 / 164m² $7sf / $79m² Y / Y
6365 Collins Ave 2401 $12,500 3 / 2 / 1 1,761 / 164m² $7sf / $76m² Y / Y
6103 Aqua Ave $12,500 3 / 3 / 1 2,347 / 218m² $5sf / $57m² N / N
6620 Indian Creek Dr 708 $12,000 3 / 3 / 1 1,860 / 173m² $6sf / $69m² Y / Y
930 Stillwater Dr $12,000 3 / 2 1,865 / 173m² $6sf / $69m² Y / N
6365 Collins Ave 3401 $12,000 3 / 2 / 1 1,761 / 164m² $7sf / $73m² Y / Y
6899 Collins Ave 1903 $12,000 2 / 2 1,280 / 119m² $9sf / $101m² Y / Y
1275 N Biscayne Point Rd $11,500 4 / 3 2,523 / 234m² $5sf / $49m² Y / N
6899 Collins Ave 2208 $11,500 2 / 2 1,290 / 120m² $9sf / $96m² Y / Y
6101 Aqua Ave 703 $11,000 3 / 3 / 1 1,862 / 173m² $6sf / $64m² Y / Y
830 Raymond St $11,000 3 / 3 / 1 1,702 / 158m² $6sf / $70m² Y / N
1323 Cleveland Rd $10,900 4 / 3 2,111 / 196m² $5sf / $56m² N / N
1567-C Bay Dr $10,900 5 / 3 / 1 3,163 / 294m² $3sf / $37m² N / Y
1975 Calais Dr 5 $10,800 4 / 3 1,894 / 176m² $6sf / $61m² Y / Y
155 N Shore Dr 155-3 $10,750 4 / 4 / 1 2,682 / 249m² $4sf / $43m² Y / Y
6899 Collins Ave 708 $10,000 2 / 2 1,290 / 120m² $8sf / $83m² N / Y
6801 Collins Ave 818 $10,000 2 / 2 887 / 82m² $11sf / $121m² Y / Y
6365 Collins Ave 2007 $10,000 2 / 2 1,322 / 123m² $8sf / $81m² Y / N
6801 Collins Ave 1111 $10,000 2 / 2 1,103 / 102m² $9sf / $98m² Y / Y
1910 Bay Dr 301 $10,000 3 / 3 / 1 2,516 / 234m² $4sf / $43m² Y / Y
6801 Collins Ave 1206 $9,950 2 / 2 1,103 / 102m² $9sf / $97m² Y / Y
1815 Daytonia Rd $9,900 4 / 2 2,100 / 195m² $5sf / $51m² Y / Y
6899 Collins Ave 1908 $9,900 2 / 2 1,290 / 120m² $8sf / $83m² Y / Y
6365 SE Collins Ave 1601 $9,900 3 / 2 / 1 1,761 / 164m² $6sf / $61m² Y / Y
1361 Stillwater Dr $9,900 3 / 2 1,391 / 129m² $7sf / $77m² Y / N
1975 Calais Dr 3 $9,800 3 / 4 2,265 / 210m² $4sf / $47m² Y / Y
6799 Collins Ave 1404 $9,500 2 / 2 1,084 / 101m² $9sf / $94m² Y / N
51 N Shore Dr 51 $9,500 3 / 3 / 1 2,456 / 228m² $4sf / $42m² Y / Y
6799 Collins Ave 804 $9,450 2 / 2 1,084 / 101m² $9sf / $94m² Y / Y
6801 Collins Ave 1402 Door (1412 Legal) $9,250 2 / 2 1,330 / 124m² $7sf / $75m² Y / Y
101 N Shore Dr $9,200 3 / 3 / 1 2,454 / 228m² $4sf / $40m² Y / N
1840 Cleveland Rd $9,100 3 / 3 1,557 / 145m² $6sf / $63m² Y / Y
6801 Collins Ave LPH06 Doorlph14 $9,000 2 / 2 1,103 / 102m² $8sf / $88m² Y / N
6899 Collins Ave 2107 $9,000 2 / 2 / 1 1,565 / 145m² $6sf / $62m² Y / Y
6365 Collins Ave 2201 $9,000 3 / 2 / 1 1,761 / 164m² $5sf / $55m² Y / Y
6365 Collins Ave 4201 $8,950 3 / 2 / 1 1,761 / 164m² $5sf / $55m² Y / Y
6620 Indian Creek Dr 712 $8,900 3 / 3 / 1 1,841 / 171m² $5sf / $52m² Y / Y
43 N Shore Dr 0 $8,800 3 / 3 / 1 2,508 / 233m² $4sf / $38m² Y / Y
6799 Collins Ave 704 $8,800 2 / 2 1,145 / 106m² $8sf / $83m² Y / Y
7960 Hawthorne Ave $8,500 5 / 4 2,487 / 231m² $3sf / $37m² Y / Y
6103 Aqua Ave 104 $8,500 2 / 2 / 1 1,755 / 163m² $5sf / $52m² Y / Y
6801 Collins Ave $8,500 2 / 2 1,181 / 110m² $7sf / $77m² Y / Y
6801 Collins Ave PH04 $8,500 1 / 1 748 / 69m² $11sf / $122m² Y / N
6799 Collins Ave 902 $8,500 2 / 2 1,387 / 129m² $6sf / $66m² Y / Y
6801 Collins Ave 717 $8,500 1 / 1 800 / 74m² $11sf / $114m² Y / Y
6799 Collins Ave LPH05 $8,000 2 / 2 1,420 / 132m² $6sf / $61m² Y / Y
6620 Indian Creek Dr 308 $8,000 2 / 2 1,175 / 109m² $7sf / $73m² Y / Y
6365 Collins Ave 4106 $8,000 2 / 2 1,151 / 107m² $7sf / $75m² N / N
6365 COLLINS AV 3407 $8,000 2 / 2 1,322 / 123m² $6sf / $65m² Y / Y
6799 Collins Ave 302 $8,000 2 / 2 1,255 / 117m² $6sf / $69m² Y / Y
6801 Collins Ave 1401 $7,999 1 / 1 993 / 92m² $8sf / $87m² Y / Y
6899 Collins Ave 1810 $7,900 2 / 2 1,280 / 119m² $6sf / $66m² Y / Y
1460 Marseille Dr $7,800 4 / 3 2,005 / 186m² $4sf / $42m² N / N
6799 Collins Ave 804 $7,750 2 / 2 1,084 / 101m² $7sf / $77m² Y / Y
6301 Collins Ave $7,700 3 / 3 1,400 / 130m² $6sf / $59m² Y / Y
6801 Collins Ave 1214 (DOOR NUMBER) (Deed Number 1206) $7,500 2 / 2 1,200 / 111m² $6sf / $67m² Y / Y
6899 Collins Ave 808 $7,500 2 / 2 1,290 / 120m² $6sf / $63m² Y / Y
6301 E Collins Ave $7,500 3 / 3 1,690 / 157m² $4sf / $48m² Y / Y
6365 Collins Ave 3802 $7,500 2 / 2 1,392 / 129m² $5sf / $58m² Y / Y
6799 Collins Ave 1506 $7,500 2 / 2 1,035 / 96m² $7sf / $78m² Y / Y
6801 Collins Ave 1402 Door (1412 Legal) $7,500 2 / 2 1,330 / 124m² $6sf / $61m² Y / Y
6801 Collins Ave 1206 $7,500 2 / 2 1,103 / 102m² $7sf / $73m² Y / Y
6700 Indian Creek Dr 1102 $7,500 3 / 3 1,350 / 125m² $6sf / $60m² Y / Y
6899 Collins Ave 910 $7,250 2 / 2 1,280 / 119m² $6sf / $61m² Y / Y
201 AQUA AV 1004 $7,200 2 / 2 / 1 1,957 / 182m² $4sf / $40m² Y / Y
6301 Collins Ave 2803 $7,000 3 / 2 / 1 1,700 / 158m² $4sf / $44m² Y / Y
6899 Collins Ave 1410 $7,000 2 / 2 1,280 / 119m² $5sf / $59m² N / N
6799 Collins Ave 1103 $7,000 1 / 1 / 1 842 / 78m² $8sf / $89m² Y / Y
6365 Collins Ave $6,900 2 / 2 1,322 / 123m² $5sf / $56m² Y / N
6801 Collins Ave 1209 $6,750 1 / 1 720 / 67m² $9sf / $101m² Y / Y
6899 Collins Ave 1603 $6,750 2 / 2 1,280 / 119m² $5sf / $57m² Y / Y
6801 COLLINS AV DOOR# 1102 (LEGAL #1112) $6,500 2 / 2 1,223 / 114m² $5sf / $57m² Y / Y
6515 Collins Ave 702 $6,500 2 / 2 1,141 / 106m² $6sf / $61m² Y / Y
6365 Collins Ave 3509 $6,500 2 / 2 1,151 / 107m² $6sf / $61m² Y / Y
6365 Collins Ave 3811 $6,500 1 / 2 1,151 / 107m² $6sf / $61m² N / N
6799 Collins Ave 301 $6,500 2 / 2 1,325 / 123m² $5sf / $53m² Y / Y
163 N Shore Dr 163-5 $6,500 2 / 2 / 1 1,927 / 179m² $3sf / $36m² Y / Y
6799 Collins Ave 503 $6,500 2 / 2 1,288 / 120m² $5sf / $54m² Y / Y
6620 Indian Creek Dr 508 $6,500 2 / 2 1,175 / 109m² $6sf / $60m² Y / Y
6365 Collins Ave 3804 $6,500 2 / 2 1,151 / 107m² $6sf / $61m² Y / Y
6799 Collins Ave 1106 $6,400 2 / 2 1,035 / 96m² $6sf / $67m² Y / Y
6365 Collins Ave 1008 $6,300 2 / 2 1,322 / 123m² $5sf / $51m² Y / Y
6301 Collins Ave 2308 $6,200 2 / 2 1,250 / 116m² $5sf / $53m² Y / Y
6301 Collins Ave 1708 $6,200 2 / 2 1,250 / 116m² $5sf / $53m² Y / Y
6917 COLLINS AVE PH 1 $6,000 2 / 2 1,284 / 119m² $5sf / $50m² Y / Y
6801 Collins Ave 1207 $6,000 1 / 1 / 1 846 / 79m² $7sf / $76m² Y / Y
6301 Collins Ave 2208 $6,000 2 / 2 1,250 / 116m² $5sf / $52m² Y / Y
6801 Collins Ave 517 $6,000 1 / 1 662 / 61m² $9sf / $98m² Y / Y
834 Raymond St $6,000 3 / 2 / 1 1,776 / 165m² $3sf / $36m² Y / N
6801 Collins Ave 1209 $6,000 1 / 1 720 / 67m² $8sf / $90m² Y / Y
6700 Indian Creek Dr PH5 $5,950 2 / 2 942 / 88m² $6sf / $68m² Y / Y
6365 Collins Ave 3304 $5,950 2 / 2 1,151 / 107m² $5sf / $56m² Y / Y
6799 Collins Ave 411 $5,900 1 / 1 837 / 78m² $7sf / $76m² Y / Y
6515 Collins Ave 902 $5,900 2 / 2 1,141 / 106m² $5sf / $56m² Y / Y
6620 Indian Creek Dr 608 $5,850 2 / 2 1,175 / 109m² $5sf / $54m² Y / Y
1611 71st St $5,850 3 / 2 1,456 / 135m² $4sf / $43m² N / Y
6801 Collins Ave 414 $5,800 1 / 1 662 / 61m² $9sf / $94m² Y / Y
6365 Collins Ave 3309 $5,800 2 / 2 1,151 / 107m² $5sf / $54m² Y / Y
6799 Collins Ave 309 $5,750 1 / 1 / 1 871 / 81m² $7sf / $71m² Y / Y
6700 Indian Creek Dr 1404 $5,500 2 / 2 952 / 88m² $6sf / $62m² Y / Y
6365 Collins Ave 4209 $5,500 1 / 2 1,151 / 107m² $5sf / $51m² Y / Y
6801 Collins Ave 710 $5,500 1 / 1 662 / 61m² $8sf / $89m² Y / Y
6365 Collins Ave 1506 $5,500 1 / 1 / 1 808 / 75m² $7sf / $73m² N / N
6799 Collins Ave 1201 $5,500 1 / 1 757 / 70m² $7sf / $78m² Y / Y
6620 Indian Creek Dr 613 $5,500 2 / 2 1,135 / 105m² $5sf / $52m² Y / Y
6899 Collins Ave 709 $5,200 1 / 1 820 / 76m² $6sf / $68m² Y / Y
6700 Indian Creek Dr 904 $5,200 2 / 2 952 / 88m² $5sf / $59m² N / N
6700 Indian Creek Dr 502 $5,200 3 / 2 / 1 1,230 / 114m² $4sf / $46m² Y / Y
6799 Collins Ave 207 $5,100 1 / 1 920 / 85m² $6sf / $60m² Y / Y
6799 Collins Ave 311 $5,000 1 / 1 837 / 78m² $6sf / $64m² Y / Y
6801 Collins Ave 611 $5,000 1 / 1 662 / 61m² $8sf / $81m² Y / Y
6801 Collins Ave 920 $5,000 1 / 1 720 / 67m² $7sf / $75m² Y / Y
6515 Collins Ave 1405 $5,000 1 / 1 / 1 819 / 76m² $6sf / $66m² Y / Y
6700 Indian Creek Dr 405 $4,999 2 / 2 1,015 / 94m² $5sf / $53m² Y / Y
1398 Normandy Dr 0 $4,999 3 / 2 1,699 / 158m² $3sf / $32m² N / N
6365 Collins Ave 3704 $4,950 2 / 2 1,151 / 107m² $4sf / $46m² Y / Y
1225 S Biscayne Point Rd $4,900 3 / 3 2,167 / 201m² $2sf / $24m² N / N
6801 Collins $4,900 1 / 1 840 / 78m² $6sf / $63m² N / Y
Eden House Condo $4,900 3 / 2 / 1 N/A / N/A N/A / N/A Y / Y
7728 Collins Ave 17 $4,900 2 / 2 / 1 2,155 / 200m² $2sf / $24m² N / Y
821 84th St $4,900 3 / 2 1,200 / 111m² $4sf / $44m² N / N
6620 Indian Creek Dr 509 $4,800 2 / 2 1,143 / 106m² $4sf / $45m² Y / N
6365 Collins Ave 2206 $4,800 1 / 1 / 1 808 / 75m² $6sf / $64m² Y / Y
6801 Collins Ave 716 (deed 708) $4,750 1 / 1 772 / 72m² $6sf / $66m² Y / Y
6620 Indian Creek Dr 605 $4,700 2 / 2 1,128 / 105m² $4sf / $45m² Y / Y
6515 Collins Ave 1707 $4,700 1 / 1 / 1 818 / 76m² $6sf / $62m² Y / Y
6515 Collins Ave 1807 $4,700 1 / 1 / 1 818 / 76m² $6sf / $62m² Y / Y
6767 Collins Ave $4,650 2 / 2 1,180 / 110m² $4sf / $42m² Y / Y
6423 N Collins Ave 309 $4,600 2 / 2 1,805 / 168m² $3sf / $27m² Y / Y
6423 Collins Ave 1709 $4,600 2 / 2 1,805 / 168m² $3sf / $27m² Y / Y
6365 Collins Ave 2610 $4,500 1 / 1 683 / 63m² $7sf / $71m² Y / Y
6365 Collins Ave 3010 $4,500 1 / 1 683 / 63m² $7sf / $71m² Y / Y
6801 Collins Ave $4,500 1 / 1 662 / 61m² $7sf / $73m² Y / Y
6365 Collins Ave 2409 $4,500 1 / 1 / 1 808 / 75m² $6sf / $60m² N / N
6917 Collins Ave 809 $4,500 2 / 1 / 1 943 / 88m² $5sf / $51m² Y / Y
6899 Collins Ave 1009 $4,500 1 / 1 820 / 76m² $5sf / $59m² Y / Y
6801 Collins Ave #610 Door 612 $4,500 1 / 1 717 / 67m² $6sf / $68m² Y / Y
6917 Collins Ave 915 $4,500 2 / 2 1,276 / 119m² $4sf / $38m² Y / Y
7728 Collins Ave 10 $4,500 2 / 2 1,460 / 136m² $3sf / $33m² N / Y
6801 Collins Ave 1403 $4,500 1 / 1 662 / 61m² $7sf / $73m² Y / Y
7820 Abbott Ave 3 $4,500 4 / 2 2,100 / 195m² $2sf / $23m² N / N
72 580 704 $4,500 1 / 1 / 1 N/A / N/A N/A / N/A Y / Y
7915 Hawthorne Ave $4,500 3 / 3 / 1 1,570 / 146m² $3sf / $31m² N / N
6917 Collins Ave 1409 $4,500 2 / 1 / 1 943 / 88m² $5sf / $51m² Y / Y
6515 Collins Ave 1604 $4,500 1 / 1 / 1 667 / 62m² $7sf / $73m² Y / Y
6801 Collins Ave 1203 $4,500 1 / 1 662 / 61m² $7sf / $73m² Y / Y
6801 Collins Ave 320 $4,500 1 / 1 662 / 61m² $7sf / $73m² Y / Y
6767 Collins Ave 1710 $4,500 2 / 2 1,180 / 110m² $4sf / $41m² Y / Y
6770 Indian Creek Dr 8E $4,400 2 / 2 1,326 / 123m² $3sf / $36m² Y / N
6580 INDIAN CREEK DR $4,300 2 / 2 1,126 / 105m² $4sf / $41m² Y / Y
6515 Collins Ave 601 $4,300 1 / 1 / 1 819 / 76m² $5sf / $57m² Y / Y
6899 Collins Ave 909 $4,300 1 / 1 820 / 76m² $5sf / $56m² Y / N
6365 Collins Ave 2604 $4,300 1 / 1 / 1 808 / 75m² $5sf / $57m² Y / Y
6515 Collins Ave 1710 $4,250 1 / 1 / 1 881 / 82m² $5sf / $52m² Y / Y
6365 Collins Ave 1206 $4,200 1 / 1 / 1 808 / 75m² $5sf / $56m² Y / Y
7600 Collins Ave 417 $4,200 2 / 2 / 1 1,445 / 134m² $3sf / $31m² N / Y
6422 Collins Ave 1201 $4,200 2 / 2 1,330 / 124m² $3sf / $34m² Y / Y
6899 Collins Ave 1509 $4,000 1 / 1 820 / 76m² $5sf / $53m² Y / Y
6620 Indian Creek Dr 505 $4,000 2 / 2 1,172 / 109m² $3sf / $37m² N / Y
2131 Biarritz Dr $4,000 3 / 2 1,360 / 126m² $3sf / $32m² N / N
6620 Indian Creek Dr 113 $4,000 2 / 2 1,135 / 105m² $4sf / $38m² Y / Y
6365 Collins Ave 2305 $4,000 1 / 1 683 / 63m² $6sf / $63m² Y / Y
6917 Collins Ave 806 $4,000 1 / 1 / 1 808 / 75m² $5sf / $53m² Y / Y
6767 Collins Ave 1903 $4,000 2 / 2 / 1 1,700 / 158m² $2sf / $25m² Y / Y
900 Bay Dr DS17 $3,990 0 / 0 247 / 23m² $16sf / $174m² Y / Y
6515 Collins Ave 910 $3,950 1 / 1 / 1 881 / 82m² $4sf / $48m² Y / Y
6365 Collins Ave 2510 $3,950 1 / 1 683 / 63m² $6sf / $62m² Y / Y
6767 Collins Ave 1709 $3,950 2 / 2 1,180 / 110m² $3sf / $36m² Y / Y
7412 Gary Ave 7412 $3,950 3 / 2 / 1 1,632 / 152m² $2sf / $26m² N / N
6423 Collins Ave 901 $3,900 1 / 2 1,503 / 140m² $3sf / $28m² Y / Y
7728 Collins Ave 16 $3,800 2 / 2 1,423 / 132m² $3sf / $29m² N / Y
6362 Collins Ave 601 $3,800 2 / 2 1,343 / 125m² $3sf / $30m² Y / Y
8333 Harding Ave 1-2 $3,800 2 / 2 3,922 / 364m² $1sf / $10m² N / N
6301 Collins Ave 2006 $3,750 2 / 2 1,220 / 113m² $3sf / $33m² Y / Y
7744 Collins Ave 6 $3,700 1 / 1 / 1 772 / 72m² $5sf / $52m² N / Y
6365 Collins Ave 2109 $3,700 1 / 1 / 1 808 / 75m² $5sf / $49m² Y / Y
7135 Collins Ave 615 $3,650 2 / 2 1,455 / 135m² $3sf / $27m² Y / Y
6917 Collins Ave 704 $3,650 1 / 1 / 1 812 / 75m² $4sf / $48m² Y / Y
