7 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
6320 Allison Rd
$12,500,000 7 / 6
5,811sf Y / Y
31 La Gorce Cir
$10,900,000 7 / 7 / 1
7,895sf N / Y

6 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
6535 Allison Rd
$15,750,000 6 / 5 / 1
5,809sf Y / Y
1785 Cleveland Rd
$14,750,000 6 / 6 / 1
6,000sf Y / Y
1410 S Biscayne Point Rd
$14,550,000 6 / 7
5,145sf Y / Y
6371 N Bay Rd
$5,450,000 6 / 6 / 1
4,998sf N / Y

5 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
7815 Atlantic Way
$30,000,000 5 / 6 / 1
5,868sf Y / Y
7837 Atlantic Way
$15,999,000 5 / 3
2,293sf Y / N
535 N Shore Dr
$15,500,000 5 / 6
5,094sf Y / N
7960 Biscayne Point Cir
$12,900,000 5 / 6 / 1
6,408sf Y / Y
1750 Bay Dr
$12,000,000 5 / 4
4,428sf Y / Y
1311 Stillwater Dr
$9,995,000 5 / 6
3,326sf Y / Y
1825 Cleveland Rd
$9,950,000 5 / 5 / 1
4,473sf Y / Y
1730 Bay Dr
$9,500,000 5 / 3
4,386sf Y / Y
1351 Stillwater Dr
$8,590,000 5 / 5 / 1
3,587sf Y / Y
6420 Pinetree Drive Cir
$6,150,000 5 / 5 / 1
3,086sf N / Y
7590 Bayside Ln
$4,100,000 5 / 5 / 1
3,900sf Y / Y
807 86th St
$3,600,000 5 / 4
2,945sf Y / N
1423 Biarritz Dr
$2,300,000 5 / 4
3,452sf N / N
420 N Shore Dr
$2,150,000 5 / 4 / 1
2,474sf N / N
8221 Crespi Blvd
$1,950,000 5 / 5
3,104sf Y / N
1380 71st St
$1,100,000 5 / 3
1,860sf N / N

4 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
11 La Gorce Cir
$11,250,000 4 / 3 / 3
5,656sf N / Y
1510 Stillwater Dr
$9,550,000 4 / 4 / 1
3,923sf Y / Y
1065 N Shore Dr
$8,400,000 4 / 3 / 1
3,625sf Y / Y
1670 Daytonia Rd
$7,500,000 4 / 3 / 1
3,625sf Y / Y
1690 Daytonia Rd
$6,930,000 4 / 4
4,315sf Y / Y
765 N Shore Dr
$6,550,000 4 / 2 / 1
3,650sf Y / Y
425 N Shore Dr
$6,450,000 4 / 3 / 1
4,502sf Y / Y
1375 N Biscayne Point Rd
$6,200,000 4 / 3
3,934sf Y / Y
1560 Bay Dr
$6,000,000 4 / 3 / 1
4,385sf Y / N
1020 S Shore Dr
$5,950,000 4 / 2
2,927sf Y / Y
1531 Stillwater Dr
$5,240,000 4 / 3
3,080sf Y / Y
6350 Pinetree Dr
$3,850,000 4 / 4
3,495sf N / Y
1155 S Biscayne Point Rd
$3,750,000 4 / 4
2,842sf Y / Y
970 S Shore Dr
$3,700,000 4 / 4 / 1
3,016sf Y / Y
410 S Shore Dr
$3,650,000 4 / 3
3,248sf Y / Y
833 86th St
$3,300,000 4 / 2
1,696sf Y / Y
7770 Hawthorne Ave
$3,175,000 4 / 3
1,978sf Y / Y
7300 Trouville Esplanade
$2,500,000 4 / 3
2,770sf Y / Y
1556 71st St
$2,190,000 4 / 3 / 1
2,970sf N / Y
1548 Biarritz Dr
$2,150,000 4 / 4
2,580sf N / Y
1221 Biarritz Dr
$1,695,000 4 / 3
1,760sf N / Y
1411 Normandy Dr
$1,400,000 4 / 3
2,542sf N / N
1915 Normandy Dr
$1,300,000 4 / 2
1,630sf N / N
1185 Biarritz Dr
$1,189,000 4 / 3
1,608sf N / N

3 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
1000 S Shore Dr
$6,500,000 3 / 2
2,403sf Y / Y
7755 Noremac Ave
$3,750,000 3 / 3 / 1
2,529sf Y / Y
1410 Cleveland Rd
$3,299,000 3 / 2
2,592sf Y / Y
900 N Shore Dr
$2,300,000 3 / 2 / 1
2,254sf N / N
830 Raymond St
$1,900,000 3 / 3 / 1
1,702sf Y / N
1201 S Biscayne Point Rd
$1,890,000 3 / 3
1,505sf N / N
235 Fairway Dr
$1,699,999 3 / 2
2,028sf N / Y
1369 Biarritz Dr
$1,500,000 3 / 3
1,558sf N / N
401 S Shore Dr
$1,300,000 3 / 2
2,141sf N / N
1785 Bay Dr
$1,270,000 3 / 2
2,261sf N / N
2130 Verdun Dr
$1,250,000 3 / 2
1,171sf N / N
1347 71 ST
$1,185,000 3 / 3
1,915sf N / N
1355 71st St
$1,125,000 3 / 2
1,659sf N / N
1545 Normandy Dr
$940,000 3 / 2
1,416sf N / N
711 85th St
$750,000 3 / 2 / 1
1,344sf N / N
759 85th St
$579,000 3 / 2
N/A N / N

2 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
634 82nd St
$1,999,999 2 / 1
1,186sf N / N
1785 Calais Dr 6
$750,000 2 / 2
870sf Y / N

1 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
8101 Harding Ave
$895,000 1 / 1
892sf N / N

Vacant Land

Address Price WF
1940 Bay Dr $18,800,000 Y
7757 Crespi Blvd (WATERFRONT) $12,900,000 Y
31 La Gorce Cir $10,900,000 N
6372 Collins Ave, Miami Beach, FL $6,500,000 N
6371 N Bay Rd $5,450,000 N
1423 Biarritz Dr $2,300,000 N
1974 Marseille Dr $2,100,000 N
7711 Carlyle Ave $1,500,000 N
1785 Bay Dr $1,270,000 N
1773 Bay Dr $1,270,000 N
1760 71st St $857,000 N
565 N Shore Dr $3,500 Y

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
315 N Shore Dr $70,000 5 / 5 / 2 5,088 / 473m² $14sf / $148m² Y / Y
6500 N Bay Rd $54,900 4 / 5 / 1 6,637 / 617m² $8sf / $89m² Y / N
6675 Roxbury Ln $45,000 6 / 4 / 1 4,508 / 419m² $10sf / $107m² N / Y
1101 S Shore Dr 1 $40,000 4 / 3 3,411 / 317m² $12sf / $126m² Y / Y
6300 Allison Rd $30,000 5 / 4 / 1 4,035 / 375m² $7sf / $80m² Y / Y
1065 N Shore Dr $27,000 4 / 3 / 1 3,625 / 337m² $7sf / $80m² Y / Y
265 N Shore Dr $25,000 4 / 4 2,786 / 259m² $9sf / $97m² Y / Y
1490 Cleveland Rd $24,900 5 / 5 / 1 3,941 / 366m² $6sf / $68m² Y / Y
1380 Stillwater Dr $22,500 4 / 3 2,714 / 252m² $8sf / $89m² Y / Y
365 N Shore Dr $20,000 4 / 4 2,672 / 248m² $7sf / $81m² Y / Y
6101 W Laguna Dr W 6101 $20,000 4 / 4 / 1 3,994 / 371m² $5sf / $54m² Y / Y
6801 Collins Ave PH01-PH02 $19,000 3 / 3 2,250 / 209m² $8sf / $91m² Y / Y
7910 Hawthorne Ave $18,000 4 / 3 2,151 / 200m² $8sf / $90m² Y / Y
1430 Stillwater Dr 1430 $18,000 4 / 3 3,229 / 300m² $6sf / $60m² Y / Y
8200 Hawthorne Ave $17,500 4 / 3 1,902 / 177m² $9sf / $99m² Y / Y
1930 Bay Drive Second Level Un PH-1 $17,000 3 / 3 / 1 2,210 / 205m² $8sf / $83m² Y / Y
661 86th St $16,800 4 / 3 2,063 / 192m² $8sf / $88m² Y / Y
1930 Bay Rd Third Level Un 2 $16,500 3 / 3 / 1 2,210 / 205m² $7sf / $80m² N / N
6899 Collins Ave 1605 $15,000 2 / 2 1,290 / 120m² $12sf / $125m² Y / Y
6103 Aqua Ave 406 $14,995 3 / 3 / 1 2,347 / 218m² $6sf / $69m² Y / Y
740 S Shore Dr $14,900 4 / 3 2,326 / 216m² $6sf / $69m² Y / N
275 N Shore Dr $13,900 3 / 2 2,127 / 198m² $7sf / $70m² Y / Y
6365 Collins Ave 3701 $13,500 3 / 2 / 1 1,761 / 164m² $8sf / $83m² Y / Y
6365 Collins Ave 1903 $13,000 3 / 2 / 1 1,761 / 164m² $7sf / $79m² Y / Y
6365 Collins Ave 3807 $13,000 2 / 2 1,322 / 123m² $10sf / $106m² Y / Y
6365 Collins Ave 3803 $13,000 2 / 2 / 1 1,761 / 164m² $7sf / $79m² Y / Y
6801 Collins Ave $13,000 2 / 2 1,181 / 110m² $11sf / $118m² Y / Y
6801 Collins Ave 1402 Door (1412 Legal) $13,000 2 / 2 1,330 / 124m² $10sf / $105m² Y / Y
1155 S Biscayne Point Rd $13,000 3 / 3 2,842 / 264m² $5sf / $49m² Y / Y
6801 Collins Ave 1206 $12,999 2 / 2 1,103 / 102m² $12sf / $127m² Y / Y
6365 Collins Ave 2007 $12,500 2 / 2 1,322 / 123m² $9sf / $102m² Y / N
6365 Collins Ave 2401 $12,500 3 / 2 / 1 1,761 / 164m² $7sf / $76m² Y / Y
6799 Collins Ave 1704 $12,500 2 / 2 1,084 / 101m² $12sf / $124m² N / Y
420 N Shore Dr $12,500 4 / 2 2,474 / 230m² $5sf / $54m² N / N
6801 Collins Ave 717 $12,000 1 / 1 800 / 74m² $15sf / $161m² Y / Y
6899 Collins Ave 1903 $12,000 2 / 2 1,280 / 119m² $9sf / $101m² Y / Y
6700 Indian Creek Dr 1402 $12,000 3 / 3 1,230 / 114m² $10sf / $105m² Y / Y
6801 Collins Ave LPH10 $11,250 2 / 2 1,103 / 102m² $10sf / $110m² N / Y
830 Raymond St $11,000 3 / 3 / 1 1,702 / 158m² $6sf / $70m² Y / N
1355 Biarritz Dr $11,000 3 / 2 2,438 / 226m² $5sf / $49m² N / N
1975 Calais Dr 5 $10,800 4 / 3 1,894 / 176m² $6sf / $61m² Y / Y
1320 N Biscayne Point Rd $10,500 4 / 3 2,200 / 204m² $5sf / $51m² N / Y
580 72nd St 1210 $10,500 2 / 2 N/A / N/A N/A / N/A N / Y
6899 Collins Ave 708 $10,000 2 / 2 1,290 / 120m² $8sf / $83m² N / Y
155 N Shore Dr 155-3 $9,925 4 / 4 / 1 2,682 / 249m² $4sf / $40m² Y / Y
1975 Calais Dr 3 $9,800 3 / 4 2,265 / 210m² $4sf / $47m² Y / Y
1840 Cleveland Rd $9,100 3 / 3 1,557 / 145m² $6sf / $63m² Y / Y
6365 Collins Ave 3401 $9,000 3 / 2 / 1 1,761 / 164m² $5sf / $55m² Y / Y
6365 Collins Ave 4106 $9,000 2 / 2 1,151 / 107m² $8sf / $84m² N / N
1363 Biarritz Dr $9,000 3 / 2 1,670 / 155m² $5sf / $58m² N / N
6799 Collins Ave 1603 $8,900 1 / 1 / 1 842 / 78m² $11sf / $114m² Y / Y
6801 Collins Ave 1110 $8,900 2 / 2 1,200 / 111m² $7sf / $80m² Y / Y
6799 Collins Ave 301 $8,900 2 / 2 1,325 / 123m² $7sf / $72m² Y / Y
6365 Collins Ave 1402 $8,800 2 / 2 1,392 / 129m² $6sf / $68m² Y / Y
6365 Collins Ave 3907 $8,500 2 / 2 1,322 / 123m² $6sf / $69m² Y / Y
6700 Indian Creek Dr 1502 $8,500 3 / 2 / 1 1,230 / 114m² $7sf / $74m² Y / Y
580 72nd St 1009 $8,500 1 / 1 N/A / N/A N/A / N/A N / Y
6799 Collins Ave 401 $8,500 2 / 2 / 1 1,255 / 117m² $7sf / $73m² Y / Y
2401 N Shore Ter $8,500 4 / 2 / 1 2,181 / 203m² $4sf / $42m² N / Y
6365 Collins Ave 3908 $8,500 2 / 2 1,322 / 123m² $6sf / $69m² Y / Y
6365 COLLINS AV 3407 $8,500 2 / 2 1,322 / 123m² $6sf / $69m² Y / Y
6801 Collins Ave PH04 $8,500 1 / 1 748 / 69m² $11sf / $122m² Y / N
6801 Collins Ave 1214 (Deed Number 1206) $8,500 2 / 2 1,200 / 111m² $7sf / $76m² Y / Y
6365 Collins Ave $8,500 2 / 2 1,151 / 107m² $7sf / $79m² Y / Y
51 N Shore Dr 51 $8,500 3 / 3 / 1 2,456 / 228m² $3sf / $37m² Y / Y
6365 Collins Ave 2407 $8,400 2 / 2 1,322 / 123m² $6sf / $68m² Y / Y
6365 Collins Ave $8,000 2 / 2 1,322 / 123m² $6sf / $65m² Y / N
6801 Collins Ave 1206 $8,000 2 / 2 1,103 / 102m² $7sf / $78m² Y / Y
6620 Indian Creek Dr 308 $8,000 2 / 2 1,175 / 109m² $7sf / $73m² Y / Y
6301 Collins Ave 2103 $8,000 3 / 2 / 1 1,700 / 158m² $5sf / $51m² Y / Y
6801 Collins Ave LPH17 $7,950 1 / 1 748 / 69m² $11sf / $114m² Y / Y
6799 Collins Ave 706 $7,900 2 / 2 1,035 / 96m² $8sf / $82m² Y / Y
1460 Marseille Dr $7,800 4 / 3 2,005 / 186m² $4sf / $42m² N / N
6799 Collins Ave 1506 $7,500 2 / 2 1,035 / 96m² $7sf / $78m² Y / Y
6799 Collins Ave 302 $7,500 2 / 2 1,255 / 117m² $6sf / $64m² Y / Y
7996 Crespi Blvd $7,500 5 / 3 2,200 / 204m² $3sf / $37m² N / N
6801 Collins Ave PH05 $7,500 2 / 2 993 / 92m² $8sf / $81m² N / Y
6700 Indian Creek Dr 1202 $7,500 3 / 2 / 1 1,230 / 114m² $6sf / $66m² Y / N
6799 Collins Ave 108 $7,000 1 / 1 / 1 871 / 81m² $8sf / $87m² Y / Y
6301 Collins Ave 2705 $7,000 2 / 2 1,440 / 134m² $5sf / $52m² Y / Y
6700 Indian Creek Dr 1102 $7,000 3 / 3 1,350 / 125m² $5sf / $56m² Y / Y
6365 Collins Ave 3802 $7,000 2 / 2 1,392 / 129m² $5sf / $54m² Y / Y
6801 Collins Ave 815 $7,000 1 / 1 662 / 61m² $11sf / $114m² Y / Y
163 N Shore Dr 163-1 $6,990 3 / 3 / 1 2,179 / 202m² $3sf / $35m² N / Y
6365 Collins Ave $6,900 2 / 2 1,322 / 123m² $5sf / $56m² Y / N
6899 Collins Ave 1603 $6,750 2 / 2 1,280 / 119m² $5sf / $57m² Y / Y
6899 Collins Ave 1704 $6,750 1 / 1 820 / 76m² $8sf / $89m² Y / Y
7994 Crespi Blvd $6,500 4 / 3 2,000 / 186m² $3sf / $35m² N / N
7330 Ocean Ter 2404 $6,500 2 / 2 1,410 / 131m² $5sf / $50m² Y / N
6801 Collins Ave 818 $6,500 2 / 2 887 / 82m² $7sf / $79m² Y / Y
6700 Indian Creek Dr 707 $6,500 3 / 2 / 1 1,304 / 121m² $5sf / $54m² Y / Y
6801 Collins Ave 309 $6,400 2 / 2 887 / 82m² $7sf / $78m² Y / Y
6899 Collins Ave $6,250 1 / 1 820 / 76m² $8sf / $82m² Y / Y
6899 Collins Ave 1404 $6,250 1 / 1 820 / 76m² $8sf / $82m² Y / Y
6301 Collins Ave 1708 $6,200 2 / 2 1,250 / 116m² $5sf / $53m² Y / Y
8020 Noremac Ave Full House $6,197 4 / 3 2,530 / 235m² $2sf / $26m² N / N
6365 S Collins 4006 $6,100 2 / 2 1,151 / 107m² $5sf / $57m² N / Y
163 N Shore Dr 163-5 $6,100 2 / 3 1,927 / 179m² $3sf / $34m² Y / Y
1134 71st St 2 $6,000 3 / 3 1,600 / 149m² $4sf / $40m² N / Y
834 Raymond St $6,000 3 / 2 / 1 1,776 / 165m² $3sf / $36m² Y / N
6365 Collins Ave 3509 $6,000 2 / 2 1,151 / 107m² $5sf / $56m² Y / Y
6801 Collins Ave $6,000 1 / 1 662 / 61m² $9sf / $98m² Y / Y
6365 Collins Ave 1008 $6,000 2 / 2 1,322 / 123m² $5sf / $49m² Y / Y
6917 COLLINS AVE PH 1 $6,000 2 / 2 1,284 / 119m² $5sf / $50m² Y / Y
6700 Indian Creek Dr PH5 $5,950 2 / 2 942 / 88m² $6sf / $68m² Y / Y
6301 Collins Ave 908 $5,900 2 / 2 1,250 / 116m² $5sf / $51m² Y / Y
6365 Collins Ave 1506 $5,880 1 / 1 / 1 808 / 75m² $7sf / $78m² N / N
6515 Collins Ave 702 $5,850 2 / 2 1,141 / 106m² $5sf / $55m² Y / Y
711 85th St $5,800 3 / 2 / 1 1,344 / 125m² $4sf / $46m² N / N
6365 Collins Ave 3609 $5,700 1 / 2 1,151 / 107m² $5sf / $53m² Y / Y
1581 Normandy Dr $5,600 3 / 2 1,628 / 151m² $3sf / $37m² N / N
6365 Collins Ave 3404 $5,500 1 / 2 1,151 / 107m² $5sf / $51m² Y / Y
580 72nd St 1603 $5,500 1 / 1 N/A / N/A N/A / N/A N / Y
1134 71st St 3 $5,500 3 / 3 1,600 / 149m² $3sf / $37m² N / Y
6301 Collins Ave 1606 $5,500 2 / 2 1,220 / 113m² $5sf / $49m² N / Y
6899 Collins Ave 1409 $5,500 1 / 1 820 / 76m² $7sf / $72m² Y / Y
6365 Collins Ave 2206 $5,500 1 / 1 / 1 808 / 75m² $7sf / $73m² Y / Y
900 Bay Dr 224 $5,500 2 / 2 1,520 / 141m² $4sf / $39m² Y / Y
6365 Collins Ave 4209 $5,500 1 / 2 1,151 / 107m² $5sf / $51m² Y / Y
1225 S.Biscayne Point Rd $5,200 2 / 2 2,167 / 201m² $2sf / $26m² N / N
6899 Collins Ave 1509 $5,000 1 / 1 820 / 76m² $6sf / $66m² Y / Y
6365 Collins Ave 2309 $5,000 1 / 1 / 1 808 / 75m² $6sf / $67m² Y / Y
6917 Collins Ave L102 $5,000 2 / 2 1,096 / 102m² $5sf / $49m² Y / Y
6799 Collins Ave 207 $5,000 1 / 1 920 / 85m² $5sf / $59m² Y / Y
6620 Indian Creek Dr 509 $5,000 2 / 2 1,143 / 106m² $4sf / $47m² Y / N
6799 Collins Ave 1201 $5,000 1 / 1 800 / 74m² $6sf / $67m² Y / Y
900 Bay Dr 725 $5,000 2 / 2 1,520 / 141m² $3sf / $35m² Y / Y
2000 Bay Dr 209 $5,000 2 / 2 / 1 1,463 / 136m² $3sf / $37m² Y / Y
6365 Collins Ave 2710 $5,000 1 / 1 683 / 63m² $7sf / $79m² Y / Y
6700 Indian Creek Dr 1205 $5,000 2 / 2 942 / 88m² $5sf / $57m² Y / Y
6422 Collins Ave 1403 $5,000 3 / 2 1,320 / 123m² $4sf / $41m² N / Y
816 84th St 3 $4,990 3 / 2 / 1 N/A / N/A N/A / N/A N / N
Eden House Condo $4,900 3 / 2 / 1 N/A / N/A N/A / N/A Y / Y
6700 Indian Creek Dr 904 $4,900 2 / 2 952 / 88m² $5sf / $55m² N / N
7728 Collins Ave 17 $4,900 2 / 2 / 1 2,155 / 200m² $2sf / $24m² N / Y
6801 Collins Ave 611 $4,800 1 / 1 662 / 61m² $7sf / $78m² Y / Y
6700 Indian Creek Dr 1005 $4,750 2 / 2 942 / 88m² $5sf / $54m² Y / Y
6700 Indian Creek Dr 405 $4,750 2 / 2 942 / 88m² $5sf / $54m² Y / Y
6799 Collins Ave 1101 $4,700 1 / 1 757 / 70m² $6sf / $67m² Y / Y
6515 Collins Ave 1807 $4,700 1 / 1 / 1 818 / 76m² $6sf / $62m² Y / Y
821 84th St $4,600 3 / 2 1,300 / 121m² $4sf / $38m² N / N
6620 Indian Creek Dr 512 $4,600 2 / 2 1,135 / 105m² $4sf / $44m² Y / Y
6801 Collins Ave 1207 $4,500 1 / 1 / 1 846 / 79m² $5sf / $57m² Y / Y
6515 Collins Ave 1707 $4,500 1 / 1 / 1 818 / 76m² $6sf / $59m² Y / Y
6365 Collins Ave 2409 $4,500 1 / 1 / 1 808 / 75m² $6sf / $60m² N / N
6917 Collins Ave 809 $4,500 2 / 1 / 1 943 / 88m² $5sf / $51m² Y / Y
6917 Collins Ave 915 $4,500 2 / 2 1,276 / 119m² $4sf / $38m² Y / Y
5900 Collins Ave 705 $4,500 2 / 2 N/A / N/A N/A / N/A Y / Y
6365 Collins Ave 3010 $4,500 1 / 1 683 / 63m² $7sf / $71m² Y / Y
6801 Collins Ave 710 $4,500 1 / 1 662 / 61m² $7sf / $73m² Y / Y
6767 Collins Ave 1107 $4,450 2 / 2 1,020 / 95m² $4sf / $47m² Y / Y
6767 Collins Ave 1106 $4,450 2 / 2 1,190 / 111m² $4sf / $40m² Y / Y
6770 Indian Creek Dr 7O $4,400 2 / 2 1,326 / 123m² $3sf / $36m² Y / N
7600 Collins Ave 703 $4,400 2 / 2 / 1 1,279 / 119m² $3sf / $37m² Y / Y
2000 Bay Dr 409 $4,400 2 / 2 / 1 1,463 / 136m² $3sf / $32m² Y / Y
6620 Indian Creek Dr 615 $4,400 2 / 2 1,135 / 105m² $4sf / $42m² N / Y
7135 Collins Ave 1105 $4,400 2 / 2 1,455 / 135m² $3sf / $33m² Y / Y
6365 Collins Ave 2610 $4,350 1 / 1 683 / 63m² $6sf / $69m² Y / Y
6365 Collins Ave 1206 $4,350 1 / 1 / 1 808 / 75m² $5sf / $58m² Y / Y
7600 Collins Ave 416 $4,300 2 / 2 / 1 1,445 / 134m² $3sf / $32m² N / Y
6515 Collins Ave 601 $4,300 1 / 1 / 1 819 / 76m² $5sf / $57m² Y / Y
6899 Collins Ave 909 $4,300 1 / 1 820 / 76m² $5sf / $56m² Y / N
6515 Collins Ave 1604 $4,300 1 / 1 / 1 667 / 62m² $6sf / $69m² Y / Y
6515 Collins Ave 607 $4,300 1 / 1 / 1 818 / 76m² $5sf / $57m² Y / Y
6801 Collins Ave 1415- $4,250 1 / 1 662 / 61m² $6sf / $69m² Y / Y
2155 Biarritz Dr $4,200 3 / 2 1,350 / 125m² $3sf / $33m² N / N
6365 Collins Ave 2511 $4,200 1 / 1 / 1 808 / 75m² $5sf / $56m² Y / Y
6899 Collins Ave 709 $4,200 1 / 1 820 / 76m² $5sf / $55m² Y / Y
6917 Collins Ave 906 $4,200 1 / 1 / 1 808 / 75m² $5sf / $56m² Y / Y
6770 Indian Creek Dr T-O $4,200 2 / 2 1,326 / 123m² $3sf / $34m² Y / N
6515 Collins Ave 1601 $4,200 1 / 1 / 1 819 / 76m² $5sf / $55m² N / Y
6423 Collins Ave 209 $4,150 2 / 2 1,805 / 168m² $2sf / $25m² Y / Y
6580 INDIAN CREEK DR $4,100 2 / 2 1,126 / 105m² $4sf / $39m² Y / Y
6801 Collins Ave 1403/Door 0/1414 $4,000 1 / 1 662 / 61m² $6sf / $65m² Y / Y
6917 Collins Ave 806 $4,000 1 / 1 / 1 808 / 75m² $5sf / $53m² Y / Y
6770 Indian Creek Dr 8E $4,000 2 / 2 1,326 / 123m² $3sf / $32m² Y / N
6365 Collins Ave $4,000 1 / 1 / 1 808 / 75m² $5sf / $53m² Y / Y
6422 Collins Ave 501 $4,000 2 / 2 1,330 / 124m² $3sf / $32m² N / Y
6770 Indian Creek Dr 14M $4,000 1 / 1 / 1 910 / 85m² $4sf / $47m² Y / N
7135 Collins Ave 1523 $4,000 1 / 2 912 / 85m² $4sf / $47m² Y / Y
6620 Indian Creek Dr 213 $4,000 2 / 2 1,135 / 105m² $4sf / $38m² Y / Y
6969 Collins Ave $4,000 1 / 1 / 1 676 / 63m² $6sf / $64m² Y / Y
6820 Indian Creek Dr 6C $4,000 1 / 1 / 1 1,052 / 98m² $4sf / $41m² Y / Y
580 72 704 $3,999 1 / 1 / 1 639 / 59m² $6sf / $67m² Y / Y
6767 Collins Ave 1509 $3,995 2 / 2 1,180 / 110m² $3sf / $36m² Y / Y
7645 Carlyle $3,950 2 / 2 N/A / N/A N/A / N/A N / N
6365 Collins Ave 2604 $3,950 1 / 1 / 1 808 / 75m² $5sf / $53m² Y / Y
6580 Indian Creek Dr 406 $3,950 2 / 2 1,126 / 105m² $4sf / $38m² Y / Y
6515 Collins Ave 1801 $3,900 1 / 1 / 1 819 / 76m² $5sf / $51m² Y / Y
6365 Collins Ave 809 $3,900 1 / 1 / 1 808 / 75m² $5sf / $52m² Y / Y
6423 Collins Ave 1101 $3,900 1 / 2 1,503 / 140m² $3sf / $28m² Y / Y
6423 Collins Ave 901 $3,900 1 / 2 1,503 / 140m² $3sf / $28m² Y / Y
6365 Collins Ave 2109 $3,850 1 / 1 / 1 808 / 75m² $5sf / $51m² Y / Y
6801 Collins Ave 517 $3,800 1 / 1 662 / 61m² $6sf / $62m² Y / Y
6365 Collins Ave 1206 $3,800 1 / 1 / 1 808 / 75m² $5sf / $51m² Y / Y
6917 Collins Ave 411 $3,750 1 / 1 / 1 819 / 76m² $5sf / $49m² Y / Y
6917 Collins Ave 511 $3,750 1 / 1 / 1 819 / 76m² $5sf / $49m² Y / Y
6917 Collins Ave 704 $3,650 1 / 1 / 1 812 / 75m² $4sf / $48m² Y / Y
6365 Collins Ave 2211 $3,600 1 / 1 / 1 808 / 75m² $4sf / $48m² Y / Y
6365 Collins Ave 2110 $3,550 1 / 1 683 / 63m² $5sf / $56m² Y / Y
660 86th St $3,500 2 / 2 1,212 / 113m² $3sf / $31m² N / N
810 81st St A $3,500 2 / 1 1,105 / 103m² $3sf / $34m² N / N
315 S Shore Dr 2 $3,500 2 / 1 / 1 824 / 77m² $4sf / $46m² N / Y
6917 Collins Ave 1206 $3,500 1 / 1 / 1 808 / 75m² $4sf / $47m² Y / N
6770 Indian Creek Dr 5C $3,500 1 / 1 / 1 910 / 85m² $4sf / $41m² N / Y
7744 Collins Ave 6 $3,500 1 / 1 / 1 772 / 72m² $5sf / $49m² N / Y
6820 Indian Creek Dr 5C $3,500 2 / 2 1,052 / 98m² $3sf / $36m² Y / Y
7600 Collins Ave 608 $3,500 2 / 2 / 1 1,168 / 109m² $3sf / $32m² N / Y
6767 Collins Ave 1608 $3,500 2 / 2 1,190 / 111m² $3sf / $32m² Y / Y
7515 Dickens 1 $3,500 3 / 2 N/A / N/A N/A / N/A N / N
233 80th St 2 $3,500 3 / 2 3,145 / 292m² $1sf / $12m² N / N
7728 COLLINS AV 1 $3,500 2 / 2 1,030 / 96m² $3sf / $37m² Y / Y
934 79th Ter 2 $3,495 3 / 2 2,662 / 247m² $1sf / $14m² N / N
233 80th St 1 $3,300 3 / 2 1,140 / 106m² $3sf / $31m² N / N
6770 Indian Creek Dr 5R $3,200 1 / 1 / 1 910 / 85m² $4sf / $38m² Y / N
7611 Abbott 7611 $3,200 2 / 1 1,150 / 107m² $3sf / $30m² N / N
7728 Abbott Ave 302 $3,200 2 / 2 950 / 88m² $3sf / $36m² N / N
7800 Collins Ave 207 $3,200 2 / 2 1,078 / 100m² $3sf / $32m² N / Y
6917 Collins Ave $3,200 1 / 1 / 1 810 / 75m² $4sf / $43m² Y / Y
6770 Indian Creek Dr PH-H $3,200 1 / 1 / 1 910 / 85m² $4sf / $38m² Y / Y
2101 Normandy Dr 112A $3,195 3 / 2 48,801 / 4534m² N/A / $1m² N / Y
7025 Rue Granville 3 $3,149 3 / 2 1,100 / 102m² $3sf / $31m² N / N
900 Bay Dr 315 $3,120 0 / 1 678 / 63m² $5sf / $50m² Y / Y
6770 Indian Creek Dr 4P $3,100 2 / 2 1,326 / 123m² $2sf / $25m² Y / N
6301 Collins Ave 2404 $3,100 1 / 1 / 1 940 / 87m² $3sf / $35m² Y / Y
6917 Collins Ave 1608 $3,100 1 / 1 / 1 806 / 75m² $4sf / $41m² Y / Y
6767 Collins Ave 1907 $3,100 2 / 2 1,020 / 95m² $3sf / $33m² Y / Y
6900 Bay Dr 11F $3,100 2 / 2 / 1 1,170 / 109m² $3sf / $29m² N / N
7800 Collins Ave 203 $3,050 2 / 2 930 / 86m² $3sf / $35m² N / Y
6450 Collins Ave 606 $3,000 2 / 2 1,006 / 93m² $3sf / $32m² Y / Y
7800 Collins Ave 204 $3,000 2 / 2 930 / 86m² $3sf / $35m² N / Y
6767 Collins Ave 403 $3,000 2 / 1 / 1 850 / 79m² $4sf / $38m² Y / Y
785 81st St 3 $3,000 3 / 1 / 1 1,100 / 102m² $3sf / $29m² N / N
