12 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
842 84th St
$1,975,000 12 / 8
7,823sf N / N

8 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
6640 Allison Rd
$18,500,000 8 / 8 / 1
8,911sf Y / Y

7 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
6320 Allison Rd
$12,500,000 7 / 6
5,811sf Y / Y
31 La Gorce Cir
$10,900,000 7 / 7 / 1
7,895sf N / Y

6 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
6535 Allison Rd
$15,750,000 6 / 5 / 1
5,809sf Y / Y
1785 Cleveland Rd
$14,750,000 6 / 6 / 1
6,000sf Y / Y
1410 S Biscayne Point Rd
$14,000,000 6 / 7
5,145sf Y / Y
6675 Roxbury Ln
$10,500,000 6 / 4 / 1
4,508sf N / Y
6371 N Bay Rd
$5,450,000 6 / 6 / 1
4,998sf N / Y

5 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
7837 Atlantic Way
$15,999,000 5 / 3
2,293sf Y / N
535 N Shore Dr
$15,500,000 5 / 6
5,094sf Y / N
1844 Daytonia Rd
$14,900,000 5 / 5 / 1
5,352sf Y / Y
7960 Biscayne Point Cir
$14,900,000 5 / 6 / 1
6,408sf Y / Y
1750 Bay Dr
$12,000,000 5 / 4
4,428sf Y / Y
1825 Cleveland Rd
$10,895,000 5 / 5 / 1
4,473sf Y / Y
1311 Stillwater Dr
$9,995,000 5 / 6
3,326sf Y / Y
1730 Bay Dr
$9,500,000 5 / 3
4,386sf Y / Y
6300 Allison Rd
$8,900,000 5 / 4 / 1
4,035sf Y / Y
1351 Stillwater Dr
$8,590,000 5 / 5 / 1
3,587sf Y / Y
1150 S Biscayne Point Rd
$7,800,000 5 / 4
3,814sf Y / Y
6420 Pinetree Drive Cir
$6,150,000 5 / 5 / 1
3,086sf N / Y
1311 Bay Dr
$4,995,999 5 / 5 / 1
2,842sf N / Y
7590 Bayside Ln
$4,100,000 5 / 5 / 1
3,900sf Y / Y
1423 Biarritz Dr
$2,450,000 5 / 4
3,452sf N / N
420 N Shore Dr
$2,150,000 5 / 4 / 1
2,474sf N / N
8221 Crespi Blvd
$1,950,000 5 / 5
3,104sf Y / N

4 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
11 La Gorce Cir
$11,250,000 4 / 3 / 3
5,656sf N / Y
701 86th St
$9,900,000 4 / 4 / 1
3,446sf Y / Y
1065 N Shore Dr
$8,400,000 4 / 3 / 1
3,625sf Y / Y
1670 Daytonia Rd
$7,500,000 4 / 3 / 1
3,625sf Y / Y
1820 Daytonia Rd
$7,000,000 4 / 3
2,863sf Y / N
1690 Daytonia Rd
$6,930,000 4 / 4
4,315sf Y / Y
425 N Shore Dr
$6,750,000 4 / 3 / 1
4,502sf Y / Y
765 N Shore Dr
$6,550,000 4 / 2 / 1
3,650sf Y / Y
1265 N Biscayne Point Rd
$6,250,000 4 / 3
3,216sf Y / Y
1375 N Biscayne Point Rd
$6,200,000 4 / 3
3,934sf Y / Y
1020 S Shore Dr
$5,950,000 4 / 2
2,927sf Y / Y
1240 N Biscayne Point Rd
$5,500,000 4 / 3 / 1
N/A N / Y
1531 Stillwater Dr
$4,440,000 4 / 3
3,080sf Y / Y
1155 S Biscayne Point Rd
$3,950,000 4 / 4
2,842sf Y / Y
6350 Pine Tree Dr
$3,900,000 4 / 4
3,450sf N / Y
410 S Shore Dr
$3,750,000 4 / 3
3,248sf Y / Y
970 S Shore Dr
$3,700,000 4 / 4 / 1
3,016sf Y / Y
833 86th St
$3,300,000 4 / 2
1,696sf Y / Y
7940 Hawthorne Ave
$3,295,000 4 / 2
2,127sf Y / Y
7770 Hawthorne Ave
$3,175,000 4 / 3
1,978sf Y / Y
1835 Daytonia rd
$2,999,000 4 / 3
N/A Y / Y
265 Fairway Dr
$2,890,000 4 / 4
2,509sf N / Y
7300 Trouville Esplanade
$2,500,000 4 / 3
2,770sf Y / Y
1323 Cleveland Rd
$2,360,000 4 / 3
2,011sf N / N
1556 71st St
$2,190,000 4 / 3 / 1
2,970sf N / Y
1915 Normandy Dr
$1,300,000 4 / 2
1,630sf N / N
1500 71st St
$1,225,000 4 / 2 / 1
2,620sf N / N
1185 Biarritz Dr
$1,189,000 4 / 3
1,608sf N / N

3 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
1000 S Shore Dr
$6,500,000 3 / 2
2,403sf Y / Y
7805 Noremac Ave
$4,250,000 3 / 4 / 1
3,200sf Y / Y
1135 N Biscayne Point Rd
$4,195,000 3 / 3
2,741sf Y / N
7755 Noremac Ave
$3,750,000 3 / 3 / 1
2,529sf Y / Y
900 N Shore Dr
$2,300,000 3 / 2 / 1
2,254sf N / N
835 Fairway Dr
$2,150,000 3 / 2
2,179sf N / Y
8533 Crespi Blvd
$2,075,000 3 / 2
1,361sf Y / N
1201 S Biscayne Point Rd
$1,980,000 3 / 3
1,505sf N / N
830 Raymond St
$1,900,000 3 / 3 / 1
1,702sf Y / N
1369 Biarritz Dr
$1,500,000 3 / 3
1,558sf N / N
401 S Shore Dr
$1,400,000 3 / 2
2,141sf N / N
2130 Verdun Dr
$1,300,000 3 / 2
1,171sf N / N
1370 71st St
$1,299,000 3 / 2
1,884sf N / N
1785 Bay Dr
$1,270,000 3 / 2
2,261sf N / N
1581 Normandy Dr
$1,060,000 3 / 2
1,628sf N / N
1545 Normandy Dr
$990,000 3 / 2
1,416sf N / N
2131 Biarritz Dr
$899,000 3 / 2
1,360sf N / N
759 85th St
$579,000 3 / 2
N/A N / N

2 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
634 82nd St
$1,999,999 2 / 1
1,186sf N / N
1558 Normandy Dr
$890,000 2 / 1
1,322sf N / Y

1 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
8101 Harding Ave
$925,000 1 / 1
892sf N / N

Vacant Land

Address Price WF
6640 Allison Rd $18,500,000 Y
7757 Crespi Blvd (WATERFRONT) $12,900,000 Y
31 La Gorce Cir $10,900,000 N
6372 Collins Ave, Miami Beach, FL $6,500,000 N
1265 N Biscayne Point Rd $6,250,000 Y
6371 N Bay Rd $5,450,000 N
1423 Biarritz Dr $2,450,000 N
7711 Carlyle Ave $1,500,000 N
1785 Bay Dr $1,270,000 N
1773 Bay Dr $1,270,000 N
1760 71st St $857,000 N
6770 Indian Creek Dr #CU36 $245,000 Y
565 N Shore Dr $3,500 Y
6770 Indian Creek Dr $2,000 Y

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
6675 Roxbury Ln $45,000 6 / 4 / 1 4,508 / 419m² $10sf / $107m² N / Y
701 86th St . $39,500 4 / 4 / 1 3,446 / 320m² $11sf / $123m² Y / Y
1490 Cleveland Rd 0 $28,000 5 / 5 / 1 3,941 / 366m² $7sf / $76m² Y / Y
1065 N Shore Dr $27,000 4 / 3 / 1 3,625 / 337m² $7sf / $80m² Y / Y
265 N Shore Dr $25,000 4 / 4 2,786 / 259m² $9sf / $97m² Y / Y
1380 Stillwater Dr $22,500 4 / 3 2,714 / 252m² $8sf / $89m² Y / Y
1930 Bay Rd Second Level Un PH-1 $20,000 3 / 3 / 1 2,210 / 205m² $9sf / $97m² Y / Y
365 N Shore Dr $20,000 4 / 4 2,672 / 248m² $7sf / $81m² Y / Y
6899 Collins Ave 2208 $19,500 2 / 2 1,290 / 120m² $15sf / $163m² Y / Y
6801 Collins Ave PH01-PH02 $19,000 3 / 3 2,250 / 209m² $8sf / $91m² Y / Y
1311 Bay Dr $18,000 5 / 5 / 1 2,842 / 264m² $6sf / $68m² N / Y
7910 Hawthorne Ave $18,000 4 / 3 2,151 / 200m² $8sf / $90m² Y / Y
1430 Stillwater Dr 1430 $18,000 4 / 3 3,229 / 300m² $6sf / $60m² Y / Y
8200 Hawthorne Ave $17,500 4 / 3 1,902 / 177m² $9sf / $99m² Y / Y
6800 Indian Creek Dr 8D $17,000 3 / 3 / 1 2,226 / 207m² $8sf / $82m² Y / Y
6801 Collins Ave $15,500 2 / 3 1,455 / 135m² $11sf / $115m² Y / Y
6103 Aqua Ave 406 $14,995 3 / 3 / 1 2,347 / 218m² $6sf / $69m² Y / Y
6899 Collins Ave 2208 $14,500 2 / 2 1,290 / 120m² $11sf / $121m² Y / Y
6899 Collins Ave 1605 $14,500 2 / 2 1,290 / 120m² $11sf / $121m² Y / Y
6365 Collins Ave 1703 $13,500 3 / 2 / 1 1,761 / 164m² $8sf / $83m² Y / Y
6365 Collins Ave 3701 $13,500 3 / 2 / 1 1,761 / 164m² $8sf / $83m² Y / Y
6365 Collins Ave 3807 $13,000 2 / 2 1,322 / 123m² $10sf / $106m² Y / Y
6365 Collins Ave 3803 $13,000 2 / 2 / 1 1,761 / 164m² $7sf / $79m² Y / Y
6365 Collins Ave 1903 $13,000 3 / 2 / 1 1,761 / 164m² $7sf / $79m² Y / Y
6365 Collins Ave 3908 $13,000 2 / 2 1,322 / 123m² $10sf / $106m² Y / Y
6899 Collins Ave 2208 $12,500 2 / 2 1,290 / 120m² $10sf / $104m² Y / Y
6365 Collins Ave 2401 $12,500 3 / 2 / 1 1,761 / 164m² $7sf / $76m² Y / Y
6899 Collins Ave 1903 $12,000 2 / 2 1,280 / 119m² $9sf / $101m² Y / Y
6700 Indian Creek Dr 1402 $12,000 3 / 3 1,230 / 114m² $10sf / $105m² Y / Y
830 Raymond St $11,000 3 / 3 / 1 1,702 / 158m² $6sf / $70m² Y / N
1975 Calais Dr 5 $10,800 4 / 3 1,894 / 176m² $6sf / $61m² Y / Y
1320 N Biscayne Point Rd $10,500 4 / 3 2,200 / 204m² $5sf / $51m² N / Y
6899 Collins Ave 708 $10,000 2 / 2 1,290 / 120m² $8sf / $83m² N / Y
1323 Cleveland Rd $9,990 4 / 3 2,111 / 196m² $5sf / $51m² N / N
6801 Collins Ave 1206 $9,950 2 / 2 1,103 / 102m² $9sf / $97m² Y / Y
155 N Shore Dr 155-3 $9,925 4 / 4 / 1 2,682 / 249m² $4sf / $40m² Y / Y
1361 Stillwater Dr $9,900 3 / 2 1,391 / 129m² $7sf / $77m² Y / N
6899 Collins Ave 1908 $9,900 2 / 2 1,290 / 120m² $8sf / $83m² Y / Y
1975 Calais Dr 3 $9,800 3 / 4 2,265 / 210m² $4sf / $47m² Y / Y
1325 Marseille Dr 0 $9,500 3 / 3 2,113 / 196m² $4sf / $48m² Y / Y
6365 Collins Ave 2007 $9,500 2 / 2 1,322 / 123m² $7sf / $77m² Y / N
6799 Collins Ave 1404 $9,500 2 / 2 1,084 / 101m² $9sf / $94m² Y / N
2401 N Shore Ter $9,500 4 / 2 / 1 2,181 / 203m² $4sf / $47m² N / Y
6799 Collins Ave 804 $9,450 2 / 2 1,084 / 101m² $9sf / $94m² Y / Y
1840 Cleveland Rd $9,100 3 / 3 1,557 / 145m² $6sf / $63m² Y / Y
6799 Collins Ave 401 $9,000 2 / 2 / 1 1,255 / 117m² $7sf / $77m² Y / Y
101 N Shore Dr $9,000 3 / 3 / 1 2,454 / 228m² $4sf / $39m² Y / N
6801 Collins Ave LPH06 Doorlph14 $9,000 2 / 2 1,103 / 102m² $8sf / $88m² Y / N
6365 Collins Ave 3401 $9,000 3 / 2 / 1 1,761 / 164m² $5sf / $55m² Y / Y
6801 Collins Ave 1402 Door (1412 Legal) $9,000 2 / 2 1,330 / 124m² $7sf / $73m² Y / Y
51 N Shore Dr 51 $8,999 3 / 3 / 1 2,456 / 228m² $4sf / $39m² Y / Y
6365 Collins Ave 4201 $8,950 3 / 2 / 1 1,761 / 164m² $5sf / $55m² Y / Y
6799 Collins Ave 704 $8,800 2 / 2 1,145 / 106m² $8sf / $83m² Y / Y
43 N Shore Dr 0 $8,800 3 / 3 / 1 2,508 / 233m² $4sf / $38m² Y / Y
6301 Collins Ave $8,500 3 / 3 1,400 / 130m² $6sf / $65m² Y / Y
7960 Hawthorne Ave $8,500 5 / 4 2,487 / 231m² $3sf / $37m² Y / Y
6801 Collins Ave PH04 $8,500 1 / 1 748 / 69m² $11sf / $122m² Y / N
6801 Collins Ave $8,500 2 / 2 1,181 / 110m² $7sf / $77m² Y / Y
6801 Collins Ave 717 $8,500 1 / 1 800 / 74m² $11sf / $114m² Y / Y
6899 Collins Ave 701 $8,500 2 / 2 / 1 1,565 / 145m² $5sf / $58m² Y / Y
6799 Collins Ave 302 $8,000 2 / 2 1,255 / 117m² $6sf / $69m² Y / Y
6801 Collins Ave 1206 $8,000 2 / 2 1,103 / 102m² $7sf / $78m² Y / Y
6620 Indian Creek Dr 308 $8,000 2 / 2 1,175 / 109m² $7sf / $73m² Y / Y
6365 COLLINS AV 3407 $8,000 2 / 2 1,322 / 123m² $6sf / $65m² Y / Y
6365 Collins Ave 4106 $8,000 2 / 2 1,151 / 107m² $7sf / $75m² N / N
6799 Collins Ave LPH05 $8,000 2 / 2 1,420 / 132m² $6sf / $61m² Y / Y
6700 Indian Creek Dr 1202 $8,000 3 / 2 / 1 1,230 / 114m² $7sf / $70m² Y / N
6801 Collins Ave 1401 $7,999 1 / 1 993 / 92m² $8sf / $87m² Y / Y
6799 Collins Ave 1704 $7,950 2 / 2 1,084 / 101m² $7sf / $79m² Y / Y
6620 Indian Creek Dr 712 $7,950 3 / 3 / 1 1,841 / 171m² $4sf / $46m² Y / Y
1460 Marseille Dr $7,800 4 / 3 2,005 / 186m² $4sf / $42m² N / N
6799 Collins Ave 804 $7,750 2 / 2 1,084 / 101m² $7sf / $77m² Y / Y
6801 Collins Ave 1402 Door (1412 Legal) $7,500 2 / 2 1,330 / 124m² $6sf / $61m² Y / Y
7996 Crespi Blvd $7,500 5 / 3 2,200 / 204m² $3sf / $37m² N / N
6700 Indian Creek Dr 1102 $7,500 3 / 3 1,350 / 125m² $6sf / $60m² Y / Y
6301 E Collins Ave $7,500 3 / 3 1,690 / 157m² $4sf / $48m² Y / Y
163 N Shore Dr 163-1 $7,300 3 / 3 / 1 2,179 / 202m² $3sf / $36m² N / Y
6801 Collins Ave 818 $7,200 2 / 2 887 / 82m² $8sf / $87m² Y / Y
6301 Collins Ave 2803 $7,000 3 / 2 / 1 1,700 / 158m² $4sf / $44m² Y / Y
6801 Collins Ave 1214 (Deed Number 1206) $7,000 2 / 2 1,200 / 111m² $6sf / $63m² Y / Y
6365 Collins Ave 3802 $7,000 2 / 2 1,392 / 129m² $5sf / $54m² Y / Y
6799 Collins Ave 1103 $7,000 1 / 1 / 1 842 / 78m² $8sf / $89m² Y / Y
6301 Collins Ave 2705 $7,000 2 / 2 1,440 / 134m² $5sf / $52m² Y / Y
6301 Collins Ave 30 01 $7,000 3 / 3 1,690 / 157m² $4sf / $45m² Y / N
6799 Collins Ave 108 $7,000 1 / 1 / 1 871 / 81m² $8sf / $87m² Y / Y
6899 Collins Ave 808 $6,990 2 / 2 1,290 / 120m² $5sf / $58m² Y / Y
6365 Collins Ave 2207 $6,900 2 / 2 1,322 / 123m² $5sf / $56m² Y / N
6365 Collins Ave $6,900 2 / 2 1,322 / 123m² $5sf / $56m² Y / N
6301 Collins Ave 1805 $6,850 2 / 2 1,440 / 134m² $5sf / $51m² Y / Y
6899 Collins Ave 1603 $6,750 2 / 2 1,280 / 119m² $5sf / $57m² Y / Y
6801 Collins Ave PH10 $6,500 2 / 2 993 / 92m² $7sf / $70m² Y / Y
7994 Crespi Blvd $6,500 4 / 3 2,000 / 186m² $3sf / $35m² N / N
6801 Collins Ave 1111 $6,500 2 / 2 1,103 / 102m² $6sf / $63m² Y / Y
6799 Collins Ave 503 $6,500 2 / 2 1,288 / 120m² $5sf / $54m² Y / Y
6799 Collins Ave 301 $6,500 2 / 2 1,325 / 123m² $5sf / $53m² Y / Y
6365 Collins Ave 3811 $6,500 1 / 2 1,151 / 107m² $6sf / $61m² N / N
6301 Collins Ave 1405 $6,500 2 / 2 1,440 / 134m² $5sf / $49m² Y / Y
6899 Collins Ave 910 $6,400 2 / 2 1,280 / 119m² $5sf / $54m² Y / Y
6801 Collins Ave 1208 $6,300 1 / 1 720 / 67m² $9sf / $94m² Y / Y
7306 Gary Ave $6,250 3 / 2 1,632 / 152m² $4sf / $41m² Y / N
6899 Collins Ave 1404 $6,250 1 / 1 820 / 76m² $8sf / $82m² Y / Y
6301 Collins Ave 1708 $6,200 2 / 2 1,250 / 116m² $5sf / $53m² Y / Y
6799 Collins Ave 1506 $6,000 2 / 2 1,035 / 96m² $6sf / $62m² Y / Y
834 Raymond St $6,000 3 / 2 / 1 1,776 / 165m² $3sf / $36m² Y / N
6917 COLLINS AVE PH 1 $6,000 2 / 2 1,284 / 119m² $5sf / $50m² Y / Y
6365 Collins Ave 1008 $6,000 2 / 2 1,322 / 123m² $5sf / $49m² Y / Y
6365 Collins Ave 3509 $6,000 2 / 2 1,151 / 107m² $5sf / $56m² Y / Y
6700 Indian Creek Dr PH5 $5,950 2 / 2 942 / 88m² $6sf / $68m² Y / Y
6365 Collins Ave 3304 $5,950 2 / 2 1,151 / 107m² $5sf / $56m² Y / Y
6301 Collins Ave 908 $5,900 2 / 2 1,250 / 116m² $5sf / $51m² Y / Y
6515 Collins 702 $5,850 2 / 2 1,141 / 106m² $5sf / $55m² Y / Y
6799 Collins Ave 309 $5,750 1 / 1 / 1 871 / 81m² $7sf / $71m² Y / Y
6801 Collins Ave 1207 $5,750 1 / 1 / 1 846 / 79m² $7sf / $73m² Y / Y
6365 Collins Ave 3609 $5,700 1 / 2 1,151 / 107m² $5sf / $53m² Y / Y
6301 Collins Ave 2308 $5,700 2 / 2 1,250 / 116m² $5sf / $49m² Y / Y
6620 Indian Creek Dr 608 $5,600 2 / 2 1,175 / 109m² $5sf / $51m² Y / Y
6899 Collins Ave 1409 $5,500 1 / 1 820 / 76m² $7sf / $72m² Y / Y
6365 Collins Ave 1506 $5,500 1 / 1 / 1 808 / 75m² $7sf / $73m² N / N
6365 Collins Ave 4209 $5,500 1 / 2 1,151 / 107m² $5sf / $51m² Y / Y
6801 Collins Ave 1208 $5,500 1 / 1 720 / 67m² $8sf / $82m² Y / Y
900 Bay Dr 224 $5,500 2 / 2 1,520 / 141m² $4sf / $39m² Y / Y
6799 Collins Ave 411 $5,400 1 / 1 837 / 78m² $6sf / $69m² Y / Y
6801 Collins Ave 414 $5,300 1 / 1 662 / 61m² $8sf / $86m² Y / Y
6899 Collins Ave 709 $5,200 1 / 1 820 / 76m² $6sf / $68m² Y / Y
6700 Indian Creek Dr 502 $5,200 3 / 2 / 1 1,230 / 114m² $4sf / $46m² Y / Y
6365 Collins Ave 2309 $5,000 1 / 1 / 1 808 / 75m² $6sf / $67m² Y / Y
6700 Indian Creek Dr 904 $5,000 2 / 2 952 / 88m² $5sf / $57m² N / N
6801 Collins Ave 920 $5,000 1 / 1 720 / 67m² $7sf / $75m² Y / Y
6799 Collins Ave 1201 $5,000 1 / 1 757 / 70m² $7sf / $71m² Y / Y
6700 Indian Creek Dr 1404 $5,000 2 / 2 952 / 88m² $5sf / $57m² Y / Y
6799 Collins Ave 311 $5,000 1 / 1 837 / 78m² $6sf / $64m² Y / Y
6620 Indian Creek Dr 509 $5,000 2 / 2 1,143 / 106m² $4sf / $47m² Y / N
6801 Collins Ave 611 $5,000 1 / 1 662 / 61m² $8sf / $81m² Y / Y
6799 Collins Ave 207 $5,000 1 / 1 920 / 85m² $5sf / $59m² Y / Y
6917 Collins Ave L102 $5,000 2 / 2 1,096 / 102m² $5sf / $49m² Y / Y
900 Bay Dr 725 $5,000 2 / 2 1,520 / 141m² $3sf / $35m² Y / Y
6620 Indian Creek Dr 512 $4,950 2 / 2 1,135 / 105m² $4sf / $47m² Y / Y
Eden House Condo $4,900 3 / 2 / 1 N/A / N/A N/A / N/A Y / Y
6799 Collins Ave 507 $4,900 1 / 1 / 1 871 / 81m² $6sf / $61m² Y / Y
6801 Collins $4,900 1 / 1 840 / 78m² $6sf / $63m² N / Y
7728 Collins Ave 17 $4,900 2 / 2 / 1 2,155 / 200m² $2sf / $24m² N / Y
6700 Indian Creek Dr 1005 $4,850 2 / 2 942 / 88m² $5sf / $55m² Y / Y
6801 Collins Ave C1115 $4,800 1 / 1 662 / 61m² $7sf / $78m² Y / Y
821 84th St $4,800 3 / 2 1,300 / 121m² $4sf / $40m² N / N
6515 Collins Ave 1405 $4,750 1 / 1 / 1 819 / 76m² $6sf / $62m² Y / Y
6515 Collins Ave 1707 $4,700 1 / 1 / 1 818 / 76m² $6sf / $62m² Y / Y
6515 Collins Ave 1807 $4,700 1 / 1 / 1 818 / 76m² $6sf / $62m² Y / Y
2155 Biarritz Dr $4,700 3 / 2 1,350 / 125m² $3sf / $37m² N / N
6423 N Collins Ave 309 $4,600 2 / 2 1,805 / 168m² $3sf / $27m² Y / Y
6917 Collins Ave 1409 $4,500 2 / 1 / 1 943 / 88m² $5sf / $51m² Y / Y
6515 Collins Ave 1604 $4,500 1 / 1 / 1 667 / 62m² $7sf / $73m² Y / Y
6801 Collins Ave 1203 $4,500 1 / 1 662 / 61m² $7sf / $73m² Y / Y
6365 Collins Ave 2409 $4,500 1 / 1 / 1 808 / 75m² $6sf / $60m² N / N
6365 Collins Ave 3010 $4,500 1 / 1 683 / 63m² $7sf / $71m² Y / Y
6801 Collins Ave $4,500 1 / 1 662 / 61m² $7sf / $73m² Y / Y
6917 Collins Ave 809 $4,500 2 / 1 / 1 943 / 88m² $5sf / $51m² Y / Y
6899 Collins Ave 1009 $4,500 1 / 1 820 / 76m² $5sf / $59m² Y / Y
6917 Collins Ave 915 $4,500 2 / 2 1,276 / 119m² $4sf / $38m² Y / Y
7835 Harding Ave 1 $4,500 3 / 2 N/A / N/A N/A / N/A N / N
1398 Normandy Dr 0 $4,490 3 / 2 1,699 / 158m² $3sf / $28m² N / N
6770 Indian Creek Dr 8E $4,400 2 / 2 1,326 / 123m² $3sf / $36m² Y / N
7135 Collins Ave 1105 $4,400 2 / 2 1,455 / 135m² $3sf / $33m² Y / Y
6423 Collins Ave 1709 $4,350 2 / 2 1,805 / 168m² $2sf / $26m² Y / Y
6365 Collins Ave 2610 $4,350 1 / 1 683 / 63m² $6sf / $69m² Y / Y
6770 Indian Creek Dr T-O $4,300 2 / 2 1,326 / 123m² $3sf / $35m² Y / Y
6515 Collins Ave 601 $4,300 1 / 1 / 1 819 / 76m² $5sf / $57m² Y / Y
6580 INDIAN CREEK DR $4,300 2 / 2 1,126 / 105m² $4sf / $41m² Y / Y
6899 Collins Ave 909 $4,300 1 / 1 820 / 76m² $5sf / $56m² Y / N
6515 Collins Ave 607 $4,300 1 / 1 / 1 818 / 76m² $5sf / $57m² Y / Y
660 86th St $4,300 2 / 2 1,212 / 113m² $4sf / $38m² N / N
6422 Collins Ave 804 $4,200 2 / 2 1,330 / 124m² $3sf / $34m² Y / Y
6450 Collins Ave 1204 $4,200 2 / 2 / 1 1,380 / 128m² $3sf / $33m² Y / Y
6422 Collins Ave 301 $4,200 2 / 2 1,330 / 124m² $3sf / $34m² N / Y
6515 Collins Ave 1801 $4,200 1 / 1 / 1 819 / 76m² $5sf / $55m² Y / Y
6801 Collins Ave 710 $4,200 1 / 1 662 / 61m² $6sf / $68m² Y / Y
6365 Collins Ave 1206 $4,200 1 / 1 / 1 808 / 75m² $5sf / $56m² Y / Y
6801 Collins Ave 716 (deed 708) $4,200 1 / 1 772 / 72m² $5sf / $59m² Y / Y
6365 Collins Ave $4,000 1 / 1 / 1 808 / 75m² $5sf / $53m² Y / Y
6365 Collins Ave 809 $4,000 1 / 1 / 1 808 / 75m² $5sf / $53m² Y / Y
6620 Indian Creek Dr 113 $4,000 2 / 2 1,135 / 105m² $4sf / $38m² Y / Y
6917 Collins Ave 806 $4,000 1 / 1 / 1 808 / 75m² $5sf / $53m² Y / Y
6801 Collins Ave 1403/Door 0/1414 $4,000 1 / 1 662 / 61m² $6sf / $65m² Y / Y
6770 Indian Creek Dr TS-P $4,000 2 / 2 1,326 / 123m² $3sf / $32m² N / N
6365 Collins Ave 2604 $4,000 1 / 1 / 1 808 / 75m² $5sf / $53m² Y / Y
6917 Collins Ave 614 $4,000 2 / 2 1,018 / 95m² $4sf / $42m² Y / Y
580 72 704 $3,999 1 / 1 / 1 639 / 59m² $6sf / $67m² Y / Y
6767 Collins Ave 1509 $3,995 2 / 2 1,180 / 110m² $3sf / $36m² Y / Y
900 Bay Dr DS17 $3,990 0 / 0 247 / 23m² $16sf / $174m² Y / Y
6365 Collins Ave 2510 $3,950 1 / 1 683 / 63m² $6sf / $62m² Y / Y
6580 Indian Creek Dr 406 $3,950 2 / 2 1,126 / 105m² $4sf / $38m² Y / Y
600 76th St 102 $3,950 2 / 2 / 1 1,310 / 122m² $3sf / $32m² N / N
6365 Collins Ave 3011 $3,950 1 / 1 / 1 808 / 75m² $5sf / $53m² Y / Y
6423 Collins Ave 901 $3,900 1 / 2 1,503 / 140m² $3sf / $28m² Y / Y
6515 Collins Ave 910 $3,850 1 / 1 / 1 881 / 82m² $4sf / $47m² Y / Y
6801 Collins Ave 517 $3,800 1 / 1 662 / 61m² $6sf / $62m² Y / Y
6917 E Collins Ave $3,800 1 / 1 / 1 819 / 76m² $5sf / $50m² Y / Y
6767 Collins Ave 907 $3,800 2 / 2 1,020 / 95m² $4sf / $40m² Y / Y
6900 Bay Dr 11F $3,700 2 / 2 / 1 780 / 72m² $5sf / $51m² N / N
7744 Collins Ave 6 $3,700 1 / 1 / 1 772 / 72m² $5sf / $52m² N / Y
6917 Collins Ave 704 $3,650 1 / 1 / 1 812 / 75m² $4sf / $48m² Y / Y
6423 Collins Ave 1504 $3,650 1 / 2 1,278 / 119m² $3sf / $31m² Y / Y
6365 Collins Ave 2110 $3,550 1 / 1 683 / 63m² $5sf / $56m² Y / Y
7700 Collins Ave 5 $3,500 2 / 2 1,131 / 105m² $3sf / $33m² N / Y
810 81st St A $3,500 2 / 1 1,105 / 103m² $3sf / $34m² N / N
6770 Indian Creek Dr 10D $3,500 2 / 2 1,326 / 123m² $3sf / $28m² Y / N
401 69th St 1413 $3,500 2 / 2 1,287 / 120m² $3sf / $29m² N / Y
6917 Collins Ave 1206 $3,500 1 / 1 / 1 808 / 75m² $4sf / $47m² Y / N
6770 Indian Creek Dr 5C $3,500 1 / 1 / 1 910 / 85m² $4sf / $41m² N / Y
7291 Gary Ave 6 $3,400 3 / 2 N/A / N/A N/A / N/A N / N
6620 Indian Creek Dr 401 $3,400 1 / 1 596 / 55m² $6sf / $61m² Y / Y
6770 Indian Creek Dr 4P $3,300 2 / 2 1,326 / 123m² $2sf / $27m² Y / N
733 85th St 0 $3,300 3 / 2 1,284 / 119m² $3sf / $28m² N / N
6301 Collins Ave 2404 $3,300 1 / 1 / 1 940 / 87m² $4sf / $38m² Y / Y
900 Bay Dr 303 $3,300 2 / 2 1,550 / 144m² $2sf / $23m² Y / Y
6610 INDIAN CREEK DR 104 $3,250 1 / 1 763 / 71m² $4sf / $46m² Y / Y
7800 Collins Ave 405 $3,250 2 / 2 1,080 / 100m² $3sf / $32m² N / Y
6917 Collins Ave $3,200 1 / 1 / 1 810 / 75m² $4sf / $43m² Y / Y
401 69th St 900 $3,200 2 / 2 1,287 / 120m² $2sf / $27m² N / Y
200 S Shore Dr 9 $3,200 3 / 2 / 1 1,563 / 145m² $2sf / $22m² Y / N
7025 Rue Granville 3 $3,199 3 / 2 1,100 / 102m² $3sf / $31m² N / N
900 Bay Dr 315 $3,120 0 / 1 678 / 63m² $5sf / $50m² Y / Y
