7 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
9056 Bay Dr
$15,200,000 7 / 7 / 1
6,565sf Y / Y
700 88th St
$9,500,000 7 / 7 / 1
N/A Y / Y

6 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
8900 Bay Drive
$16,900,000 6 / 5
5,485sf Y / Y
919 92nd St
$16,149,000 6 / 7
7,000sf Y / Y
9009 Byron Ave
$4,599,000 6 / 6 / 1
4,045sf N / Y

5 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
1028 88th St
$7,700,000 5 / 4
3,291sf Y / Y
9132 Dickens Ave
$4,555,000 5 / 5 / 1
4,050sf N / Y
9073 Dickens Ave
$3,489,000 5 / 5
3,457sf N / N
8858 Froude Ave
$2,850,000 5 / 3
2,507sf N / Y
9008 Dickens Ave
$2,195,000 5 / 4
2,334sf N / N

4 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
9250 Bay Dr
$12,750,000 4 / 4
2,811sf Y / Y
8934 Garland Ave
$2,495,000 4 / 3
2,057sf N / Y
8819 Dickens Ave
$2,375,000 4 / 3
N/A N / N
8859 Emerson Ave
$1,770,000 4 / 2
2,052sf N / N
9156 Froude Ave
$1,549,000 4 / 2
1,967sf N / N
9280 Harding Ave
$1,495,000 4 / 2
1,737sf N / N

3 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
8826 Hawthorne Ave
$4,050,000 3 / 3
2,480sf Y / Y
9205 Byron Ave
$3,599,997 3 / 3
3,016sf N / Y
9348/9356 Byron Ave
$3,400,000 3 / 2
1,950sf N / N
9448 Abbott Ave
$2,990,000 3 / 3 / 1
N/A N / Y
8951 Hawthorne Ave
$2,799,000 3 / 3 / 1
2,681sf N / Y
9048 Dickens Ave
$2,235,000 3 / 3
2,014sf N / N
8842 Froude Ave
$2,195,000 3 / 2
1,904sf N / N
8801 Dickens Ave
$2,175,000 3 / 2
N/A N / Y
9432 Carlyle Ave
$2,000,000 3 / 2
2,187sf N / Y
8919 Byron Ave
$1,890,000 3 / 2
1,820sf N / N
9457 Carlyle Ave
$1,850,000 3 / 3
1,958sf N / N
500 90th Street
$1,749,000 3 / 2
1,584sf N / N
9056 Emerson Ave
$1,650,000 3 / 2
2,180sf N / N
9365 Dickens Ave
$1,650,000 3 / 3
1,900sf N / N
625 94th St
$1,650,000 3 / 2
1,312sf N / Y
9524 Byron Ave
$1,649,900 3 / 3
1,920sf N / N
424 90th St
$1,600,000 3 / 2
1,992sf N / N
9065 Dickens Ave
$1,600,000 3 / 2
1,733sf N / N
9165 Garland Ave
$1,549,000 3 / 2
1,817sf N / N
801 92nd St
$1,495,000 3 / 2
1,764sf N / N
9173 Byron Ave
$1,450,000 3 / 2
1,313sf N / N
9264 Byron Ave
$1,399,000 3 / 2
1,400sf N / N
8934 Harding Ave
$1,390,000 3 / 2
1,186sf N / Y
8836 Harding Ave
$1,275,000 3 / 3
1,706sf N / N

2 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
8900 Harding Ave
$1,500,000 2 / 1 / 1
890sf N / N
9149 Dickens Ave
$1,499,000 2 / 2
1,600sf N / N
8926 Dickens Ave
$1,499,000 2 / 2
1,502sf N / N
8934 Emerson Ave
$1,399,000 2 / 2
1,375sf N / Y
8935 Hawthorne Ave
$1,350,000 2 / 2
1,442sf N / N

Vacant Land

Address Price Bed / Baths Interior Space WF / Pool
9224 Bay Dr
$15,750,000 0 / 0 / 1
5,484sf Y / N

Vacant Land

Address Price WF
9224 Bay Dr $15,750,000 Y
700 88th St $9,500,000 Y
8826 Hawthorne Ave $4,050,000 Y
8821 and 8835 Froude Ave $3,100,000 N
9156 Emerson Ave $1,499,000 N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
9056 Bay Dr $90,000 7 / 7 / 1 6,565 / 610m² $14sf / $148m² Y / Y
9111 Collins Ave N-414 $88,000 2 / 2 / 1 1,635 / 152m² $54sf / $579m² N / N
9001 Collins Ave S-401 $85,000 4 / 4 3,809 / 354m² $22sf / $240m² Y / Y
8955 Collins Ave 301 $75,000 4 / 4 / 1 5,189 / 482m² $14sf / $156m² Y / Y
9111 Collins Ave N-412 $67,000 1 / 1 / 1 965 / 90m² $69sf / $747m² N / N
9001 Collins Ave S-605 $65,000 3 / 3 / 1 2,201 / 204m² $30sf / $318m² Y / Y
9349 Collins Ave 403 $39,500 3 / 4 / 1 3,168 / 294m² $12sf / $134m² Y / Y
9001 Collins Ave S-406 $30,000 2 / 2 / 1 1,960 / 182m² $15sf / $165m² N / Y
9264 Dickens Ave $27,000 6 / 4 / 1 4,050 / 376m² $7sf / $72m² N / Y
9501 Collins Ave 3 $22,500 4 / 5 / 1 3,548 / 330m² $6sf / $68m² Y / Y
900 88th St 1 $15,900 3 / 4 2,013 / 187m² $8sf / $85m² Y / Y
9065 Emerson Ave $15,000 4 / 3 2,034 / 189m² $7sf / $79m² N / Y
9401 Collins Ave 206 $15,000 3 / 3 / 1 2,480 / 230m² $6sf / $65m² Y / N
9499 Collins Ave PH-07 $13,955 3 / 3 / 1 2,404 / 223m² $6sf / $62m² Y / Y
9499 Collins Ave PH-03 $13,000 4 / 4 / 1 3,056 / 284m² $4sf / $46m² Y / Y
9499 E Collins Ave 501 $11,000 3 / 3 1,557 / 145m² $7sf / $76m² Y / Y
9401 Collins Ave 403 $9,750 3 / 3 1,910 / 177m² $5sf / $55m² Y / Y
9595 Collins Ave NPHH $9,700 2 / 2 / 1 1,900 / 177m² $5sf / $55m² Y / Y
9559 Collins Ave S6-H $9,500 2 / 2 / 1 1,980 / 184m² $5sf / $52m² Y / Y
8819 Dickens Ave $8,900 4 / 3 N/A / N/A N/A / N/A N / N
9008 Froude Ave - $8,500 4 / 3 / 1 1,932 / 179m² $4sf / $47m² N / Y
9524 Byron Ave $8,000 3 / 3 1,920 / 178m² $4sf / $45m² N / N
8926 Abbott Ave 0 $7,500 3 / 2 1,492 / 139m² $5sf / $54m² N / N
600 Surfside Boulevard $7,500 4 / 2 2,153 / 200m² $3sf / $37m² N / N
8855 Collins Ave 8A $7,445 3 / 2 2,050 / 190m² $4sf / $39m² Y / Y
9464 Abbott Ave $7,300 3 / 2 1,450 / 135m² $5sf / $54m² N / N
600 93rd St $7,000 3 / 2 1,617 / 150m² $4sf / $47m² N / N
9195 Collins Ave 903 $7,000 2 / 2 / 1 1,485 / 138m² $5sf / $51m² Y / Y
8926 Froude Ave $7,000 3 / 2 1,682 / 156m² $4sf / $45m² N / N
8855 Collins Ave 5G $7,000 3 / 2 / 1 2,270 / 211m² $3sf / $33m² Y / Y
9225 Collins Ave PHH $6,900 3 / 3 2,666 / 248m² $3sf / $28m² Y / Y
8877 Collins Ave 704 $6,500 2 / 2 1,579 / 147m² $4sf / $44m² N / Y
9173 Byron Ave $6,500 3 / 2 N/A / N/A N/A / N/A N / N
9455 Collins Ave $6,200 2 / 2 1,170 / 109m² $5sf / $57m² Y / Y
9195 Collins Ave 1104 $6,000 1 / 1 905 / 84m² $7sf / $71m² Y / Y
9401 Collins Ave 405 $6,000 2 / 2 / 1 1,614 / 150m² $4sf / $40m² Y / Y
8925 E Collins Ave 6E $6,000 2 / 2 / 1 1,710 / 159m² $4sf / $38m² Y / Y
9441 Byron Ave $6,000 3 / 2 1,673 / 155m² $4sf / $39m² N / N
9273 Collins Ave 507 $5,950 2 / 2 1,024 / 95m² $6sf / $63m² Y / Y
9559 Collins Ave S11-J $5,900 3 / 3 1,650 / 153m² $4sf / $38m² Y / Y
9595 Collins Ave NPHJ $5,900 2 / 2 / 1 1,465 / 136m² $4sf / $43m² Y / Y
9564 Carlyle Ave 00 $5,900 3 / 3 1,795 / 167m² $3sf / $35m² N / N
9440 Carlyle Ave $5,900 2 / 2 1,760 / 164m² $3sf / $36m² N / N
8925 Collins Ave 2J $5,850 2 / 2 / 1 1,600 / 149m² $4sf / $39m² Y / Y
9008 Collins Ave 402 $5,800 3 / 3 1,620 / 150m² $4sf / $39m² N / N
9455 Collins Ave 902 $5,500 2 / 2 / 1 1,560 / 145m² $4sf / $38m² Y / Y
9511 Collins Ave 1204 $5,500 2 / 2 1,299 / 121m² $4sf / $46m² Y / Y
8925 Collins Ave 2E $5,300 2 / 2 / 1 1,710 / 159m² $3sf / $33m² N / Y
9455 Collins Ave PH-10 $5,200 2 / 2 1,260 / 117m² $4sf / $44m² Y / Y
8911 Collins Ave 605 $5,200 3 / 2 / 1 1,430 / 133m² $4sf / $39m² Y / Y
8911 Collins Ave 401 $5,000 2 / 2 950 / 88m² $5sf / $57m² Y / Y
9195 Collins Ave 1103 $4,900 2 / 2 1,485 / 138m² $3sf / $36m² Y / Y
8911 Collins Ave 1202 $4,700 2 / 2 1,040 / 97m² $5sf / $49m² Y / Y
9356 Byron Ave 00 $4,699 2 / 2 2,081 / 193m² $2sf / $24m² N / N
9273 Collins Ave 1108 $4,500 2 / 2 1,024 / 95m² $4sf / $47m² N / Y
8855 Collins Ave 2F $4,500 2 / 2 1,570 / 146m² $3sf / $31m² N / Y
9201 Collins Ave 1021 $4,300 2 / 2 1,002 / 93m² $4sf / $46m² Y / Y
9595 Collins Ave $4,250 1 / 2 1,260 / 117m² $3sf / $36m² Y / Y
9499 Collins Ave 509 $4,250 2 / 2 927 / 86m² $5sf / $49m² Y / Y
9499 Collins Ave 704 $4,150 2 / 2 915 / 85m² $5sf / $49m² Y / Y
9201 Collins Ave 523 $4,000 1 / 1 727 / 68m² $6sf / $59m² Y / Y
9195 Collins Ave 801 $4,000 2 / 2 1,100 / 102m² $4sf / $39m² Y / Y
9201 Collins Ave 921 $3,950 2 / 2 1,002 / 93m² $4sf / $42m² Y / Y
9225 Collins Ave 712 $3,900 2 / 2 1,285 / 119m² $3sf / $33m² Y / Y
9201 Collins Ave 721 $3,900 2 / 2 1,002 / 93m² $4sf / $42m² Y / Y
9201 Collins Ave 721 $3,900 2 / 2 1,002 / 93m² $4sf / $42m² Y / Y
9273 Collins Ave 1104 $3,900 2 / 2 1,155 / 107m² $3sf / $36m² Y / Y
9595 Collins Ave #N9-F $3,800 2 / 2 1,260 / 117m² $3sf / $32m² Y / Y
9225 Collins Ave 812 $3,700 2 / 2 1,285 / 119m² $3sf / $31m² Y / Y
9172 Collins Ave 216 $3,700 2 / 2 1,001 / 93m² $4sf / $40m² N / Y
8911 Collins Ave 1203 $3,600 1 / 1 800 / 74m² $4sf / $48m² Y / Y
8855 Collins Ave 6E $3,500 1 / 1 / 1 1,150 / 107m² $3sf / $33m² Y / Y
9511 Collins Ave 1202 $3,500 1 / 1 / 1 929 / 86m² $4sf / $41m² Y / Y
8855 Collins Ave 9E $3,500 1 / 1 / 1 1,150 / 107m² $3sf / $33m² Y / Y
9225 Collins Ave 1409 $3,500 1 / 2 918 / 85m² $4sf / $41m² N / Y
8877 Collins Ave 305 $3,350 1 / 2 1,200 / 111m² $3sf / $30m² N / Y
9499 Collins Ave 310 $3,300 1 / 1 809 / 75m² $4sf / $44m² N / Y
8888 Collins Ave 113 $3,300 2 / 2 1,020 / 95m² $3sf / $35m² N / Y
9156 Collins Ave 306 $3,200 2 / 2 / 1 1,060 / 98m² $3sf / $32m² N / N
9273 Collins Ave 308 $3,200 2 / 2 1,024 / 95m² $3sf / $34m² N / Y
8952 Collins Ave 6 $3,200 2 / 2 / 1 1,256 / 117m² $3sf / $27m² N / N
9201 Collins Ave 1023 $3,125 1 / 1 727 / 68m² $4sf / $46m² Y / Y
9225 Collins Ave 606 $3,000 1 / 1 / 1 918 / 85m² $3sf / $35m² Y / Y
9273 Collins Ave 1011 $3,000 1 / 2 824 / 77m² $4sf / $39m² Y / Y
9225 Collins Ave PH B $2,965 1 / 2 940 / 87m² $3sf / $34m² Y / Y
9195 Collins Ave $2,950 1 / 1 905 / 84m² $3sf / $35m² Y / Y
9511 Collins Ave 605 $2,900 1 / 1 / 1 929 / 86m² $3sf / $34m² Y / Y
9195 Collins Ave 1012 $2,900 1 / 1 905 / 84m² $3sf / $34m² Y / Y
9195 Collins Ave 613 $2,850 1 / 1 720 / 67m² $4sf / $43m² Y / Y
9195 Collins Ave 811 $2,800 1 / 1 905 / 84m² $3sf / $33m² Y / Y
9195 Collins Ave 509 $2,800 1 / 1 905 / 84m² $3sf / $33m² Y / Y
9195 Collins Ave 1014 $2,800 1 / 1 905 / 84m² $3sf / $33m² Y / Y
9225 Collins Ave 404 $2,750 1 / 2 918 / 85m² $3sf / $32m² Y / Y
9273 Collins Ave 701 $2,750 1 / 2 848 / 79m² $3sf / $35m² Y / N
8911 Collins Ave 1103 $2,700 1 / 1 800 / 74m² $3sf / $36m² Y / Y
9273 Collins Ave 801 $2,700 1 / 2 848 / 79m² $3sf / $34m² Y / Y
9225 Collins Ave 1206 $2,650 1 / 1 / 1 918 / 85m² $3sf / $31m² Y / Y
8888 Collins Ave $2,600 1 / 1 / 1 830 / 77m² $3sf / $34m² N / Y
9225 Collins Ave 710 $2,500 1 / 1 / 1 918 / 85m² $3sf / $29m² Y / Y
9195 Collins Ave 910 $2,500 1 / 1 905 / 84m² $3sf / $30m² Y / Y
9195 Collins Ave 512 $2,500 1 / 1 905 / 84m² $3sf / $30m² Y / Y
9195 Collins Ave 403 $2,450 1 / 1 905 / 84m² $3sf / $29m² N / Y
9225 Collins Ave 907 $2,400 1 / 1 450 / 42m² $5sf / $57m² Y / Y
9225 Collins Ave 1403 $2,350 1 / 1 / 1 918 / 85m² $3sf / $28m² Y / N
8918 Collins Ave 4 $1,900 1 / 1 5,260 / 489m² N/A / $4m² N / N

Property Location