7 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
700 88th St
$9,500,000 7 / 7 / 1
N/A Y / Y

6 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
8900 Bay Drive
$16,900,000 6 / 5
5,485sf Y / Y
919 92nd St
$16,149,000 6 / 7
7,000sf Y / Y
9424 - 9432 Carlyle Ave
$3,995,000 6 / 4
N/A N / Y

5 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
9132 Dickens Ave
$4,700,000 5 / 5 / 1
4,050sf N / Y
9073 Dickens Ave
$2,975,000 5 / 5
3,457sf N / N
9008 Dickens Ave
$2,075,000 5 / 4
2,334sf N / N

4 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
9250 Bay Dr
$12,750,000 4 / 4
2,811sf Y / Y
9033 Emerson Ave
$3,900,000 4 / 3 / 1
2,267sf N / Y
8934 Garland Ave
$2,395,000 4 / 3
2,057sf N / Y
9156 Froude Ave
$1,625,000 4 / 2
1,967sf N / N
9280 Harding Ave
$1,375,000 4 / 2
1,737sf N / N

3 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
9400 Abbott Ave
$3,299,000 3 / 2
1,931sf N / N
9448 Abbott Ave
$2,580,000 3 / 3 / 1
1,723sf N / Y
8801 Dickens Ave
$2,175,000 3 / 2
N/A N / Y
9457 Carlyle Ave
$1,775,000 3 / 3
1,958sf N / N
500 90th Street
$1,749,000 3 / 2
1,584sf N / N
9057 Emerson Ave
$1,695,000 3 / 2
1,679sf N / N
9033 Carlyle Ave
$1,550,000 3 / 3
1,712sf N / N
8875 Abbott Avenue
$1,450,000 3 / 2
1,257sf N / N
8851 Byron ave
$1,400,000 3 / 2
N/A N / N
9064 Garland Ave
$1,350,000 3 / 2
1,785sf N / N

2 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
9524 Byron Ave
$1,599,900 2 / 2
1,920sf N / N
8811 Hawthorne Ave
$1,499,000 2 / 2
1,654sf N / N
8926 Dickens Ave
$1,499,000 2 / 2
1,502sf N / N
9149 Dickens Ave
$1,499,000 2 / 2
1,600sf N / N
8900 Harding Ave
$1,450,000 2 / 1 / 1
890sf N / N
8934 Emerson Ave
$1,399,000 2 / 2
1,375sf N / Y

Vacant Land

Address Price Bed / Baths Interior Space WF / Pool
9224 Bay Dr
$15,750,000 0 / 0 / 1
5,484sf Y / N

Vacant Land

Address Price WF
9224 Bay Dr $15,750,000 Y
700 88th St $9,500,000 Y
9400 Abbott Ave $3,299,000 N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
9111 Collins Ave N-414 $88,000 2 / 2 / 1 1,635 / 152m² $54sf / $579m² N / N
9111 Collins Ave N-412 $67,000 1 / 1 / 1 965 / 90m² $69sf / $747m² N / N
9349 Collins Ave 605 $55,000 4 / 4 / 1 3,337 / 310m² $16sf / $177m² Y / Y
9349 Collins Ave 502 $39,000 4 / 4 / 1 3,453 / 321m² $11sf / $122m² Y / Y
9111 Collins Ave N-522 $35,000 2 / 2 / 1 2,024 / 188m² $17sf / $186m² N / Y
9349 Collins Ave 403 $34,950 3 / 4 / 1 3,168 / 294m² $11sf / $119m² Y / Y
9132 Dickens Ave $30,000 5 / 5 / 1 4,050 / 376m² $7sf / $80m² N / Y
9501 Collins Ave 1 $20,000 4 / 5 / 1 3,606 / 335m² $6sf / $60m² Y / Y
9250 Bay Dr $18,000 4 / 4 2,811 / 261m² $6sf / $69m² Y / Y
9300 Bay Dr $17,500 4 / 3 / 1 N/A / N/A N/A / N/A Y / Y
9065 Emerson Ave $15,000 4 / 3 2,034 / 189m² $7sf / $79m² N / Y
9559 Collins Ave S3-A $15,000 3 / 3 / 1 2,790 / 259m² $5sf / $58m² Y / Y
9499 Collins Ave PH-07 $13,955 3 / 3 / 1 2,404 / 223m² $6sf / $62m² Y / Y
9499 Collins Ave PH-03 $13,000 4 / 4 / 1 3,056 / 284m² $4sf / $46m² Y / Y
9189 Abbott Ave $13,000 3 / 2 1,824 / 169m² $7sf / $77m² N / Y
9595 Collins Ave N4-E $12,950 3 / 2 / 1 2,210 / 205m² $6sf / $63m² Y / Y
9499 Collins Ave 902 $11,000 3 / 3 1,557 / 145m² $7sf / $76m² Y / Y
9595 Collins Ave N8-H $9,500 2 / 2 / 1 1,980 / 184m² $5sf / $52m² Y / Y
600 91st St - $7,900 4 / 2 2,153 / 200m² $4sf / $39m² N / N
8926 Abbott Ave 0 $7,500 3 / 2 1,492 / 139m² $5sf / $54m² N / N
9559 Collins Ave S4-J $7,500 3 / 3 1,650 / 153m² $5sf / $49m² Y / Y
8925 Collins Ave 11J $7,500 2 / 2 / 1 1,600 / 149m² $5sf / $50m² Y / Y
600 93rd St $7,000 3 / 2 1,617 / 150m² $4sf / $47m² N / N
8877 Collins Ave 704 $6,500 2 / 2 1,579 / 147m² $4sf / $44m² N / Y
9455 Collins Ave $6,500 2 / 3 1,510 / 140m² $4sf / $46m² N / Y
9273 Collins Ave 1004 $6,500 2 / 2 1,155 / 107m² $6sf / $61m² Y / Y
9455 Collins Ave 608 $6,500 1 / 2 1,170 / 109m² $6sf / $60m² Y / Y
9455 Collins Ave $6,200 2 / 2 1,170 / 109m² $5sf / $57m² Y / Y
9195 Collins Ave 1104 $6,000 1 / 1 905 / 84m² $7sf / $71m² Y / Y
9225 Collins Ave 712 $6,000 2 / 2 1,285 / 119m² $5sf / $50m² Y / Y
9195 Collins Ave 903 $6,000 2 / 2 / 1 1,485 / 138m² $4sf / $43m² Y / Y
8826 Emerson Ave 0 $6,000 3 / 2 1,465 / 136m² $4sf / $44m² N / N
9273 Collins Ave 507 $5,950 2 / 2 1,024 / 95m² $6sf / $63m² Y / Y
9008 Collins Ave 402 $5,900 3 / 3 1,620 / 150m² $4sf / $39m² N / N
8925 Collins Ave 2J $5,850 2 / 2 / 1 1,600 / 149m² $4sf / $39m² Y / Y
9455 Collins Ave 910 $5,800 2 / 2 1,260 / 117m² $5sf / $50m² Y / Y
9511 Collins Ave 410 $5,600 2 / 2 1,224 / 114m² $5sf / $49m² Y / Y
9341 Collins Ave 202 $5,500 2 / 2 1,590 / 148m² $3sf / $37m² Y / Y
9559 collins ave s10g $5,500 2 / 2 N/A / N/A N/A / N/A Y / Y
9195 Collins Ave 1102 $5,000 2 / 2 1,100 / 102m² $5sf / $49m² Y / Y
9195 Collins Ave 901 $4,850 2 / 2 1,100 / 102m² $4sf / $47m² Y / Y
9499 Collins Ave 403 $4,800 1 / 2 994 / 92m² $5sf / $52m² Y / Y
9195 Collins Ave 1103 $4,700 2 / 2 1,485 / 138m² $3sf / $34m² Y / Y
9225 Collins Ave 1402 $4,500 3 / 2 1,285 / 119m² $4sf / $38m² Y / Y
9595 Collins Ave N5-F $4,400 2 / 2 1,260 / 117m² $3sf / $38m² N / Y
8842 Carlyle Ave $4,350 2 / 2 1,769 / 164m² $2sf / $26m² N / N
9499 Collins Ave 907 $4,300 1 / 2 927 / 86m² $5sf / $50m² Y / Y
9201 Collins Ave 523 $4,000 1 / 1 727 / 68m² $6sf / $59m² Y / Y
9172 Collins Ave 305 $4,000 1 / 1 780 / 72m² $5sf / $55m² N / Y
9341 Collins 405 $4,000 2 / 2 1,277 / 119m² $3sf / $34m² N / N
9201 Collins Ave 1021 $3,950 2 / 2 1,002 / 93m² $4sf / $42m² Y / Y
8911 Collins Ave 1004 $3,950 2 / 2 1,010 / 94m² $4sf / $42m² Y / Y
9201 Collins Ave 524 $3,900 2 / 2 930 / 86m² $4sf / $45m² Y / Y
9201 Collins Ave 921 $3,900 2 / 2 1,002 / 93m² $4sf / $42m² Y / Y
9195 Collins Ave 801 $3,800 2 / 2 1,100 / 102m² $3sf / $37m² Y / Y
8877 Collins Ave 705 $3,800 1 / 2 1,200 / 111m² $3sf / $34m² Y / Y
9595 Collins Ave #N9-F $3,800 2 / 2 1,260 / 117m² $3sf / $32m² Y / Y
9225 Collins Ave 612 $3,750 2 / 2 1,285 / 119m² $3sf / $31m² N / Y
9511 Collins Ave 1208 +den $3,700 1 / 2 929 / 86m² $4sf / $43m² Y / Y
9499 Collins Ave 411 $3,700 1 / 2 924 / 86m² $4sf / $43m² Y / Y
9499 Collins 206 $3,600 2 / 2 1,050 / 98m² $3sf / $37m² N / N
9225 S Collins Ave 411 $3,550 2 / 2 1,195 / 111m² $3sf / $32m² N / Y
8855 Collins Ave 6E $3,500 1 / 1 / 1 1,150 / 107m² $3sf / $33m² Y / Y
9225 Collins Ave 1409 $3,500 1 / 2 918 / 85m² $4sf / $41m² N / Y
9195 Collins Ave 1109 $3,500 1 / 1 905 / 84m² $4sf / $42m² Y / Y
8816 Collins Ave 105 $3,500 2 / 2 1,190 / 111m² $3sf / $32m² N / N
8958 Collins Ave 3 $3,500 2 / 2 / 1 1,255 / 117m² $3sf / $30m² N / N
9195 Collins Ave 414 $3,500 1 / 1 860 / 80m² $4sf / $44m² Y / Y
9172 Collins Ave 212 $3,500 2 / 2 997 / 93m² $4sf / $38m² N / Y
8911 Collins Ave 1203 $3,480 1 / 1 800 / 74m² $4sf / $47m² Y / Y
8816 Collins Ave 205 $3,450 2 / 2 1,190 / 111m² $3sf / $31m² Y / N
9341 Collins Ave 705 $3,400 2 / 2 1,277 / 119m² $3sf / $29m² Y / Y
8877 Collins Ave 506 $3,400 1 / 2 1,200 / 111m² $3sf / $30m² Y / Y
9172 Collins Ave 13 $3,350 2 / 2 1,033 / 96m² $3sf / $35m² Y / Y
9341 Collins Ave 1203 $3,350 1 / 1 / 1 962 / 89m² $3sf / $37m² Y / Y
9172 Collins Ave 402 $3,200 2 / 2 1,002 / 93m² $3sf / $34m² N / Y
9172 Collins Ave 316 $3,100 2 / 2 1,001 / 93m² $3sf / $33m² N / Y
9225 Collins Ave 704 $3,100 1 / 2 918 / 85m² $3sf / $36m² Y / Y
8888 Collins Ave $3,000 1 / 1 / 1 830 / 77m² $4sf / $39m² N / Y
8855 Collins Ave 9E $3,000 1 / 1 / 1 1,150 / 107m² $3sf / $28m² Y / Y
9499 Collins Ave 207 $3,000 2 / 2 927 / 86m² $3sf / $35m² Y / Y
9195 Collins Ave 1006 $3,000 1 / 2 1,050 / 98m² $3sf / $31m² Y / Y
8900 Collins Ave 203 $3,000 2 / 2 1,160 / 108m² $3sf / $28m² N / Y
9225 Collins Ave 1407 $3,000 0 / 1 450 / 42m² $7sf / $72m² Y / Y
9341 Collins Ave 303 $2,999 1 / 1 / 1 962 / 89m² $3sf / $34m² Y / Y
9195 Collins Ave $2,950 1 / 1 905 / 84m² $3sf / $35m² Y / Y
9195 Collins Ave 613 $2,850 1 / 1 720 / 67m² $4sf / $43m² Y / Y
9225 Collins Ave PH B $2,850 1 / 1 / 1 940 / 87m² $3sf / $33m² Y / Y
8900 Collins Ave 204 $2,850 2 / 2 1,160 / 108m² $2sf / $26m² N / Y
9195 Collins Ave 1014 $2,800 1 / 1 905 / 84m² $3sf / $33m² Y / Y
9195 Collins Ave 1012 $2,800 1 / 1 905 / 84m² $3sf / $33m² Y / Y
9225 Collins Ave 908 $2,750 1 / 1 / 1 918 / 85m² $3sf / $32m² Y / Y
9273 Collins Ave 701 $2,750 1 / 2 848 / 79m² $3sf / $35m² Y / Y
316 Surfside Blvd $2,749 3 / 2 / 1 1,599 / 149m² $2sf / $19m² N / N
9065 Harding Ave D2 $2,720 2 / 1 1,000 / 93m² $3sf / $29m² N / N
9273 Collins Ave 801 $2,700 1 / 2 848 / 79m² $3sf / $34m² Y / Y
9195 Collins Ave 912 $2,700 1 / 1 905 / 84m² $3sf / $32m² Y / Y
9201 Collins Ave 323 $2,700 1 / 1 727 / 68m² $4sf / $40m² Y / Y
8989 Byron Ave $2,550 1 / 1 550 / 51m² $5sf / $50m² N / N
9195 Collins Ave 910 $2,500 1 / 1 905 / 84m² $3sf / $30m² Y / Y
9195 Collins Ave 311 $2,500 1 / 1 905 / 84m² $3sf / $30m² N / Y
9225 Collins Ave 504 $2,400 1 / 1 / 1 918 / 85m² $3sf / $28m² N / N
9225 Collins Ave 807 $2,300 0 / 1 450 / 42m² $5sf / $55m² Y / Y
9241 Collins 1 $2,000 1 / 1 590 / 55m² $3sf / $36m² N / N
9064 Collins Ave 12 $1,875 1 / 1 650 / 60m² $3sf / $31m² N / N
9225 Collins Ave 307 $1,850 0 / 1 450 / 42m² $4sf / $44m² Y / Y
9056 Collins Ave 24 $1,695 0 / 1 500 / 46m² $3sf / $36m² N / N
8918 Collins Ave 3 $1,590 1 / 1 5,260 / 489m² N/A / $3m² N / N

Property Location