12 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
842 84th St
$1,975,000 12 / 8
7,823sf N / N

8 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
5940 N Bay Rd
$169,000,000 8 / 13 / 3
16,910sf Y / Y

7 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
3100 N Bay Rd
$75,000,000 7 / 8 / 2
10,250sf Y / Y
5300 N Bay Rd
$32,500,000 7 / 7 / 1
6,023sf Y / Y
5515 Pine Tree Dr
$25,900,000 7 / 7 / 2
6,997sf Y / Y
1155+1165 N Biscayne Point Rd
$18,900,000 7 / 6 / 1
7,690sf Y / Y
31 La Gorce Cir
$17,400,000 7 / 7 / 1
N/A N / Y
3605 Flamingo Dr
$11,995,000 7 / 6 / 1
6,104sf Y / Y
6320 Allison Rd
$11,800,000 7 / 6
5,811sf Y / Y
5763 N Bay Rd
$6,850,000 7 / 5 / 1
5,735sf N / Y
836 W 40th St
$1,850,000 7 / 4
3,041sf N / N

6 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
4340 N Bay Rd
$30,000,000 6 / 7 / 1
8,748sf Y / Y
1818 W 23rd St
$28,000,000 6 / 5 / 2
6,316sf Y / Y
1500 W 23rd St
$26,900,000 6 / 6 / 1
6,096sf Y / Y
5226 N Bay Rd
$22,000,000 6 / 7 / 1
6,876sf Y / Y
1785 Cleveland Rd
$14,750,000 6 / 6 / 1
6,000sf Y / Y
6535 Allison Rd
$14,675,000 6 / 5 / 1
5,809sf Y / Y
1410 S Biscayne Point Rd
$14,550,000 6 / 7
5,145sf Y / Y
4510 Prairie Ave
$13,900,000 6 / 6 / 1
5,633sf Y / Y
4442 Prairie Ave
$12,999,999 6 / 7
5,000sf Y / Y
5215 Pine Tree Dr
$10,950,000 6 / 5
4,535sf Y / Y
4425 Adams Ave
$7,950,000 6 / 6 / 1
5,331sf N / Y
2456 Prairie Ave
$7,950,000 6 / 6
4,330sf N / Y
5905 N Bay Rd
$7,650,000 6 / 4
5,700sf N / N
2887 Pine Tree Dr
$7,495,000 6 / 6 / 1
5,181sf N / Y
2701 N Bay Rd
$6,000,000 6 / 6 / 1
4,389sf N / Y
5825 Alton Rd
$5,950,000 6 / 5
3,559sf N / Y
6371 N Bay Rd
$5,450,000 6 / 6 / 1
4,998sf N / Y
800 W 47th St
$2,999,000 6 / 6 / 3
5,695sf N / Y
2024 Alton
$2,260,000 6 / 3
3,032sf N / N
2811 Indian Creek Dr
$2,199,000 6 / 5
2,553sf Y / N

5 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
1510 W 23rd St
$38,995,000 5 / 4 / 1
9,237sf Y / Y
5396 N Bay Rd
$38,000,000 5 / 5 / 1
6,977sf Y / Y
7815 Atlantic Way
$30,000,000 5 / 6 / 1
5,868sf Y / Y
4539 Pine Tree Dr
$19,950,000 5 / 5 / 1
5,818sf Y / Y
1833 W 24th St
$18,750,000 5 / 7 / 1
6,688sf Y / Y
1839 W 24th St
$17,750,000 5 / 4 / 1
4,171sf Y / Y
7837 Atlantic Way
$15,999,000 5 / 3
2,293sf Y / N
535 N Shore Dr
$15,500,000 5 / 6
5,094sf Y / N
528 Lakeview Ct
$14,800,000 5 / 7 / 1
5,406sf Y / Y
7960 Biscayne Point Cir
$12,900,000 5 / 6 / 1
6,408sf Y / Y
1750 Bay Dr
$12,000,000 5 / 4
4,428sf Y / Y
2355 Meridian Ave
$11,995,000 5 / 6
5,214sf N / Y
450 W 62nd St
$10,250,000 5 / 5 / 1
4,542sf N / Y
1311 Stillwater Dr
$9,995,000 5 / 6
3,326sf Y / Y
1825 Cleveland Rd
$9,500,000 5 / 5 / 1
4,473sf Y / Y
1730 Bay Dr
$9,500,000 5 / 3
4,386sf Y / Y
1351 Stillwater Dr
$8,190,000 5 / 5 / 1
3,587sf Y / Y
5630 Pine Tree Dr
$6,500,000 5 / 5 / 1
4,062sf N / Y
6420 Pinetree Drive Cir
$6,150,000 5 / 5 / 1
3,086sf N / Y
5055 N Bay Rd
$5,999,000 5 / 3
3,980sf N / Y
5735 N Bay Rd
$5,995,000 5 / 5
4,084sf N / Y
5309 Alton Rd
$5,190,000 5 / 5 / 1
6,011sf N / Y
4501 N Bay Rd
$4,800,000 5 / 4 / 1
4,401sf N / N
5149 Alton Rd
$4,375,000 5 / 5
3,522sf N / N
3124 Prairie Ave
$4,300,000 5 / 4 / 1
3,335sf N / N
7590 Bayside Ln
$4,100,000 5 / 5 / 1
3,900sf Y / Y
6060 La Gorce Dr
$3,899,000 5 / 5 / 1
N/A N / Y
4430 Alton Rd
$3,800,000 5 / 5 / 1
3,581sf N / Y
865 W 47th St
$3,695,000 5 / 5
3,024sf N / Y
5978 Alton Rd
$3,499,000 5 / 5
3,392sf N / Y
4444 Adams Ave
$3,200,000 5 / 4 / 1
2,955sf N / Y
719 W 51st St
$2,850,000 5 / 3
2,352sf N / Y
5208 Alton Rd
$2,690,000 5 / 4 / 1
4,232sf N / N
1423 Biarritz Dr
$2,300,000 5 / 4
3,452sf N / N
8221 Crespi Blvd
$1,950,000 5 / 5
3,104sf Y / N

4 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
6380 N Bay Rd
$29,500,000 4 / 4 / 1
4,494sf Y / Y
2321 N Bay Rd
$11,500,000 4 / 3 / 1
N/A N / Y
11 La Gorce Cir
$11,250,000 4 / 3 / 3
5,656sf N / Y
1041 W 48th St
$9,995,000 4 / 4 / 1
4,737sf Y / Y
1510 Stillwater Dr
$9,550,000 4 / 4 / 1
3,923sf Y / Y
4475 N Meridian Ave
$9,400,000 4 / 4
3,451sf Y / Y
2830 Lucerne Ave
$8,980,000 4 / 4 / 1
3,857sf N / Y
1670 Daytonia Rd
$7,500,000 4 / 3 / 1
3,625sf Y / Y
2440 N Shore Ter
$7,250,000 4 / 4
3,442sf Y / Y
1215 N Biscayne Point Rd
$7,200,000 4 / 4
3,664sf Y / Y
3026 Flamingo Dr
$6,999,000 4 / 4 / 1
5,296sf N / Y
1690 Daytonia Rd
$6,930,000 4 / 4
4,315sf Y / Y
810 W 47th Ct - The Ritz Carlton Miami Beach
$6,595,000 4 / 4 / 1
3,834sf N / Y
765 N Shore Dr
$6,550,000 4 / 2 / 1
3,650sf Y / Y
425 N Shore Dr
$6,100,000 4 / 3 / 1
4,502sf Y / Y
2050 Alton Rd
$5,995,000 4 / 3 / 1
5,052sf N / Y
1375 N Biscayne Point Rd
$5,950,000 4 / 3
3,934sf Y / Y
1020 S Shore Dr
$5,950,000 4 / 2
2,927sf Y / Y
4520 N Meridian Ave
$5,900,000 4 / 4 / 1
4,237sf N / Y
5711 N Bay Rd
$5,700,000 4 / 4
3,100sf N / Y
5861 La Gorce Dr
$4,999,999 4 / 3 / 1
3,744sf N / N
5625 N Bay Rd
$4,750,000 4 / 4 / 1
4,256sf N / Y
5237 La Gorce Dr
$4,747,000 4 / 4
2,846sf N / Y
8033 Noremac Ave
$4,650,000 4 / 4
2,455sf Y / Y
2550 Flamingo Dr
$4,499,000 4 / 4 / 1
3,725sf N / Y
335 W 46th St
$4,490,000 4 / 4 / 1
3,053sf N / Y
4152 Alton Rd
$4,350,000 4 / 4 / 1
N/A N / Y
2121 Regatta Ave
$4,200,000 4 / 4 / 1
3,514sf N / Y
5244 Alton Rd
$3,890,000 4 / 3 / 1
3,833sf N / Y
6350 Pinetree Dr
$3,850,000 4 / 4
3,495sf N / Y
970 S Shore Dr
$3,700,000 4 / 4 / 1
3,016sf Y / Y
410 S Shore Dr
$3,597,000 4 / 3
3,248sf Y / Y
7770 Hawthorne Ave
$3,175,000 4 / 3
1,978sf Y / Y
6121 La Gorce Dr
$2,997,000 4 / 2
2,359sf N / Y
3747 Royal Palm Ave
$2,995,000 4 / 4 / 1
2,290sf N / N
7970 Hawthorne Ave
$2,990,000 4 / 3
2,496sf Y / Y
5970 Alton Rd
$2,975,000 4 / 3 / 1
2,868sf N / Y
3153 Royal Palm Ave
$2,799,000 4 / 3 / 1
2,562sf N / N
4421 Post Ave
$2,750,000 4 / 4
2,977sf N / Y
6235 Alton Rd
$2,395,000 4 / 3 / 1
1,761sf N / N
3050 Alton Rd
$2,195,000 4 / 3
2,338sf N / N
2054 Alton Rd
$1,900,000 4 / 2
N/A N / N
427 W 43rd St
$1,795,000 4 / 3
1,900sf N / Y
1221 Biarritz Dr
$1,600,000 4 / 3
1,760sf N / Y
995 S Shore Dr
$1,395,000 4 / 3
2,583sf N / N
1510 Normandy Dr
$1,200,000 4 / 3
2,249sf N / N
5288 Alton Rd
$619,000 4 / 4
3,410sf N / Y

3 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
4433 N Bay Rd
$9,900,000 3 / 3 / 1
3,534sf N / Y
6165 Pine Tree Dr
$8,990,000 3 / 3 / 1
3,421sf Y / Y
3220 Chase Ave
$6,450,000 3 / 3 / 1
3,135sf Y / Y
4700 N Meridian Ave
$5,995,000 3 / 3 / 1
4,185sf N / Y
5925 La Gorce Dr
$4,200,000 3 / 3
2,082sf N / Y
2575 Pine Tree Dr
$4,100,000 3 / 3 / 1
2,761sf N / Y
4445 N Michigan Ave
$3,900,000 3 / 2
2,852sf N / N
7755 Noremac Ave
$3,750,000 3 / 3 / 1
2,529sf Y / Y
2443 N Meridian Ave
$3,500,000 3 / 3
2,363sf N / N
900 W 47th Ct
$3,500,000 3 / 3
1,881sf N / Y
5251 La Gorce Dr
$3,377,000 3 / 3 / 1
2,123sf N / Y
1410 Cleveland Rd
$3,299,000 3 / 2
2,592sf Y / Y
4316 Sheridan Ave
$3,000,000 3 / 3 / 1
1,953sf N / Y
1855 Daytonia Rd
$2,897,500 3 / 2
2,828sf Y / N
5371 N Bay Rd
$2,750,000 3 / 3
2,180sf N / N
6166 Pine Tree Dr
$2,695,000 3 / 3
2,114sf N / Y
3435 Royal Palm Ave
$2,590,000 3 / 2
1,622sf N / Y
563 W 49th St
$2,115,000 3 / 2
1,533sf N / N
4144 Alton Rd
$1,999,000 3 / 2
1,551sf N / Y
535 W 51st St
$1,900,000 3 / 2
1,702sf N / N
830 Raymond St
$1,849,000 3 / 3 / 1
1,702sf Y / N
463 W 62nd St
$1,825,000 3 / 2
2,011sf N / N
1201 S Biscayne Point Rd
$1,795,000 3 / 3
1,505sf N / N
5127 Alton Rd
$1,750,000 3 / 2
1,979sf N / N
235 Fairway Dr
$1,699,999 3 / 2
2,028sf N / Y
1369 Biarritz Dr
$1,500,000 3 / 3
1,558sf N / N
401 S Shore Dr
$1,300,000 3 / 2
2,141sf N / N
1785 Bay Dr
$1,270,000 3 / 2
2,261sf N / N
1370 71st St
$1,249,000 3 / 2
1,884sf N / N
2130 Verdun Dr
$1,200,000 3 / 2
1,171sf N / N
3325 Alton Rd
$1,200,000 3 / 2
1,682sf N / N
1915 Normandy Drive
$1,200,000 3 / 2
1,630sf N / N
1154 Biarritz Dr
$1,200,000 3 / 2
1,567sf N / N
1347 71 ST
$1,145,000 3 / 3
1,915sf N / N
1545 Normandy Dr
$920,000 3 / 2
1,416sf N / N
711 85th st
$750,000 3 / 2 / 1
1,344sf N / N
702 86th Street
$705,000 3 / 2
1,317sf N / N

2 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
980 W 48th St
$4,600,000 2 / 2
5,143sf N / Y
634 82nd St
$1,999,999 2 / 1
1,186sf N / N
642 86th St
$775,000 2 / 1 / 1
1,080sf N / N
1785 Calais Dr 6
$750,000 2 / 2
870sf Y / N

1 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
8101 Harding Ave
$895,000 1 / 1
892sf N / N
5005 Collins Ave
$368,000 1 / 1
938sf Y / Y
7207 Bay Dr
$289,000 1 / 1
748sf Y / Y

Vacant Land

Address Price Bed / Baths Interior Space WF / Pool
1839 + 1833 W 24th Street
$35,000,000 0 / 0
4,171sf Y / Y

Vacant Land

Address Price WF
5940 N Bay Rd $169,000,000 Y
5226 N Bay Rd $22,000,000 Y
4539 Pine Tree Dr $19,950,000 Y
7757 Crespi Blvd (WATERFRONT) $12,900,000 Y
31 La Gorce Cir $9,950,000 N
6372 Collins Ave, Miami Beach, FL $6,500,000 N
6371 N Bay Rd $5,450,000 N
2121 Regatta Ave $4,200,000 N
4410 Alton Rd $3,999,000 N
3501 Pine Tree Drive $3,900,000 N
6060 La Gorce Dr $3,899,000 N
1423 Biarritz Dr $2,300,000 N
1974 Marseille Dr $2,100,000 N
5127 Alton Rd $1,750,000 N
7711 Carlyle Ave $1,450,000 N
1785 Bay Dr $1,270,000 N
1773 Bay Dr $1,270,000 N
2811 Indian Creek Dr $1,099,000 Y
1760 71st St $857,000 N
5005 Collins Ave $250,000 Y
37 Street Collins Avenue $100,000 Y
5255 Collins Ave Boat Slip E $100,000 Y
5005 Collins Ave $1,700 Y
5401 Collins Ave # 13-20 $1,500 Y
5001 Collins Ave $1,500 Y

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1510 W 25th St $475,000 6 / 7 / 3 10,777 / 1001m² $44sf / $474m² Y / Y
2288 Sunset Dr $225,000 7 / 9 / 1 6,581 / 611m² $34sf / $368m² Y / Y
1510 W 23rd St $160,000 5 / 6 9,237 / 858m² $17sf / $186m² Y / Y
5501 Pine Tree Dr $100,000 5 / 5 5,217 / 485m² $19sf / $206m² Y / Y
3136 Prairie Ave $75,000 5 / 5 / 1 4,821 / 448m² $16sf / $167m² N / Y
5801 Pine Tree Dr $71,200 6 / 6 / 1 7,647 / 710m² $9sf / $100m² Y / Y
4745 Pine Tree Dr $69,000 12 / 9 / 1 6,862 / 637m² $10sf / $108m² Y / Y
4701 N Meridian Ave LPH21 $55,000 3 / 3 / 1 3,173 / 295m² $17sf / $187m² Y / Y
3737 Collins Ave PH-1 $55,000 3 / 3 / 1 3,911 / 363m² $14sf / $151m² Y / Y
3734 Chase Ave $55,000 8 / 8 / 1 6,459 / 600m² $9sf / $92m² Y / Y
7972 Biscayne Point Cir $55,000 5 / 5 3,989 / 371m² $14sf / $148m² Y / Y
3009 Pine Tree Dr $50,000 4 / 4 / 1 5,119 / 476m² $10sf / $105m² N / Y
4701 N Meridian Ave 512 $49,500 4 / 4 / 1 4,204 / 391m² $12sf / $127m² N / N
1311 Stillwater Dr 0 $47,500 5 / 6 3,326 / 309m² $14sf / $154m² Y / Y
1425 W 27th St $45,000 5 / 6 / 1 5,848 / 543m² $8sf / $83m² Y / Y
5959 Collins Ave 907 $45,000 3 / 3 / 1 2,959 / 275m² $15sf / $164m² Y / Y
1420 W 21st St $39,900 6 / 7 / 1 6,296 / 585m² $6sf / $68m² Y / Y
345 W 46th St 345 $36,900 4 / 4 / 1 3,743 / 348m² $10sf / $106m² N / Y
5801 Collins Ave 600 $36,000 4 / 5 4,599 / 427m² $8sf / $84m² Y / Y
5661 Pine Tree Dr $35,000 5 / 6 3,194 / 297m² $11sf / $118m² Y / N
2840 Flamingo Dr $35,000 3 / 3 1,945 / 181m² $18sf / $194m² N / Y
5728 Pine Tree Dr $35,000 6 / 5 / 1 4,351 / 404m² $8sf / $87m² N / Y
5959 Collins Ave 2007 $35,000 3 / 3 / 1 2,959 / 275m² $12sf / $127m² Y / Y
4701 N Meridian Ave 222 $35,000 2 / 2 / 1 2,878 / 267m² $12sf / $131m² Y / Y
6899 Collins Ave 202 $35,000 3 / 3 / 1 3,385 / 314m² $10sf / $111m² Y / Y
2575 Pine Tree Dr $34,000 3 / 3 / 1 2,761 / 256m² $12sf / $133m² N / Y
2914 Alton Rd $32,700 6 / 6 / 1 4,350 / 404m² $8sf / $81m² N / Y
5801 Collins Ave 1200 $30,000 5 / 6 / 1 4,599 / 427m² $7sf / $70m² Y / Y
2143 N Bay Rd $30,000 6 / 6 / 1 3,762 / 349m² $8sf / $86m² N / Y
1201 W 47th St $29,500 5 / 5 3,000 / 279m² $10sf / $106m² N / Y
4701 N Meridian Ave 417 $29,500 3 / 3 / 1 3,310 / 307m² $9sf / $96m² N / Y
6000 Indian Creek Dr 25C-3 $28,000 3 / 3 / 1 2,600 / 242m² $11sf / $116m² Y / Y
5875 Collins Ave 1202 $28,000 3 / 3 / 1 1,725 / 160m² $16sf / $175m² Y / Y
6300 Allison Rd $28,000 5 / 4 / 1 4,035 / 375m² $7sf / $75m² Y / Y
2815 Regatta Ave 1 A $27,500 3 / 4 2,403 / 223m² $11sf / $123m² N / Y
4364 Alton Rd $25,000 4 / 3 / 1 2,994 / 278m² $8sf / $90m² N / N
3737 Collins Ave S-1603 $25,000 2 / 2 / 1 1,621 / 151m² $15sf / $166m² Y / Y
5815 N Bay Rd $25,000 4 / 4 / 1 2,788 / 259m² $9sf / $97m² N / Y
4430 Alton Rd $25,000 5 / 5 / 1 3,581 / 333m² $7sf / $75m² N / Y
2901 Collins Ave 1403 $25,000 1 / 1 / 1 982 / 91m² $25sf / $274m² Y / Y
1490 Cleveland Rd $24,900 5 / 5 / 1 3,941 / 366m² $6sf / $68m² Y / Y
3180 N Bay Rd $24,500 5 / 3 3,783 / 351m² $6sf / $70m² Y / Y
5978 Alton Rd . $22,000 5 / 5 3,392 / 315m² $6sf / $70m² N / Y
3739 Collins Ave N-501 $20,000 2 / 2 / 1 1,748 / 162m² $11sf / $123m² Y / Y
6101 W Laguna Dr W 6101 $20,000 4 / 4 / 1 3,994 / 371m² $5sf / $54m² Y / Y
6801 Collins Ave PH01-PH02 $19,900 3 / 3 2,250 / 209m² $9sf / $95m² Y / Y
2401 Collins Ave 1510/1511 $19,000 3 / 3 2,242 / 208m² $8sf / $91m² Y / Y
5775 Collins Ave 1005 $18,000 2 / 2 / 1 1,245 / 116m² $14sf / $156m² Y / Y
3784 Sheridan Ave $17,500 4 / 5 3,192 / 297m² $5sf / $59m² N / Y
4701 N Meridian Ave 216 $17,000 1 / 1 / 1 1,797 / 167m² $9sf / $102m² Y / Y
1930 Bay Rd Third Level Un 2 $16,500 3 / 3 / 1 2,210 / 205m² $7sf / $80m² N / N
6015 Pine Tree Dr 0 $16,000 4 / 3 3,326 / 309m² $5sf / $52m² Y / Y
5600 Collins Ave PHE $15,500 2 / 2 1,840 / 171m² $8sf / $91m² Y / Y
6899 Collins Ave 1605 $15,000 2 / 2 1,290 / 120m² $12sf / $125m² Y / Y
840 S Shore Dr $15,000 4 / 3 2,249 / 209m² $7sf / $72m² Y / Y
8220 Hawthorne Ave $15,000 3 / 3 2,874 / 267m² $5sf / $56m² Y / Y
1430 Stillwater Dr 1430 $14,900 4 / 3 3,229 / 300m² $5sf / $50m² Y / Y
4444 Adams Ave $14,500 5 / 4 / 1 2,955 / 275m² $5sf / $53m² N / Y
5801 Alton Rd $14,000 3 / 3 / 1 3,857 / 358m² $4sf / $39m² N / N
525 Lakeview Dr $14,000 3 / 3 / 1 1,772 / 165m² $8sf / $85m² N / Y
4401 Collins Ave 3505 $14,000 1 / 2 1,002 / 93m² $14sf / $150m² Y / Y
6801 Collins Ave 1204/1217 $14,000 2 / 2 1,117 / 104m² $13sf / $135m² Y / Y
6103 Aqua Ave 406 $13,995 3 / 3 / 1 2,347 / 218m² $6sf / $64m² Y / Y
4144 Alton Rd 4144 $13,500 3 / 2 1,551 / 144m² $9sf / $94m² N / Y
4575 Post Ave $13,000 4 / 3 2,783 / 259m² $5sf / $50m² N / Y
6365 Collins Ave 1903 $13,000 3 / 2 / 1 1,761 / 164m² $7sf / $79m² Y / Y
6365 Collins Ave 3803 $13,000 2 / 2 / 1 1,761 / 164m² $7sf / $79m² Y / Y
6801 Collins Ave $13,000 2 / 2 1,609 / 149m² $8sf / $87m² Y / Y
6365 Collins Ave 3807 $13,000 2 / 2 1,322 / 123m² $10sf / $106m² Y / Y
5025 Collins Ave 2107 $13,000 2 / 2 1,750 / 163m² $7sf / $80m² Y / Y
6801 Collins Ave 1206 $12,999 2 / 2 1,103 / 102m² $12sf / $127m² Y / Y
3801 Collins Ave 1105 $12,700 3 / 3 1,525 / 142m² $8sf / $90m² Y / Y
4779 Collins Ave 401 $12,500 2 / 2 1,980 / 184m² $6sf / $68m² Y / Y
6799 Collins Ave 1704 $12,500 2 / 2 1,084 / 101m² $12sf / $124m² N / Y
6801 Collins Ave 422 $12,000 2 / 2 1,285 / 119m² $9sf / $101m² Y / Y
4779 Collins Ave 501 $12,000 3 / 3 1,980 / 184m² $6sf / $65m² Y / Y
1155 S Biscayne Point Rd $12,000 3 / 3 2,842 / 264m² $4sf / $45m² Y / Y
4779 Collins Ave 2203 $12,000 4 / 4 / 1 3,540 / 329m² $3sf / $36m² Y / Y
6801 Collins Ave 717 $12,000 1 / 1 800 / 74m² $15sf / $161m² Y / Y
4708 Alton Rd $11,500 4 / 3 2,021 / 188m² $6sf / $61m² N / N
580 72nd street 1808 $11,500 2 / 2 N/A / N/A N/A / N/A N / Y
7901 Noremac Ave $11,500 3 / 3 / 1 2,076 / 193m² $6sf / $60m² Y / N
6801 Collins Ave $11,000 2 / 2 1,181 / 110m² $9sf / $100m² Y / Y
3801 Collins Ave 1601 $11,000 3 / 3 1,824 / 169m² $6sf / $65m² Y / Y
5875 Collins Ave 1704 $11,000 2 / 2 / 1 1,556 / 145m² $7sf / $76m² Y / Y
1975 Calais Dr 5 $10,800 4 / 3 1,894 / 176m² $6sf / $61m² Y / Y
580 72nd St 1210 $10,500 2 / 2 N/A / N/A N/A / N/A N / Y
3801 Collins Ave 705 $10,500 3 / 3 1,525 / 142m² $7sf / $74m² Y / Y
6899 Collins Ave 2601 $10,500 2 / 2 / 1 1,565 / 145m² $7sf / $72m² Y / Y
5415 Collins Ave 506 $10,000 3 / 3 1,945 / 181m² $5sf / $55m² Y / Y
5808 Alton Rd $9,975 3 / 3 / 1 3,279 / 305m² $3sf / $33m² N / N
4775 Collins Ave 1203 $9,900 3 / 3 1,980 / 184m² $5sf / $54m² Y / Y
1975 Calais Dr 3 $9,800 3 / 4 2,265 / 210m² $4sf / $47m² Y / Y
5151 Collins Ave 1527 $9,500 3 / 3 2,060 / 191m² $5sf / $50m² Y / Y
6365 Collins Ave 3907 $9,500 2 / 2 1,322 / 123m² $7sf / $77m² Y / Y
6899 Collins Ave 1003 $9,500 2 / 2 1,280 / 119m² $7sf / $80m² Y / N
6103 Aqua Ave 605 $9,250 2 / 2 / 1 1,755 / 163m² $5sf / $57m² Y / Y
2655 Collins Ave 1811 $9,250 2 / 2 1,645 / 153m² $6sf / $61m² Y / Y
1840 Cleveland Rd $9,100 3 / 3 1,557 / 145m² $6sf / $63m² Y / Y
6365 Collins Ave 4106 $9,000 2 / 2 1,151 / 107m² $8sf / $84m² N / N
4391 Collins Ave 802 $9,000 0 / 1 544 / 51m² $17sf / $178m² Y / Y
4779 Collins Ave 3708 $9,000 2 / 2 1,490 / 138m² $6sf / $65m² Y / Y
5151 COLLINS AV 532 $9,000 2 / 2 1,360 / 126m² $7sf / $71m² Y / Y
2401 Collins Ave 1902 $9,000 2 / 2 1,266 / 118m² $7sf / $77m² Y / Y
6899 Collins Ave 2010 $9,000 2 / 2 1,280 / 119m² $7sf / $76m² Y / Y
4455 Alton Rd $8,900 3 / 2 1,795 / 167m² $5sf / $53m² N / N
4779 Collins Ave 1005 $8,850 2 / 2 1,380 / 128m² $6sf / $69m² Y / Y
330 W 46th St 1 $8,650 3 / 2 / 1 1,801 / 167m² $5sf / $52m² N / N
5025 Collins Ave 1908 $8,500 2 / 2 / 1 1,870 / 174m² $5sf / $49m² Y / Y
6365 Collins Ave 3908 $8,500 2 / 2 1,322 / 123m² $6sf / $69m² Y / Y
4775 Collins Ave 2702 $8,500 2 / 2 1,530 / 142m² $6sf / $60m² Y / Y
6365 COLLINS AV 3407 $8,500 2 / 2 1,322 / 123m² $6sf / $69m² Y / Y
6801 Collins Ave PH04 $8,500 1 / 1 748 / 69m² $11sf / $122m² Y / N
6700 Indian Creek Dr 1502 $8,500 3 / 2 / 1 1,230 / 114m² $7sf / $74m² Y / Y
6799 Collins Ave 401 $8,500 2 / 2 / 1 1,255 / 117m² $7sf / $73m² Y / Y
580 72nd St 1009 $8,500 1 / 1 N/A / N/A N/A / N/A N / Y
4775 Collins Ave 2507 $8,300 2 / 2 1,380 / 128m² $6sf / $65m² Y / Y
1363 Biarritz Dr $8,250 3 / 2 1,670 / 155m² $5sf / $53m² N / N
6365 Collins Ave 3802 $8,250 2 / 2 1,392 / 129m² $6sf / $64m² Y / Y
5600 Collins Ave 14K $8,200 3 / 3 2,120 / 197m² $4sf / $42m² Y / Y
6620 Indian Creek Dr 308 $8,000 2 / 2 1,175 / 109m² $7sf / $73m² Y / Y
4590 Adams Ave $8,000 3 / 3 2,480 / 230m² $3sf / $35m² N / N
6899 Collins Ave 703 $8,000 2 / 2 1,280 / 119m² $6sf / $67m² Y / N
6801 Collins Ave 716 (deed 708) $8,000 1 / 1 772 / 72m² $10sf / $112m² Y / Y
6799 Collins Ave 507 $8,000 1 / 1 / 1 871 / 81m² $9sf / $99m² Y / Y
5757 Collins Ave 2106 $7,950 2 / 2 / 1 1,980 / 184m² $4sf / $43m² Y / Y
320 W 55th St $7,900 3 / 3 6,387 / 593m² $1sf / $13m² N / Y
4775 Collins Ave 2105 $7,900 2 / 2 1,380 / 128m² $6sf / $62m² N / Y
4779 Collins Ave 1507 $7,800 2 / 2 1,380 / 128m² $6sf / $61m² Y / Y
4779 Collins Ave 3705 $7,800 2 / 2 1,380 / 128m² $6sf / $61m² Y / Y
1571 Normandy Dr 0 $7,800 3 / 2 1,941 / 180m² $4sf / $43m² N / N
4779 Collins Ave 1707 $7,650 2 / 2 1,380 / 128m² $6sf / $60m² Y / Y
5151 Collins Ave 923 $7,500 3 / 2 1,360 / 126m² $6sf / $59m² Y / N
5161 Collins Ave 514 $7,500 3 / 2 1,360 / 126m² $6sf / $59m² Y / Y
6801 Collins Ave 517 $7,500 1 / 1 662 / 61m² $11sf / $122m² Y / Y
4775 Collins Ave 2404 $7,500 2 / 2 1,490 / 138m² $5sf / $54m² Y / Y
5161 Collins Ave 914 $7,500 2 / 2 1,360 / 126m² $6sf / $59m² Y / Y
6799 Collins Ave 209 $7,400 1 / 1 / 1 920 / 85m² $8sf / $87m² Y / Y
6301 Collins Ave 3002 $7,300 2 / 2 1,400 / 130m² $5sf / $56m² Y / Y
6700 Indian Creek Dr PH2 $7,250 3 / 3 1,230 / 114m² $6sf / $63m² N / Y
201 AQUA AV 1004 $7,200 2 / 2 / 1 1,957 / 182m² $4sf / $40m² Y / Y
580 72 ST $7,000 1 / 1 639 / 59m² $11sf / $118m² N / Y
6801 Collins Ave 815 $7,000 1 / 1 662 / 61m² $11sf / $114m² Y / Y
5005 Collins Ave 610 $7,000 2 / 2 1,385 / 129m² $5sf / $54m² Y / Y
5151 Collins Ave 933 $7,000 2 / 2 1,350 / 125m² $5sf / $56m² Y / Y
5151 COLLINS AV 924 $7,000 2 / 2 1,360 / 126m² $5sf / $55m² Y / Y
6000 Indian Creek Dr 11A $7,000 2 / 2 / 1 1,300 / 121m² $5sf / $58m² Y / Y
5161 Collins Ave 1012 $7,000 2 / 2 1,360 / 126m² $5sf / $55m² Y / Y
6700 Indian Creek Dr 1102 $7,000 3 / 3 1,350 / 125m² $5sf / $56m² Y / Y
6700 Indian Creek Dr 1202 $7,000 3 / 2 / 1 1,230 / 114m² $6sf / $61m² Y / N
6799 Collins Ave 108 $7,000 1 / 1 / 1 871 / 81m² $8sf / $87m² Y / Y
4779 Collins Ave 3308 $7,000 2 / 2 1,490 / 138m² $5sf / $51m² Y / Y
5900 Collins Ave 604 $7,000 2 / 2 970 / 90m² $7sf / $78m² N / Y
3801 Collins Ave 704 $7,000 2 / 2 1,212 / 113m² $6sf / $62m² Y / Y
