21 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
190 Palm Ave
$148,500,000 21 / 25 / 6
35,385sf Y / Y

15 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
198 Palm Ave
$99,000,000 15 / 17 / 5
24,036sf Y / Y

10 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
617/625 E Dilido Dr
$34,900,000 10 / 11
N/A Y / Y

9 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
130 Palm Ave
$60,000,000 9 / 11 / 4
15,132sf Y / Y
30 Palm Ave
$48,000,000 9 / 8 / 1
N/A Y / Y

8 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
49 Palm Ave
$38,500,000 8 / 7 / 3
11,307sf Y / Y
288 S Coconut Ln
$22,399,000 8 / 9 / 1
9,094sf Y / Y
401 E Rivo Alto Dr
$18,950,000 8 / 7 / 1
5,804sf Y / Y

6 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
424 W Rivo Alto Dr
$44,995,000 6 / 6 / 2
6,867sf Y / Y
108 W Rivo Alto Dr
$34,444,444 6 / 8
7,038sf Y / Y
440 S Hibiscus Dr
$29,950,000 6 / 7 / 1
5,863sf Y / Y
228 + 302 W Dilido Dr
$27,000,000 6 / 8 / 4
N/A Y / N
271 N Hibiscus Dr
$24,950,000 6 / 7 / 1
9,131sf Y / Y
14 W San Marino Dr
$24,000,000 6 / 6
5,146sf Y / Y
176 S Hibiscus Dr
$18,900,000 6 / 6 / 1
6,211sf Y / Y
66 S Hibiscus Dr
$14,000,000 6 / 5
5,645sf Y / Y

5 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
145 Palm Ave
$53,000,000 5 / 5 / 1
11,639sf Y / Y
126 W San Marino Dr
$38,000,000 5 / 5 / 2
7,890sf Y / Y
297 N Coconut Ln
$27,900,000 5 / 5 / 1
N/A Y / Y
441 N Hibiscus Dr
$24,500,000 5 / 6 / 1
4,827sf Y / Y
444 W Rivo Alto Dr
$17,950,000 5 / 5
4,837sf Y / Y
2133 Meridian Ave
$10,750,000 5 / 5 / 1
5,197sf N / Y
1800 Michigan Ave
$8,999,999 5 / 5
4,092sf Y / N
420 N Hibiscus Dr
$8,695,000 5 / 6 / 1
5,642sf N / Y
112 W Palm Midway
$7,295,000 5 / 5 / 1
4,781sf N / Y
431 W Rivo Alto Dr
$5,950,000 5 / 4 / 1
4,352sf N / Y
2152 Prairie Ave
$5,495,000 5 / 5
3,784sf N / Y
910 N Venetian Dr
$3,890,000 5 / 6 / 1
N/A N / Y
1020 6th St
$3,277,000 5 / 5
2,190sf N / Y
315 W San Marino Dr
$2,999,000 5 / 5 / 1
N/A N / Y

4 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
94 S Hibiscus Dr
$24,500,000 4 / 5 / 1
4,866sf Y / Y
609 E Dilido Dr
$21,000,000 4 / 4 / 1
5,146sf Y / Y
508 W Dilido Dr
$19,950,000 4 / 4 / 1
5,501sf Y / Y
11 E Rivo Alto Dr
$17,500,000 4 / 5
5,050sf Y / Y
56 S Hibiscus Dr
$14,900,000 4 / 4 / 1
3,092sf Y / Y
244 W San Marino Dr
$13,950,000 4 / 4
3,702sf Y / Y
527 E Dilido Dr
$10,900,000 4 / 4
3,398sf Y / Y
433 E Dilido Dr
$8,750,000 4 / 4
3,008sf Y / Y
116 W 1st Ct
$6,900,000 4 / 4
2,431sf N / Y
291 Palm Ave
$5,995,000 4 / 4 / 1
3,077sf N / Y
114 3rd San Marino Ter
$5,900,000 4 / 4
3,019sf N / Y
100 E Dilido Dr
$5,350,000 4 / 4 / 1
3,886sf N / Y
520 E Dilido Dr
$4,995,000 4 / 4 / 1
3,228sf N / Y
114 4th Rivo Alto Ter
$4,600,000 4 / 3 / 1
3,539sf N / N
1800 Jefferson Ave
$3,750,000 4 / 4
3,281sf N / Y
1722 Jefferson Ave
$1,700,000 4 / 3 / 1
2,881sf N / Y

3 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
250 W San Marino Dr
$25,000,000 3 / 3
4,434sf Y / Y
302 W San Marino Dr
$13,900,000 3 / 3 / 1
3,178sf Y / Y
306 S Hibiscus Dr
$12,700,000 3 / 3
2,395sf Y / Y
8 Century Ln
$9,500,000 3 / 2
1,205sf Y / N
200 E Rivo Alto Dr
$4,450,000 3 / 3 / 1
2,843sf N / Y
114 1st Rivo Alto Ter
$3,795,000 3 / 2 / 1
2,003sf N / Y
114 2nd Dilido Ter
$2,595,000 3 / 3 / 1
2,120sf N / Y
1255 Lenox Ave
$2,500,000 3 / 3
2,573sf N / N

2 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
8-10 Century Ln
$13,500,000 2 / 1
N/A Y / N
330 W Rivo Alto Dr
$9,500,949 2 / 3
2,005sf Y / N

1 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
1307 Euclid Ave #2
$250,000 1 / 1
700sf N / N

Vacant Land

Address Price WF
228 + 302 W Dilido Dr $27,000,000 Y
6 S Hibiscus Dr $22,500,000 Y
93 Palm Ave $19,900,000 Y
444 W Rivo Alto Dr $17,950,000 Y
8-10 Century Ln $13,500,000 Y
330 W Rivo Alto Dr $9,500,949 Y
18th st Michigan Ave $8,999,999 Y
433 E Dilido Dr $8,750,000 Y
918 4th St $4,900,000 N
315 W San Marino Dr $2,999,000 N
935 2nd St $2,900,000 N
1331 14th Ter $2,615,000 N
1311 15th Ter $2,200,000 N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
25 E Rivo Alto Dr $215,000 7 / 7 7,347 / 683m² $29sf / $315m² Y / Y
424 W Rivo Alto Dr $200,000 6 / 6 / 2 6,867 / 638m² $29sf / $314m² Y / Y
450 Alton Rd PH1 $129,000 7 / 7 / 2 9,039 / 840m² $14sf / $154m² Y / Y
198 Palm Ave $125,000 8 / 9 / 2 11,650 / 1082m² $11sf / $115m² Y / Y
432 S Hibiscus Dr $110,000 5 / 5 / 2 6,090 / 566m² $18sf / $194m² Y / Y
227 E DILIDO DR $100,000 8 / 7 / 3 7,210 / 670m² $14sf / $149m² Y / Y
401 E Rivo Alto Dr $100,000 8 / 7 / 1 5,804 / 539m² $17sf / $185m² Y / Y
102 24th St PH-1610 $95,000 4 / 4 / 1 3,181 / 296m² $30sf / $321m² Y / Y
4 Palm Ave $95,000 7 / 8 8,324 / 773m² $11sf / $123m² Y / Y
440 S Hibiscus Dr $90,000 6 / 7 / 1 7,789 / 724m² $12sf / $124m² Y / Y
2201 Collins Ave 2006/UPH $90,000 3 / 3 / 1 2,408 / 224m² $37sf / $402m² Y / Y
617/625 E Dilido Dr $85,000 10 / 11 9,360 / 870m² $9sf / $98m² Y / Y
102 24th St PH-1720 $80,000 4 / 4 / 1 2,792 / 259m² $29sf / $308m² Y / Y
14 W San Marino Dr $80,000 6 / 6 5,146 / 478m² $16sf / $167m² Y / Y
101 20th St $75,000 4 / 5 3,552 / 330m² $21sf / $227m² Y / Y
2201 Collins Ave $70,000 3 / 3 / 1 2,642 / 245m² $26sf / $285m² N / N
101 20th St 3909 $70,000 3 / 3 2,521 / 234m² $28sf / $299m² Y / Y
102 24th St PH-1706 $67,500 3 / 3 / 1 2,552 / 237m² $26sf / $285m² Y / Y
176 S Hibiscus Dr $65,000 6 / 6 / 1 6,211 / 577m² $10sf / $113m² Y / Y
820 W Dilido Dr $65,000 6 / 6 / 1 5,593 / 520m² $12sf / $125m² Y / Y
814 W Dilido Dr $59,000 5 / 6 4,474 / 416m² $13sf / $142m² Y / Y
102 24th St 1540 $55,000 3 / 3 2,092 / 194m² $26sf / $283m² Y / Y
102 24th St 1144 $53,000 3 / 3 1,687 / 157m² $31sf / $338m² Y / Y
102 24th St 1219 $53,000 3 / 3 1,952 / 181m² $27sf / $292m² Y / Y
102 24 ST 1040 $53,000 3 / 3 2,092 / 194m² $25sf / $273m² Y / Y
2201 COLLINS AV $53,000 3 / 3 1,936 / 180m² $27sf / $295m² Y / Y
102 24th St 1019 $53,000 3 / 3 1,952 / 181m² $27sf / $292m² Y / Y
102 24th St 1544 $52,000 3 / 3 1,687 / 157m² $31sf / $332m² Y / Y
102 24th St 1413 $50,500 4 / 3 1,707 / 159m² $30sf / $318m² Y / Y
101 20 ST $50,000 4 / 4 1,198 / 111m² $42sf / $449m² Y / Y
102 24th St 904 $50,000 3 / 3 1,827 / 170m² $27sf / $295m² Y / Y
101 20th St 3903 $50,000 3 / 3 1,588 / 148m² $31sf / $339m² Y / Y
2 S Hibiscus Dr $50,000 6 / 4 / 1 4,239 / 394m² $12sf / $127m² Y / Y
101 20th St 3803 $50,000 2 / 3 1,588 / 148m² $31sf / $339m² Y / Y
100 S Pointe Dr 1102/03 $50,000 3 / 3 / 1 2,566 / 238m² $19sf / $210m² Y / Y
11 E Rivo Alto Dr $50,000 4 / 5 5,050 / 469m² $10sf / $107m² Y / Y
2201 Collins Ave 828 $48,000 3 / 2 / 1 1,764 / 164m² $27sf / $293m² Y / Y
2201 Collins Ave 804 $48,000 3 / 2 1,543 / 143m² $31sf / $335m² Y / Y
102 24th St 1120 $47,000 2 / 2 1,386 / 129m² $34sf / $365m² Y / Y
101 20th St Th B TH-B 1505 $47,000 2 / 2 / 1 1,818 / 169m² $26sf / $278m² Y / Y
101 20th St 2707 $46,000 2 / 2 1,279 / 119m² $36sf / $387m² Y / Y
101 20th St 2208 $46,000 2 / 2 1,242 / 115m² $37sf / $399m² Y / Y
101 20th St 2002 $46,000 2 / 2 1,331 / 124m² $35sf / $372m² Y / Y
305 N Hibiscus Dr $45,000 5 / 5 / 1 5,124 / 476m² $9sf / $95m² Y / Y
625 E Dilido Dr $45,000 6 / 6 4,967 / 461m² $9sf / $98m² Y / Y
316 S Coconut Ln $45,000 3 / 3 2,781 / 258m² $16sf / $174m² Y / Y
102 24th St $42,000 2 / 2 / 1 1,471 / 137m² $29sf / $307m² Y / Y
102 24th St $42,000 2 / 2 / 1 1,471 / 137m² $29sf / $307m² Y / Y
257 N Coconut Ln $41,000 5 / 6 5,202 / 483m² $8sf / $85m² Y / Y
140 N Hibiscus Dr $40,000 5 / 4 / 1 3,641 / 338m² $11sf / $118m² N / Y
50 S Pointe Dr 2903 $40,000 3 / 3 / 1 2,173 / 202m² $18sf / $198m² Y / Y
50 S Pointe Dr TWN2 $40,000 4 / 4 2,470 / 229m² $16sf / $174m² Y / Y
1000 S Pointe Dr 3301 $40,000 3 / 3 / 1 3,365 / 313m² $12sf / $128m² N / N
500 Alton 3303 $40,000 3 / 4 / 1 2,615 / 243m² $15sf / $165m² N / Y
102 24th St 1015 $40,000 2 / 2 / 1 1,568 / 146m² $26sf / $275m² Y / Y
500 Alton Rd 2903 $40,000 4 / 4 / 1 2,615 / 243m² $15sf / $165m² N / Y
102 24th St 915 $39,000 2 / 2 / 1 1,568 / 146m² $25sf / $268m² Y / Y
102 24th St 1115 $39,000 2 / 2 / 1 1,568 / 146m² $25sf / $268m² Y / Y
101 20th St 2401 $38,000 2 / 2 1,198 / 111m² $32sf / $341m² Y / Y
101 20th St 2402 $38,000 2 / 2 1,213 / 113m² $31sf / $337m² Y / Y
101 20th St 2102 $38,000 2 / 2 1,159 / 108m² $33sf / $353m² Y / Y
101 20th St 2604 $38,000 2 / 2 1,141 / 106m² $33sf / $358m² Y / Y
2201 Collins Ave 628 $36,000 2 / 2 / 1 1,764 / 164m² $20sf / $220m² Y / Y
1300 Monad Ter 10B $35,000 3 / 3 / 1 2,691 / 250m² $13sf / $140m² Y / Y
102 24th St $35,000 2 / 2 1,104 / 103m² $32sf / $341m² Y / Y
102 24 ST 1207 $35,000 3 / 3 1,834 / 170m² $19sf / $205m² Y / Y
101 Ocean Dr 907 $35,000 3 / 3 2,717 / 252m² $13sf / $139m² Y / Y
102 24th St $35,000 2 / 2 1,123 / 104m² $31sf / $335m² Y / Y
102 24th St $35,000 2 / 2 1,104 / 103m² $32sf / $341m² Y / Y
321 Ocean Dr 200 $34,000 4 / 4 / 1 3,745 / 348m² $9sf / $98m² Y / Y
101 20th St 3302 $32,000 2 / 2 1,213 / 113m² $26sf / $284m² Y / Y
101 20th St 3002 $32,000 2 / 2 1,213 / 113m² $26sf / $284m² Y / Y
1300 Monad Ter 10B $32,000 3 / 3 / 1 2,691 / 250m² $12sf / $128m² Y / Y
116 W 1st Ct $30,000 4 / 4 2,431 / 226m² $12sf / $133m² N / Y
101 20th St 2706 $30,000 2 / 2 1,316 / 122m² $23sf / $245m² Y / Y
2301 Collins Ave 641 $30,000 3 / 3 1,920 / 178m² $16sf / $168m² N / Y
2301 Collins Ave 1011-1012 $29,900 2 / 3 1,391 / 129m² $21sf / $231m² Y / Y
431 W Rivo Alto Dr $29,550 5 / 4 / 1 4,352 / 404m² $7sf / $73m² N / Y
102 24th St $29,500 1 / 1 / 1 1,036 / 96m² $28sf / $307m² Y / Y
2201 Collins Ave 811 $28,500 2 / 2 / 1 1,121 / 104m² $25sf / $274m² Y / Y
102 24 ST 1408 $28,000 1 / 1 866 / 80m² $32sf / $348m² Y / Y
102 24th St 1412 $28,000 1 / 1 866 / 80m² $32sf / $348m² Y / Y
102 24th St 1208 $28,000 1 / 1 866 / 80m² $32sf / $348m² Y / Y
102 24th St 1211 $28,000 1 / 1 785 / 73m² $36sf / $384m² Y / Y
102 24th St 1106 $28,000 1 / 1 / 1 893 / 83m² $31sf / $338m² Y / Y
102 24th St 906 $28,000 1 / 1 / 1 893 / 83m² $31sf / $338m² Y / Y
1900 Sunset Harbour Dr 2102/04/06 $27,500 4 / 3 / 1 3,100 / 288m² $9sf / $95m² Y / Y
450 Alton Rd 1603 $27,500 3 / 3 2,158 / 200m² $13sf / $137m² N / Y
2201 Collins Avenue 1214 $27,000 2 / 1 / 1 1,026 / 95m² $26sf / $283m² Y / Y
2201 Collins Ave $27,000 1 / 1 / 1 1,026 / 95m² $26sf / $283m² N / Y
2201 COLLINS AVE $27,000 2 / 1 / 1 1,026 / 95m² $26sf / $283m² Y / Y
2201 Collins Ave $27,000 1 / 1 / 1 1,026 / 95m² $26sf / $283m² Y / Y
2201 Collins Ave 814 $27,000 1 / 1 / 1 1,026 / 95m² $26sf / $283m² Y / Y
1201 20th St PH01 $27,000 3 / 3 / 1 1,952 / 181m² $14sf / $149m² Y / Y
2301 Collins Ave 1210 $25,000 2 / 2 1,480 / 137m² $17sf / $182m² Y / Y
841 19th St $25,000 4 / 4 / 1 3,725 / 346m² $7sf / $72m² Y / Y
102 24th St 1012 $25,000 1 / 1 866 / 80m² $29sf / $311m² Y / Y
2201 Collins Avenue 1022 $25,000 2 / 1 / 1 1,026 / 95m² $24sf / $262m² Y / Y
2301 Collins Ave 634/635 $25,000 2 / 2 / 1 1,720 / 160m² $15sf / $156m² Y / Y
100 S Pointe Dr 1707 $25,000 2 / 2 / 1 1,870 / 174m² $13sf / $144m² Y / Y
100 S Pointe Dr 2208 $25,000 2 / 2 / 1 1,595 / 148m² $16sf / $169m² Y / Y
617 E Dilido Dr $25,000 4 / 4 4,393 / 408m² $6sf / $61m² Y / Y
2301 Collins Ave $24,000 2 / 2 / 1 1,230 / 114m² $20sf / $210m² Y / Y
2301 Collins Ave PH21 $23,500 2 / 2 1,180 / 110m² $20sf / $214m² Y / Y
101 20th St $23,000 1 / 1 / 1 821 / 76m² $28sf / $302m² Y / Y
500 Alton Rd 2705 $23,000 3 / 3 / 1 1,963 / 182m² $12sf / $126m² N / Y
1500 Bay Rd $22,907 5 / 5 4,351 / 404m² $5sf / $57m² Y / Y
112 E 1st Ct $21,000 5 / 4 4,128 / 383m² $5sf / $55m² N / Y
2301 Collins Ave PH20 $20,000 1 / 1 850 / 79m² $24sf / $253m² Y / Y
122 E 2nd Ct $20,000 4 / 3 2,583 / 240m² $8sf / $83m² N / Y
101 20th St 3504 $20,000 2 / 2 1,141 / 106m² $18sf / $189m² Y / Y
2201 Collins Ave 1926/PH- $20,000 0 / 1 563 / 52m² $36sf / $382m² Y / Y
2301 Collins Ave $20,000 2 / 2 1,480 / 137m² $14sf / $145m² Y / Y
102 24th St 1421 $20,000 2 / 2 889 / 83m² $22sf / $242m² Y / Y
1455 Ocean Dr 1003 $20,000 2 / 2 / 1 1,550 / 144m² $13sf / $139m² Y / Y
50 S Pointe Dr 603 $20,000 2 / 2 1,199 / 111m² $17sf / $180m² Y / Y
1455 Ocean Dr 909 $19,900 3 / 3 / 1 2,250 / 209m² $9sf / $95m² Y / Y
300 S Pointe Dr 2806 $19,000 2 / 2 / 1 2,040 / 190m² $9sf / $100m² Y / Y
100 S Pointe Dr 3105 $19,000 2 / 2 / 1 1,870 / 174m² $10sf / $109m² Y / Y
2301 Collins Ave $19,000 3 / 2 1,180 / 110m² $16sf / $173m² Y / Y
2301 Collins Ave $19,000 2 / 2 1,480 / 137m² $13sf / $138m² Y / Y
102 24th St 1006 $19,000 1 / 1 / 1 893 / 83m² $21sf / $229m² Y / Y
102 24th St 1108 $19,000 1 / 1 / 1 866 / 80m² $22sf / $236m² Y / Y
102 24th St 1013 $19,000 1 / 1 / 1 893 / 83m² $21sf / $229m² Y / Y
101 20TH ST 2603 $18,500 1 / 1 / 1 767 / 71m² $24sf / $260m² Y / Y
102 24th St 1245 $18,000 2 / 2 1,239 / 115m² $15sf / $156m² Y / Y
100 S Pointe Dr 601 $18,000 2 / 2 / 1 1,591 / 148m² $11sf / $122m² Y / Y
101 20th St 2002 $18,000 2 / 2 1,331 / 124m² $14sf / $146m² Y / Y
2301 Collins Ave 307 $17,500 2 / 2 1,230 / 114m² $14sf / $153m² Y / Y
852 Collins Ave 101 $17,500 4 / 0 2,900 / 269m² $6sf / $65m² N / N
2201 Collins Avenue 1509 $17,500 1 / 1 / 1 730 / 68m² $24sf / $258m² Y / Y
1491 Lincoln Ter PH-1 $17,500 3 / 3 / 1 1,820 / 169m² $10sf / $104m² Y / Y
2201 Collins Ave 1226 $17,000 0 / 1 563 / 52m² $30sf / $325m² Y / Y
2301 Collins Ave 630 $17,000 2 / 2 1,360 / 126m² $12sf / $135m² Y / Y
16 Island Ave 7C $16,500 2 / 2 / 1 1,570 / 146m² $11sf / $113m² Y / Y
2301 Collins Ave 738 $16,300 1 / 1 / 1 900 / 84m² $18sf / $195m² Y / Y
1500 Bay Rd $16,277 3 / 3 2,564 / 238m² $6sf / $68m² Y / Y
102 24th 1121 $16,000 1 / 1 889 / 83m² $18sf / $194m² Y / Y
100 Lincoln Rd PH6 $16,000 2 / 2 / 1 1,490 / 138m² $11sf / $116m² Y / Y
102 24th St 1021 $16,000 1 / 1 889 / 83m² $18sf / $194m² Y / Y
2301 Collins Ave $16,000 2 / 2 / 1 1,360 / 126m² $12sf / $127m² Y / Y
1544 Michigan Ave $16,000 3 / 3 / 1 2,000 / 186m² $8sf / $86m² N / N
1415 Sunset Harbour Dr 406 $15,800 4 / 4 2,790 / 259m² $6sf / $61m² Y / Y
500 Alton Rd 1407 $15,500 2 / 2 / 1 1,230 / 114m² $13sf / $136m² N / Y
1900 Sunset Harbour Dr PH05 $15,500 2 / 3 2,570 / 239m² $6sf / $65m² N / Y
450 Alton Rd $15,500 2 / 2 2,158 / 200m² $7sf / $77m² Y / Y
1470 16th St 501 $15,000 3 / 2 / 1 1,974 / 183m² $8sf / $82m² Y / Y
1455 Ocean Dr 1204 $15,000 2 / 2 / 1 1,660 / 154m² $9sf / $97m² Y / Y
2301 Collins Ave 1440 $15,000 1 / 2 880 / 82m² $17sf / $183m² Y / Y
2301 Collins Ave 1503 $15,000 2 / 2 960 / 89m² $16sf / $168m² Y / Y
1881 Washington Ave $15,000 2 / 2 1,600 / 149m² $9sf / $101m² N / Y
1330 West Ave 1813 $14,500 3 / 3 / 1 2,524 / 234m² $6sf / $62m² Y / Y
1455 Ocean Dr 603 $14,000 2 / 2 / 1 1,550 / 144m² $9sf / $97m² Y / Y
102 24th St 1112 $14,000 1 / 1 866 / 80m² $16sf / $174m² Y / Y
2301 Collins Ave 306 $14,000 2 / 2 1,230 / 114m² $11sf / $123m² Y / Y
500 Alton Rd. 3004 $14,000 2 / 2 / 1 1,434 / 133m² $10sf / $105m² Y / Y
1000 S Pointe Dr 1706 $13,500 1 / 1 / 1 1,008 / 94m² $13sf / $144m² Y / Y
2301 Collins Ave 1506 $13,500 2 / 2 1,230 / 114m² $11sf / $118m² Y / Y
100 Lincoln Rd PH9 $13,000 2 / 2 / 1 1,490 / 138m² $9sf / $94m² Y / Y
2301 Collins Ave 810 $12,800 2 / 2 1,480 / 137m² $9sf / $93m² Y / Y
2301 Collins Ave 938 $12,500 2 / 2 900 / 84m² $14sf / $150m² Y / Y
300 S Pointe Dr 403 $12,500 3 / 2 / 1 2,340 / 217m² $5sf / $58m² Y / Y
2301 Collins Ave $12,500 1 / 2 880 / 82m² $14sf / $153m² Y / Y
2301 Collins Ave 825 $12,400 1 / 1 850 / 79m² $15sf / $157m² Y / Y
520 West Ave 2001 $12,000 3 / 3 / 1 1,994 / 185m² $6sf / $65m² Y / Y
2301 Collins Ave 1121 $12,000 0 / 1 600 / 56m² $20sf / $215m² Y / Y
2301 Collins Ave 1625 $12,000 1 / 1 850 / 79m² $14sf / $152m² Y / Y
300 S Pointe Dr 3204 $12,000 2 / 2 / 1 1,960 / 182m² $6sf / $66m² Y / Y
520 West Ave 1902 $11,995 2 / 3 1,929 / 179m² $6sf / $67m² Y / Y
450 Alton Rd 1205 $11,700 2 / 2 / 1 1,750 / 163m² $7sf / $72m² Y / Y
2001 Meridian Ave 101 $11,000 2 / 2 / 1 2,057 / 191m² $5sf / $58m² N / Y
3 Island Ave PHD 15D $10,800 2 / 2 1,287 / 120m² $8sf / $90m² Y / Y
2301 Collins Ave 1216 $10,600 1 / 1 / 1 960 / 89m² $11sf / $119m² Y / Y
2301 Collins Ave 1139 $10,500 1 / 2 960 / 89m² $11sf / $118m² Y / Y
400 Alton Rd 1205 $10,500 2 / 2 1,400 / 130m² $8sf / $81m² Y / Y
2301 Collins Ave 625 $10,100 1 / 1 850 / 79m² $12sf / $128m² Y / Y
2301 Collins Ave 1501 $10,000 1 / 1 900 / 84m² $11sf / $120m² Y / Y
400 Alton Rd 2409 $10,000 2 / 2 1,437 / 133m² $7sf / $75m² N / Y
1701 Sunset Harbour Dr L501 $10,000 2 / 2 1,480 / 137m² $7sf / $73m² Y / Y
2301 Collins Ave 1424 $10,000 1 / 2 900 / 84m² $11sf / $120m² Y / Y
2301 Collins Ave 1533 $10,000 2 / 2 960 / 89m² $10sf / $112m² Y / Y
50 S Pointe Dr 608 $10,000 1 / 1 609 / 57m² $16sf / $177m² Y / Y
2301 Collins Ave 428 $10,000 1 / 1 760 / 71m² $13sf / $142m² Y / Y
2301 Collins Ave 719 $10,000 1 / 1 900 / 84m² $11sf / $120m² Y / Y
100 Lincoln Rd 739 $10,000 3 / 3 1,430 / 133m² $7sf / $75m² Y / Y
1100 West Ave $10,000 2 / 2 1,088 / 101m² $9sf / $99m² Y / Y
1500 Ocean Dr $10,000 2 / 2 1,170 / 109m² $9sf / $92m² Y / Y
345 Ocean Dr 1007 $10,000 2 / 2 1,312 / 122m² $8sf / $82m² Y / Y
2301 Collins Ave 815/814 $10,000 2 / 2 / 1 1,600 / 149m² $6sf / $67m² Y / Y
90 Alton Rd 1702 $10,000 2 / 2 1,130 / 105m² $9sf / $95m² Y / Y
2301 Collins Ave 739 $9,950 1 / 2 960 / 89m² $10sf / $112m² Y / Y
2301 Collins Ave $9,800 1 / 1 / 1 960 / 89m² $10sf / $110m² Y / Y
650 West Ave 1407 $9,500 3 / 2 1,372 / 127m² $7sf / $75m² Y / Y
2301 Collins Ave PH5 $9,500 2 / 2 1,230 / 114m² $8sf / $83m² Y / Y
100 Lincoln Rd 848 $9,500 2 / 2 1,190 / 111m² $8sf / $86m² Y / Y
500 Alton Rd 2504 $9,500 1 / 1 / 1 854 / 79m² $11sf / $120m² N / Y
50 S Pointe Dr 606 $9,500 0 / 1 699 / 65m² $14sf / $146m² Y / Y
101 Ocean Dr 906 $9,500 1 / 1 620 / 58m² $15sf / $165m² Y / Y
2301 Collins Ave 705 $9,500 1 / 2 960 / 89m² $10sf / $107m² Y / Y
500 Alton Rd 2404 $9,300 1 / 1 / 1 886 / 82m² $10sf / $113m² N / Y
500 Alton Rd 2008 $9,250 1 / 1 / 1 731 / 68m² $13sf / $136m² N / Y
5 Island Ave 5D $9,000 2 / 2 1,333 / 124m² $7sf / $73m² Y / Y
540 West Ave 2011 $9,000 2 / 2 1,252 / 116m² $7sf / $77m² Y / Y
2301 Collins Ave 1527 $9,000 0 / 1 760 / 71m² $12sf / $127m² Y / Y
300 S Pointe Dr 504 $9,000 2 / 2 1,780 / 165m² $5sf / $54m² Y / Y
2301 Collins Ave 716 $9,000 1 / 1 / 1 960 / 89m² $9sf / $101m² Y / Y
1000 S Pointe 506 $9,000 1 / 1 / 1 1,008 / 94m² $9sf / $96m² N / Y
500 Alton Rd 1808 $9,000 1 / 1 / 1 878 / 82m² $10sf / $110m² N / N
2301 Collins Ave 837 $9,000 1 / 1 960 / 89m² $9sf / $101m² Y / Y
2301 Collins Ave 1127 $9,000 0 / 1 760 / 71m² $12sf / $127m² Y / Y
2301 Collins Ave 301 $9,000 1 / 2 900 / 84m² $10sf / $108m² N / Y
300 S Pointe Dr 706 $8,950 2 / 2 1,160 / 108m² $8sf / $83m² Y / Y
10 Venetian Way 604 $8,900 2 / 2 1,477 / 137m² $6sf / $65m² Y / Y
2301 Collins Ave 1515 $8,900 1 / 1 880 / 82m² $10sf / $109m² Y / Y
2301 Collins Ave 1619 $8,900 1 / 2 900 / 84m² $10sf / $106m² Y / Y
90 Alton Rd 1102 $8,900 2 / 2 1,130 / 105m² $8sf / $85m² Y / Y
1900 Sunset Harbour Dr 1205/07 $8,800 3 / 2 / 1 1,930 / 179m² $5sf / $49m² Y / Y
2301 Collins Ave 1538 $8,600 1 / 1 900 / 84m² $10sf / $103m² Y / Y
226 Jefferson Ave 1 $8,500 2 / 2 922 / 86m² $9sf / $99m² N / N
1701 Sunset Harbour Dr L507 $8,500 2 / 2 1,527 / 142m² $6sf / $60m² N / Y
1500 Bay Rd $8,500 3 / 3 2,029 / 188m² $4sf / $45m² Y / Y
2301 Collins Ave 1115 $8,500 1 / 2 880 / 82m² $10sf / $104m² Y / Y
2201 Collins Ave 626 $8,500 0 / 1 563 / 52m² $15sf / $163m² Y / Y
540 West Ave 2111 $8,500 2 / 2 1,252 / 116m² $7sf / $73m² Y / Y
1430 Michigan Ave $8,500 4 / 4 / 1 2,317 / 215m² $4sf / $39m² N / N
90 Alton Rd 2012 $8,500 2 / 2 1,130 / 105m² $8sf / $81m² Y / Y
1500 Bay Rd $8,500 2 / 2 1,072 / 100m² $8sf / $85m² Y / Y
90 Alton Rd 1001 $8,500 2 / 2 1,130 / 105m² $8sf / $81m² N / Y
2301 Collins Ave 1416 $8,400 1 / 1 / 1 960 / 89m² $9sf / $94m² Y / Y
2301 Collins Ave 1624 $8,400 1 / 1 900 / 84m² $9sf / $100m² Y / Y
500 Alton Rd 1608 $8,250 1 / 1 / 1 878 / 82m² $9sf / $101m² N / Y
500 ALTON RD 1708 $8,200 1 / 1 / 1 N/A / N/A N/A / N/A N / Y
20 Island Ave 1509 $8,200 2 / 2 1,403 / 130m² $6sf / $63m² Y / Y
1500 Bay Rd $8,064 3 / 3 1,560 / 145m² $5sf / $56m² Y / Y
